March 8, 2022 Ridgewater College at Mesabi Range CTC

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 13 | 13 | 0 |
| Mesabi Range CTC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 3 |
Box Score
Ridgewater College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brad Bickmann p | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Josh Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Flis c | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
| Seth Resnick 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bennett Knapper 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reece Schwirtz cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sam Lenarz 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Girouard rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jadrien Keavy ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ochoa | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carter Thelen | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 13 | 11 | 4 | 1 | 0 |
Batting
2B:
Brad Bickmann
, Tyler Flis (2)
, Bennett Knapper (2)
3B:
Reece Schwirtz
HR:
Tyler Traphagen
RBI:
Tyler Traphagen
, Brad Bickmann
, Tyler Flis (4)
, Seth Resnick
, Bennett Knapper (2)
, Reece Schwirtz
, N. Girouard
Baserunning
SB:
Colin Ochoa
Fielding
DP:
Seth Resnick (2)
, Bennett Knapper (2)
, Jadrien Keavy (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Kracht c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Schaefer cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dawson Tweet 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Peters ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Max Grundhofer dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmot Nathan 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Fijal 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Nordby rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Meyer lf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Thomas Nemanich Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Berset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lind | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Torrel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 8 | 1 | 5 | 7 | 0 |
Batting
RBI:
Brandon Lind
Baserunning
CS:
Dawson Tweet
Fielding
E:
Cole Schaefer
, Cole Meyer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Bickmann (W, 1-0) | 6.0 | 5 | 3 | 3 | 5 | 7 | 0 |
| Josh Robb | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Brad Bickmann (26)
, Josh Robb (4)
WP:
Brad Bickmann (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Nemanich Jr. (L, 0-2) | 2.0 | 6 | 6 | 3 | 1 | 0 | 0 |
| Mason Carlson | 4.0 | 5 | 6 | 4 | 2 | 1 | 1 |
| Joe Berset | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 13 | 8 | 4 | 1 | 1 |
Pitching
Batters faced:
Thomas Nemanich Jr. (14)
, Mason Carlson (21)
, Joe Berset (5)
WP:
Thomas Nemanich Jr.
, Joe Berset
HBP:
Mason Carlson
, Joe Berset
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |
| Weather: | |