April 2, 2022 Ridgewater College at Vermilion Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 2 |
| Vermilion Community College | 1 | 1 | 6 | 0 | 3 | 2 | X | 13 | 16 | 0 |
Box Score
Ridgewater College
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brad Bickmann p | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ayden Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Flis c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Seth Resnick 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bennett Knapper 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jadrien Keavy ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Lenarz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Nickels lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece Schwirtz cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Thelen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Petron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 5 | 3 | 5 | 0 |
Batting
2B:
Seth Resnick
3B:
Tyler Traphagen
, Bennett Knapper
RBI:
Brad Bickmann
, Seth Resnick
, Bennett Knapper (2)
, Jadrien Keavy
Sac:
Brad Bickmann
Sac Fly:
Bennett Knapper
, Jadrien Keavy
Fielding
E:
Jadrien Keavy
, Sam Lenarz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jovann Hamlin-Arana 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Graham Porter c | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Terren Sugita 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Zach Cheney ss | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Jacob Worley rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Cantrell dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jesus Trejo 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dillon Eden lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ian Ritchie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 16 | 13 | 6 | 6 | 0 |
Batting
2B:
Zach Cheney
, Jesus Trejo
HR:
Graham Porter
RBI:
Cameron Peterson (2)
, Jovann Hamlin-Arana
, Graham Porter (3)
, Terren Sugita
, Zach Cheney (2)
, Jesus Trejo (2)
, Dillon Eden (2)
Baserunning
SB:
Cameron Peterson
, Jesus Trejo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Bickmann (L, 1-1) | 4.0 | 9 | 8 | 6 | 3 | 6 | 1 |
| Ayden Gustafson | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 |
| Totals | 6.0 | 14 | 13 | 11 | 6 | 6 | 1 |
Pitching
Batters faced:
Brad Bickmann (26)
, Ayden Gustafson (15)
WP:
Brad Bickmann (3)
, Ayden Gustafson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Ritchie (W, 2-1) | 6.0 | 6 | 5 | 5 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Ian Ritchie (24)
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |
| Weather: | |