April 10, 2022 Ridgewater College at St. Cloud Technical & Community College

(0-0)
4

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Ridgewater College
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Bickmann 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Resnick dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Flis c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bennett Knapper 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nolan Spence 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Josh Robb rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jadrien Keavy ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Petron lf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reece Schwirtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ochoa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Thelen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 6 | 5 | 0 |
Batting
2B:
Brad Bickmann
, Seth Resnick
, Wyatt Petron
RBI:
Bennett Knapper
, Nolan Spence
, Wyatt Petron (2)
Baserunning
SB:
Tyler Traphagen
, Bennett Knapper
Fielding
E:
Nolan Spence
DP:
Tyler Flis
, Bennett Knapper
, Nolan Spence
, Jadrien Keavy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Torres Rivera ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Haskamp 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Beier 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin Kantola c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Peter cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Deschamps dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Frank Fernandez 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Geislinger lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Schlegel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Fuchs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lunser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 2 | 5 | 0 |
Batting
2B:
Drew Beier
, John Deschamps
Sac:
Joel Torres Rivera
Fielding
DP:
Joel Torres Rivera
, Dylan Haskamp
, Frank Fernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reece Schwirtz (W, 2-1) | 7.0 | 6 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Reece Schwirtz (30)
HBP:
Reece Schwirtz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Fuchs (L, 0-1) | 5.1 | 4 | 3 | 3 | 5 | 3 | 0 |
| Landon Lunser | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Carter Wessel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Grady Fuchs (26)
, Landon Lunser (7)
, Carter Wessel
HBP:
Grady Fuchs
Other Information
| Location: | Dick Putz Field |
| Attendance: | 0 |
| Weather: | |