May 1, 2022 Ridgewater College at Riverland Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
| Riverland Community College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
Box Score
Ridgewater College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brad Bickmann dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Flis c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Seth Resnick 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Spence 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Josh Robb rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Reece Schwirtz lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Colin Ochoa 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxon Nickels ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jadrien Keavy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thelen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 6 | 6 | 0 |
Batting
2B:
Nolan Spence
3B:
Tyler Traphagen
RBI:
Nolan Spence (2)
, Reece Schwirtz
, Jaxon Nickels
Sac Fly:
Jaxon Nickels
Fielding
E:
Jaxon Nickels (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Grams ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Lopez 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Drew Copley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Vega 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Portela rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camren Scott cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hubatch c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Zug lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Bryant 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Schumacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 1 | 6 | 0 |
Batting
2B:
Jose Lopez
, Jeremy Vega
RBI:
Jose Lopez (2)
, Jeremy Vega
Sac Fly:
Jeremy Vega
Fielding
E:
Jared Grams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jadrien Keavy (W, 1-1) | 7.0 | 5 | 3 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Jadrien Keavy (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Schumacher (L, 0-1) | 5.0 | 9 | 4 | 3 | 3 | 6 | 0 |
| Andres Betancourt | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 6 | 7 | 0 |
Pitching
Batters faced:
Maxwell Schumacher (27)
, Andres Betancourt (10)
HBP:
Maxwell Schumacher
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |
| Weather: | |