May 14, 2022 Ridgewater College at Century College

(0-0)
13

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 13 | 19 | 3 |
| Century College | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 5 |
Box Score
Ridgewater College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen cf | 7 | 2 | 3 | 2 | 0 | 1 | 0 |
| Brad Bickmann dh | 7 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tyler Flis c | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
| Seth Resnick 1b | 6 | 0 | 3 | 2 | 0 | 2 | 0 |
| Nolan Spence 3b | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Bennett Knapper 2b | 4 | 3 | 2 | 1 | 2 | 2 | 0 |
| Jadrien Keavy ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Robb rf/p | 5 | 3 | 2 | 1 | 1 | 2 | 0 |
| Reece Schwirtz lf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ayden Gustafson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thelen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 13 | 19 | 12 | 3 | 11 | 0 |
Batting
2B:
Brad Bickmann
, Seth Resnick
, Nolan Spence
, Josh Robb
3B:
Tyler Traphagen
HR:
Bennett Knapper
RBI:
Tyler Traphagen (2)
, Brad Bickmann (2)
, Seth Resnick (2)
, Nolan Spence (2)
, Bennett Knapper
, Josh Robb
, Reece Schwirtz (2)
Sac:
Reece Schwirtz
Fielding
E:
Nolan Spence
, Jadrien Keavy
, Josh Robb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston ss | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
| Xander Paar dh | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ben Clapp 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brock Larsen c | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chris Jacobs rf | 6 | 1 | 3 | 2 | 0 | 3 | 0 |
| Zac Evenson lf | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Justin Baehler 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Drusch 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charles Thibodeau cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ty Valiton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vlasaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 12 | 16 | 11 | 3 | 9 | 0 |
Batting
2B:
Brayden Bengston
, Xander Paar (3)
, Ben Clapp (2)
, Chris Jacobs
3B:
Brock Larsen
HR:
Brock Larsen
, Zac Evenson
, Justin Baehler
RBI:
Xander Paar (2)
, Ben Clapp
, Brock Larsen (2)
, Chris Jacobs (2)
, Zac Evenson (3)
, Justin Baehler
Baserunning
SB:
Noah Drusch
Fielding
E:
Ben Clapp
, Noah Drusch (3)
, Charles Thibodeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Gustafson | 2.0 | 6 | 6 | 3 | 0 | 2 | 1 |
| Jack Howard | 4.0 | 5 | 5 | 3 | 2 | 3 | 2 |
| Josh Robb (W, 1-0) | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 10.0 | 14 | 12 | 7 | 3 | 9 | 3 |
Pitching
Batters faced:
Ayden Gustafson (14)
, Jack Howard (21)
, Josh Robb (15)
HBP:
Ayden Gustafson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Valiton | 2.0 | 7 | 5 | 4 | 1 | 3 | 1 |
| Jack Vlasaty | 5.0 | 2 | 3 | 0 | 1 | 5 | 0 |
| Isaac Finley | 2.0 | 7 | 4 | 4 | 1 | 2 | 0 |
| Charlie Atkinson (L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10.0 | 18 | 13 | 9 | 3 | 11 | 1 |
Pitching
Batters faced:
Ty Valiton (16)
, Jack Vlasaty (22)
, Isaac Finley (14)
, Charlie Atkinson (5)
WP:
Jack Vlasaty
, Charlie Atkinson (2)
HBP:
Ty Valiton
Other Information
| Location: | Joe Faber Field |
| Attendance: | 0 |
| Weather: | |