Minnesota North College-Vermilion vs. Ridgewater College
3/10/2025 at Lake Myrtle #5
Minnesota North College-Vermilion 12

Player AB R H RBI BB SO PO A LOB
 
Andrew Ritter p 6 1 1 0 0 3 0 0 0
Nick Berglund cf 4 3 1 0 2 2 3 0 0
TJ Frein 1b 6 2 0 0 0 2 9 0 0
Martin Cubillan c 4 1 3 2 1 1 6 2 0
Cole Smith rf 4 1 1 1 1 1 0 0 0
Dylan Ploen 2b 2 2 0 1 2 2 2 1 0
Charlie Mohr 3b 2 1 1 1 2 0 0 0 0
Jake Lehman lf 2 0 0 0 0 1 0 0 0
Dylan Coello ss 5 0 1 3 0 1 2 4 0
Griffin Stiel 3 1 2 2 0 0 0 0 0
Jo Jo Taverna 0 0 0 0 0 0 0 0 0
   Dylan Schroeder p 0 0 0 0 0 0 0 0 0
   Colbie Parker p 0 0 0 0 0 0 0 0 0
Totals 38 12 10 10 8 13 22 7 0
Ridgewater College 14

Player AB R H RBI BB SO PO A LOB
 
Jayce Olthoff cf 6 3 1 1 0 1 0 0 0
Garrett Kelly c 3 2 1 0 0 0 14 0 0
Max Athmann ss 4 2 2 3 0 1 2 2 0
Andrew Prieve lf 4 0 2 2 1 1 2 0 0
Sergio Fernandez rf 0 0 0 0 0 0 0 0 0
Brady Perleberg 2b 4 1 0 0 1 0 1 3 0
Blake Morris dh 2 2 0 0 1 0 0 0 0
Joe Liebl 1b 3 2 1 0 0 1 8 0 0
Kael Nelson 3b 5 2 3 3 0 0 0 2 0
Brennan Fictum p 0 0 0 0 0 0 0 2 0
Gabe Rohman 4 0 0 0 0 2 0 0 0
   Mason Macziewski p 0 0 0 0 0 0 0 0 0
   Brandon Carlson p 0 0 0 0 0 0 0 0 0
Totals 35 14 10 9 3 6 27 9 0
Score by Innings R H E
 
Minnesota North College-Vermilion 1 1 2 0 0 8 0 0 0 12 10 5
Ridgewater College 2 3 1 1 0 0 2 5 X 14 10 2
Minnesota North College-Vermilion: E - Dylan Ploen 2; Charlie Mohr 2; Jo Jo Taverna. 2B - Nick Berglund; Martin Cubillan; Dylan Coello. RBI - Martin Cubillan 2; Cole Smith; Dylan Ploen; Charlie Mohr; Dylan Coello 3; Griffin Stiel 2. SB - Nick Berglund; Dylan Ploen; Charlie Mohr.
Ridgewater College: E - Max Athmann; Joe Liebl. 2B - Garrett Kelly; Kael Nelson. 3B - Max Athmann; Joe Liebl. HR - Kael Nelson. RBI - Jayce Olthoff; Max Athmann 3; Andrew Prieve 2; Kael Nelson 3. Sac - Max Athmann; Andrew Prieve. SB - Max Athmann 2; Gabe Rohman. CS - Max Athmann.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Ritter 3.0 4 6 5 1 2 1 1 0 4 0 0 20 0 0 0
Colbie Parker 4.0 4 6 4 2 4 0 0 0 5 0 0 24 0 0 0
Dylan Schroeder 1.0 2 2 1 0 0 0 2 0 0 0 0 5 0 0 0
Totals 8.0 10 14 10 3 6 1 3 0 9 0 0 49 0 0 0
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Fictum 5.0 4 4 3 5 7 0 1 0 1 0 0 26 0 0 0
Brandon Carlson 0.1 2 6 5 2 0 0 0 0 1 0 0 7 0 0 0
Mason Macziewski (W, 1-0) 3.2 4 2 2 1 6 0 0 0 0 0 0 15 0 0 0
Totals 9.0 10 12 10 8 13 0 1 0 2 0 0 48 0 0 0
Minnesota North College-Vermilion: Batters Faced - Andrew Ritter 20; Dylan Schroeder 5; Colbie Parker 24. WP - Andrew Ritter; Dylan Schroeder 2. HBP - Andrew Ritter 4; Colbie Parker 5.
Ridgewater College: Batters Faced - Brennan Fictum 26; Mason Macziewski 15; Brandon Carlson 7. WP - Brennan Fictum. HBP - Brennan Fictum; Brandon Carlson.

Start: 8:00 PM Duration: Attendance: 0