Official Basketball Box Score
Minnesota North College-Rainy at. Ridgewater College
12/2/2022 at 7:30 PM @ Ridgewater College

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Steph Mereus........ *   4-9   0-1   1-2 0 3 2 9 1 0 0 30
11 Christian Pujals.... *   8-13   2-5   1-2 0 3 0 19 1 0 0 28
21 Jordan Tieh......... *   0-4   0-3   0-0 0 1 0 0 0 0 0 11
30 Malik Siggers....... *   5-10   0-0   3-5 1 3 3 13 1 2 2 23
35 Alexander Aguilar... *   1-7   0-0   0-2 1 2 3 2 1 2 0 20
1 Berrian Delinois....   2-3   1-1   3-3 1 0 3 8 1 1 3 16
3 Giovanni Carta......   1-3   0-0   0-0 1 0 1 2 0 1 0 5
4 Ayodimeji Adigun....   2-3   0-1   0-0 1 1 0 4 1 1 1 12
5 Butchiny Lordeus....   1-3   0-0   0-0 0 1 0 2 0 0 0 4
10 Noah Moeller........   2-2   1-1   0-1 0 3 2 5 0 0 0 12
12 Titus Jackson.......   1-1   1-1   0-0 1 0 0 3 0 0 0 3
14 Isaiah Alexander....   0-2   0-0   0-0 0 2 1 0 0 0 0 10
22 Khanye Bland........   1-5   0-3   1-1 1 1 0 3 0 0 0 13
23 Ondrej Havranek.....   0-4   0-1   0-0 0 0 0 0 2 1 1 15
TM Team................       3 3 0 0  
Totals.............. 28-69 5-17 9-16 10 23 33  15 70 8 8 7 202
TOTAL FG% 1st Half : 37.1% 2nd Half : 44.1% Game: 40.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 29.4%
F Throw% 1st Half : 33.3% 2nd Half : 70.0% Game: 56.3%

HOME TEAM: Ridgewater College (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rodney Lubin........ *   2-5   2-5   0-0 0 0 1 6 0 3 0 20
4 Jaylyn Clardy....... *   9-15   3-6   4-7 3 13 16  1 25 4 3 4 27
14 Malik Westerfield... *   5-10   3-6   3-4 1 2 1 16 1 4 1 26
22 Tanner Swanson...... *   2-2   0-0   0-0 2 6 3 4 1 0 0 21
55 Shane Scharmach..... *   3-5   0-0   0-0 0 2 2 6 3 2 0 21
0 Tyson Dyer..........   2-3   0-0   0-0 1 4 2 4 1 3 0 10
3 Deondre Wallace.....   0-2   0-1   0-0 0 0 0 0 0 0 0 3
11 Deron Lacy..........   1-1   1-1   0-0 0 4 1 3 1 0 0 9
15 Terbuto Ochothow....   3-5   2-4   0-0 0 3 0 8 4 0 0 18
21 Noah Wilts..........   2-5   2-5   0-0 0 0 1 6 3 0 0 17
23 Chris Neal..........   1-3   0-2   0-0 1 0 0 2 0 0 0 6
24 Marwan Abdi.........   0-0   0-0   0-0 0 0 2 0 0 0 0 3
31 Isaac Kronback......   1-2   0-0   0-0 0 0 0 2 0 1 0 3
32 Evin Ashcraft.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
33 Trevor Dorenbosch...   1-1   1-1   2-4 1 0 1 5 0 0 0 13
34 Drake Gomez.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       2 4 0 2  
Totals.............. 32-60 14-32 9-15 11 38 49  16 87 18 18 5 203
TOTAL FG% 1st Half : 46.9% 2nd Half : 60.7% Game: 53.3%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 50.0% Game: 43.8%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 30 40 - 70
Ridgewater College.. 43 44 - 87
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. RIDGEWAT-1.
Points in the paint: MINNESOT-36, RIDGEWAT-30. Points off turnovers: MINNESOT-19, RIDGEWAT-11.
2nd chance points: MINNESOT-9, RIDGEWAT-10. Fast break points: MINNESOT-0, RIDGEWAT-0.
Bench Points: MINNESOT-27, RIDGEWAT-30.