0 Tyrese Mayo
0 - Tyrese Mayo
Height: 5'11
Weight: 180
Hometown: Winter Haven, FL
Position: G
Year: Fr
High School: Winter Haven HS
gp 25
pts/g 19.0
fg % 50.7
3pt % 40.1
ft % 76.8
reb/g 3.6
a/g 3.1
Recent Games
Feb 12 at Rochester Community and Technical College L, 90-79
Feb 15 Minnesota State Community and Technical College L, 101-80
Feb 19 Riverland Community College L, 86-68
Feb 22 at Minnesota West Community & Technical College W, 101-82
Feb 28 vs. Minnesota North College-Rainy River W, 87-72
Mar 1 vs. Minnesota State Community and Technical College L, 107-76
Statistics category Overall Conf
Games 25 12
Games started 22 12
Minutes 784 389
Minutes per game 31.4 32.4
FG 181-357 75-168
FG Pct 50.7 44.6
3PT 59-147 21-63
3PT Pct 40.1 33.3
FT 53-69 35-41
FT Pct 76.8 85.4
Off rebounds 29 16
Def rebounds 62 27
Total rebounds 91 43
Rebounds per game 3.6 3.6
Personal fouls 53 26
Disqualifications - -
Assists 78 42
Turnovers 60 36
Assist to turnover ratio 1.3 1.2
Steals 30 18
Blocks 1 0
Points 474 206
Points per game 19.0 17.2
Points per 40 min 24.2 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 vs. Minnesota North College-Mesabi Range   - - - - - - - - -
Oct 30 at St. Cloud Technical & Community College   - - - - - - - - -
Nov 8 vs. Northwestern JV W, 109-104 - 26 6-9 66.7 3-4 75.0 3-6 50.0 18
Nov 9 vs. Dordt University JV W, 107-86 - 19 6-11 54.5 2-5 40.0 0-0 - 14
Nov 15 Gustavus JV W, 95-86 - 27 7-16 43.8 2-6 33.3 2-3 66.7 18
Nov 18 Concordia JV L, 111-99 1 34 8-15 53.3 3-9 33.3 1-2 50.0 20
Nov 22 Central Lakes College-Brainerd W, 113-104 1 29 12-22 54.5 4-9 44.4 1-1 100.0 29
Nov 26 at North Dakota State College of Science L, 127-83 1 26 5-12 41.7 1-5 20.0 0-0 - 11
Dec 2 Bethany Lutheran JV L, 125-116 1 34 16-23 69.6 3-7 42.9 4-4 100.0 39
Dec 6 at Minnesota North College-Rainy River L, 92-88 1 34 8-13 61.5 3-6 50.0 1-2 50.0 20
Dec 7 at Minnesota North College-Hibbing W, 101-94 1 30 4-8 50.0 2-4 50.0 2-2 100.0 12
Dec 13 Northland Community & Technical College W, 85-70 1 29 9-15 60.0 4-7 57.1 1-3 33.3 23
Dec 14 Minnesota North College-Itasca W, 81-78 - - - - - - - - -
Dec 29 at Central Lakes College-Brainerd W, 97-80 1 34 10-19 52.6 3-8 37.5 2-4 50.0 25
Dec 30 vs. Northland Community & Technical College   - - - - - - - - -
Jan 8 Anoka-Ramsey Community College L, 92-75 1 34 5-15 33.3 1-6 16.7 0-0 - 11
Jan 15 at St. Cloud Technical & Community College W, 90-83 1 36 8-14 57.1 2-6 33.3 5-5 100.0 23
Jan 18 Rochester Community and Technical College W, 82-71 1 26 5-9 55.6 1-3 33.3 0-0 - 11
Jan 22 at Minnesota State Community and Technical College L, 103-93 1 33 6-15 40.0 3-7 42.9 2-3 66.7 17
Jan 25 at Riverland Community College L, 92-73 1 25 5-10 50.0 1-4 25.0 2-2 100.0 13
Jan 29 Minnesota West Community & Technical College W, 86-79 1 32 4-11 36.4 1-4 25.0 0-0 - 9
Feb 1 at Anoka-Ramsey Community College W, 99-91 1 33 9-17 52.9 3-5 60.0 4-6 66.7 25
Feb 8 St. Cloud Technical & Community College W, 88-85 1 31 7-17 41.2 1-5 20.0 7-8 87.5 22
Feb 12 at Rochester Community and Technical College L, 90-79 1 33 6-15 40.0 1-5 20.0 8-9 88.9 21
Feb 15 Minnesota State Community and Technical College L, 101-80 1 34 4-15 26.7 1-7 14.3 3-4 75.0 12
Feb 19 Riverland Community College L, 86-68 1 34 7-15 46.7 4-7 57.1 0-0 - 18
Feb 22 at Minnesota West Community & Technical College W, 101-82 1 38 9-15 60.0 2-4 50.0 4-4 100.0 24
Feb 28 vs. Minnesota North College-Rainy River W, 87-72 1 40 9-13 69.2 4-6 66.7 0-0 - 22
Mar 1 vs. Minnesota State Community and Technical College L, 107-76 1 33 6-13 46.2 4-8 50.0 1-1 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Oct 30 at St. Cloud Technical & Community College   - - - - - - - - - - - -
Nov 8 vs. Northwestern JV W, 109-104 - 26 1 2 3 4 2 2.0 0 0 1 -
Nov 9 vs. Dordt University JV W, 107-86 - 19 1 2 3 1 1 1.0 1 0 3 -
Nov 15 Gustavus JV W, 95-86 - 27 1 3 4 2 0 - 0 0 1 -
Nov 18 Concordia JV L, 111-99 1 34 0 4 4 7 0 - 2 1 2 -
Nov 22 Central Lakes College-Brainerd W, 113-104 1 29 0 1 1 2 4 0.5 2 0 3 -
Nov 26 at North Dakota State College of Science L, 127-83 1 26 0 3 3 1 3 0.3 0 0 1 -
Dec 2 Bethany Lutheran JV L, 125-116 1 34 3 4 7 4 0 - 0 0 4 -
Dec 6 at Minnesota North College-Rainy River L, 92-88 1 34 0 2 2 3 2 1.5 1 0 1 -
Dec 7 at Minnesota North College-Hibbing W, 101-94 1 30 1 3 4 2 1 2.0 1 0 3 -
Dec 13 Northland Community & Technical College W, 85-70 1 29 2 4 6 2 0 - 1 0 1 -
Dec 14 Minnesota North College-Itasca W, 81-78 - - - - - - - - - - - -
Dec 29 at Central Lakes College-Brainerd W, 97-80 1 34 3 3 6 2 4 0.5 2 0 2 -
Dec 30 vs. Northland Community & Technical College   - - - - - - - - - - - -
Jan 8 Anoka-Ramsey Community College L, 92-75 1 34 2 0 2 4 3 1.3 3 0 0 -
Jan 15 at St. Cloud Technical & Community College W, 90-83 1 36 1 5 6 7 2 3.5 0 0 2 -
Jan 18 Rochester Community and Technical College W, 82-71 1 26 0 3 3 4 4 1.0 3 0 2 -
Jan 22 at Minnesota State Community and Technical College L, 103-93 1 33 1 4 5 3 2 1.5 2 0 3 -
Jan 25 at Riverland Community College L, 92-73 1 25 2 1 3 2 2 1.0 0 0 3 -
Jan 29 Minnesota West Community & Technical College W, 86-79 1 32 1 0 1 6 3 2.0 1 0 1 -
Feb 1 at Anoka-Ramsey Community College W, 99-91 1 33 2 4 6 0 4 0.0 2 0 3 -
Feb 8 St. Cloud Technical & Community College W, 88-85 1 31 4 2 6 4 4 1.0 2 0 4 -
Feb 12 at Rochester Community and Technical College L, 90-79 1 33 0 1 1 3 2 1.5 1 0 2 -
Feb 15 Minnesota State Community and Technical College L, 101-80 1 34 0 1 1 1 2 0.5 0 0 2 -
Feb 19 Riverland Community College L, 86-68 1 34 2 3 5 5 2 2.5 1 0 0 -
Feb 22 at Minnesota West Community & Technical College W, 101-82 1 38 1 3 4 3 6 0.5 3 0 4 -
Feb 28 vs. Minnesota North College-Rainy River W, 87-72 1 40 0 2 2 5 5 1.0 2 0 2 -
Mar 1 vs. Minnesota State Community and Technical College L, 107-76 1 33 1 2 3 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 22 31.4 7.2-14.3 50.7 2.4-5.9 40.1 2.1-2.8 76.8 19.0
2025-26 31 31 31.9 8.6-16.0 53.7 2.4-5.7 42.0 3.0-3.7 80.2 22.6
Total 56 53 31.7 8.0-15.2 52.5 2.4-5.8 41.2 2.6-3.3 78.9 21.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 22 784 181-357 50.7 59-147 40.1 53-69 76.8 474
2025-26 31 31 990 267-497 53.7 74-176 42.0 93-116 80.2 701
Total 56 53 1774 448-854 52.5 133-323 41.2 146-185 78.9 1175
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 22 31.4 0.0-0.0 50.7 0.0-0.0 40.1 0.0-0.0 76.8 0.0
2025-26 31 31 31.9 10.8-20.1 53.7 3.0-7.1 42.0 3.8-4.7 80.2 28.3
Total 56 53 31.7 0.0-0.0 52.5 0.0-0.0 41.2 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 22 31.4 1.2 2.5 3.6 2.1 - 3.1 2.4 1.3 1.2 0.0
2025-26 31 31 31.9 1.2 3.6 4.8 1.4 - 4.5 2.2 2.0 1.6 0.0
Total 56 53 31.7 1.2 3.1 4.3 1.7 - 3.9 2.3 1.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 22 784 29 62 91 53 - 78 60 1.3 30 1
2025-26 31 31 990 37 111 148 44 - 138 69 2.0 49 1
Total 56 53 1774 66 173 239 97 - 216 129 1.7 79 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 22 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 31 31 31.9 1.5 4.5 6.0 1.8 0.0 5.6 2.8 2.0 2.0 0.0
Total 56 53 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 31.4 7.2-14.3 50.7 2.4-5.9 40.1 2.1-2.8 76.8 19.0
Conference 12 12 32.4 6.2-14.0 44.6 1.8-5.2 33.3 2.9-3.4 85.4 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 31.3 7.6-15.7 48.6 2.3-6.4 35.7 1.7-2.3 76.0 19.3
Away 10 10 32.2 7.0-13.8 50.7 2.1-5.4 38.9 3.0-3.7 81.1 19.1
Neutral 4 2 29.5 6.8-11.5 58.7 3.2-5.8 56.5 1.0-1.8 57.1 17.8
-
Wins 14 11 30.7 7.5-14.0 53.6 2.4-5.4 44.7 2.2-3.0 73.8 19.6
Losses 11 11 32.2 6.9-14.6 47.2 2.3-6.5 35.2 2.0-2.5 81.5 18.1
-
November 6 3 26.8 7.3-14.2 51.8 2.5-6.3 39.5 1.2-2.0 58.3 18.3
December 5 5 32.2 9.4-15.6 60.3 3.0-6.4 46.9 2.0-3.0 66.7 23.8
January 6 6 31.0 5.5-12.3 44.6 1.5-5.0 30.0 1.5-1.7 90.0 14.0
February 7 7 34.7 7.3-15.3 47.7 2.3-5.6 41.0 3.7-4.4 83.9 20.6
March 1 1 33.0 6.0-13.0 46.2 4.0-8.0 50.0 1.0-1.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 784 181-357 50.7 59-147 40.1 53-69 76.8 474
Conference 12 12 389 75-168 44.6 21-63 33.3 35-41 85.4 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 344 84-173 48.6 25-70 35.7 19-25 76.0 212
Away 10 10 322 70-138 50.7 21-54 38.9 30-37 81.1 191
Neutral 4 2 118 27-46 58.7 13-23 56.5 4-7 57.1 71
-
Wins 14 11 430 105-196 53.6 34-76 44.7 31-42 73.8 275
Losses 11 11 354 76-161 47.2 25-71 35.2 22-27 81.5 199
-
November 6 3 161 44-85 51.8 15-38 39.5 7-12 58.3 110
December 5 5 161 47-78 60.3 15-32 46.9 10-15 66.7 119
January 6 6 186 33-74 44.6 9-30 30.0 9-10 90.0 84
February 7 7 243 51-107 47.7 16-39 41.0 26-31 83.9 144
March 1 1 33 6-13 46.2 4-8 50.0 1-1 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 31.4 0.0-0.0 50.7 0.0-0.0 40.1 0.0-0.0 76.8 0.0
Conference 12 12 32.4 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 85.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 31.3 0.0-0.0 48.6 0.0-0.0 35.7 0.0-0.0 76.0 0.0
Away 10 10 32.2 0.0-0.0 50.7 0.0-0.0 38.9 0.0-0.0 81.1 0.0
Neutral 4 2 29.5 0.0-0.0 58.7 0.0-0.0 56.5 0.0-0.0 57.1 0.0
-
Wins 14 11 30.7 0.0-0.0 53.6 0.0-0.0 44.7 0.0-0.0 73.8 0.0
Losses 11 11 32.2 0.0-0.0 47.2 0.0-0.0 35.2 0.0-0.0 81.5 0.0
-
November 6 3 26.8 0.0-0.0 51.8 0.0-0.0 39.5 0.0-0.0 58.3 0.0
December 5 5 32.2 0.0-0.0 60.3 0.0-0.0 46.9 0.0-0.0 66.7 0.0
January 6 6 31.0 0.0-0.0 44.6 0.0-0.0 30.0 0.0-0.0 90.0 0.0
February 7 7 34.7 0.0-0.0 47.7 0.0-0.0 41.0 0.0-0.0 83.9 0.0
March 1 1 33.0 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 31.4 1.2 2.5 3.6 2.1 - 3.1 2.4 1.3 1.2 0.0
Conference 12 12 32.4 1.3 2.3 3.6 2.2 - 3.5 3.0 1.2 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 31.3 1.4 2.3 3.6 1.8 - 3.7 2.0 1.9 1.4 0.1
Away 10 10 32.2 1.1 2.9 4.0 2.4 - 2.6 2.8 0.9 1.2 0.0
Neutral 4 2 29.5 0.8 2.0 2.8 2.3 - 2.8 2.5 1.1 0.8 0.0
-
Wins 14 11 30.7 1.3 2.6 3.9 2.3 - 3.1 2.9 1.1 1.4 0.0
Losses 11 11 32.2 1.0 2.3 3.3 1.9 - 3.1 1.8 1.7 0.9 0.1
-
November 6 3 26.8 0.5 2.5 3.0 1.8 - 2.8 1.7 1.7 0.8 0.2
December 5 5 32.2 1.8 3.2 5.0 2.2 - 2.6 1.4 1.9 1.0 0.0
January 6 6 31.0 1.2 2.2 3.3 1.8 - 4.3 2.7 1.6 1.5 0.0
February 7 7 34.7 1.3 2.3 3.6 2.4 - 3.0 3.6 0.8 1.6 0.0
March 1 1 33.0 1.0 2.0 3.0 3.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 784 29 62 91 53 - 78 60 1.3 30 1
Conference 12 12 389 16 27 43 26 - 42 36 1.2 18 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 344 15 25 40 20 - 41 22 1.9 15 1
Away 10 10 322 11 29 40 24 - 26 28 0.9 12 0
Neutral 4 2 118 3 8 11 9 - 11 10 1.1 3 0
-
Wins 14 11 430 18 37 55 32 - 44 40 1.1 20 0
Losses 11 11 354 11 25 36 21 - 34 20 1.7 10 1
-
November 6 3 161 3 15 18 11 - 17 10 1.7 5 1
December 5 5 161 9 16 25 11 - 13 7 1.9 5 0
January 6 6 186 7 13 20 11 - 26 16 1.6 9 0
February 7 7 243 9 16 25 17 - 21 25 0.8 11 0
March 1 1 33 1 2 3 3 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 12 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 14 11 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 6 3 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0