Official Basketball Box Score
Ridgewater College at. Anoka-Ramsey Community College
2/1/2025 at 3:00 PM @ Coon Rapids, MN

VISITORS: Ridgewater College (12-7, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrese Mayo......... *   9-17   3-5   4-6 2 4 3 25 0 4 2 33
2 Michael Henderson... *   3-6   0-1   2-3 2 2 2 8 3 4 1 19
14 Aiden Wichmann...... *   6-7   2-3   6-6 0 1 3 20 1 6 0 27
15 Keagen Shrider...... *   2-5   0-2   0-1 0 5 1 4 4 1 1 32
22 DeAndre Holloway.... *   4-13   0-2   4-6 6 8 14  4 12 1 1 1 25
21 Jovohn Davis........   1-3   1-2   0-0 0 3 1 3 2 2 0 22
23 Steven Nzimi........   0-0   0-0   2-2 1 2 2 2 0 0 0 11
33 Miguel Maloney......   5-9   4-7   6-10 1 4 3 20 0 2 0 21
55 Elijah Caul.........   2-5   1-4   0-0 0 1 1 5 0 1 1 9
TM Team................       2 2 0 0  
Totals.............. 32-65 11-26 24-34 14 32 46  20 99 11 21 6 199
TOTAL FG% 1st Half : 48.6% 2nd Half : 50.0% Game: 49.2%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 33.3% Game: 42.3%
F Throw% 1st Half : 66.7% 2nd Half : 72.7% Game: 70.6%

HOME TEAM: Anoka-Ramsey Community College (1-6, 10-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khadeem Thomas...... *   5-10   0-0   4-5 1 2 4 14 1 3 4 32
3 Jamal Woods......... *   11-23   3-5   9-11 1 4 4 34 0 2 0 34
4 Albert Tinnell IV... *   8-17   0-2   4-7 5 8 13  1 20 2 3 1 29
10 Stewart Jones....... *   1-5   0-1   2-2 0 2 2 4 0 0 1 17
44 Caleb Ludwig........ *   4-11   3-7   2-4 2 3 3 13 4 4 0 32
14 Robert Christensen..   1-1   1-1   0-0 0 0 2 3 1 0 0 8
20 J'son Saeed'El......   0-0   0-0   0-0 1 1 3 0 1 1 0 12
32 Gus O’Neal Cooper   0-5   0-0   3-4 2 4 4 3 2 0 3 29
TM Team................       2 3 0 0  
Totals.............. 30-72 7-16 24-33 14 27 41  23 91 11 13 9 193
TOTAL FG% 1st Half : 41.7% 2nd Half : 41.7% Game: 41.7%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 43.8%
F Throw% 1st Half : 83.3% 2nd Half : 60.0% Game: 72.7%

Score by Periods 1 2 Total
 
Ridgewater College.. 50 49 - 99
Anoka-Ramsey Community College 48 43 - 91
Officials: ,,
Attendance: 0
Technical fouls: RIDGEWAT-None. ANOKA-RA-1.
Points in the paint: RIDGEWAT-34, ANOKA-RA-34. Points off turnovers: RIDGEWAT-10, ANOKA-RA-20.
2nd chance points: RIDGEWAT-11, ANOKA-RA-15. Fast break points: RIDGEWAT-0, ANOKA-RA-0.
Bench Points: RIDGEWAT-30, ANOKA-RA-6.