15 Jovohn Davis
15 - Jovohn Davis
Height: 6'5
Weight: 184
Hometown: Davenport, IA
Position: Forward
Year: Sophomore
High School: Davenport West High School
gp 30
pts/g 6.8
fg % 35.4
3pt % 25.8
ft % 61.2
reb/g 4.6
a/g 2.3
Recent Games
Feb 26 vs. Minnesota North College-Rainy River W, 108-84
Feb 27 vs. Central Lakes College-Brainerd W, 105-97
Mar 1 vs. Riverland Community College L, 90-82
Mar 11 vs. Montgomery County Community College (PA) W, 83-66
Mar 12 vs. Dallas College North Lake L, 89-82
Mar 13 vs. Riverland Community College L, 97-89
Statistics category Overall Conf
Games 30 12
Games started 30 12
Minutes 693 265
Minutes per game 23.1 22.1
FG 75-212 30-77
FG Pct 35.4 39.0
3PT 23-89 8-28
3PT Pct 25.8 28.6
FT 30-49 10-20
FT Pct 61.2 50.0
Off rebounds 41 18
Def rebounds 97 39
Total rebounds 138 57
Rebounds per game 4.6 4.8
Personal fouls 65 29
Disqualifications - -
Assists 69 28
Turnovers 50 20
Assist to turnover ratio 1.4 1.4
Steals 30 14
Blocks 5 1
Points 203 78
Points per game 6.8 6.5
Points per 40 min 11.7 11.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 22 3-7 42.9 1-3 33.3 2-3 66.7 9
Nov 8 vs. Dordt University JV W, 115-81 1 19 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 14 at Minnesota North College-Itasca W, 113-91 1 23 5-12 41.7 2-5 40.0 3-4 75.0 15
Nov 15 at Northland Community & Technical College W, 79-71 1 28 2-8 25.0 2-6 33.3 0-0 - 6
Nov 21 Minnesota North College-Rainy River W, 97-74 1 21 4-8 50.0 2-5 40.0 0-0 - 10
Nov 22 Minnesota North College-Hibbing W, 94-76 1 20 4-10 40.0 0-4 0.0 1-2 50.0 9
Dec 2 North Dakota State College of Science L, 90-82 1 28 1-6 16.7 0-3 0.0 0-0 - 2
Dec 3 Sisseton Wahpeton College   - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 25 4-8 50.0 1-3 33.3 0-0 - 9
Dec 6 at Central Lakes College-Brainerd L, 94-87 1 25 4-9 44.4 0-2 0.0 1-2 50.0 9
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 26 2-5 40.0 1-2 50.0 0-0 - 5
Dec 13 Minnesota North College-Vermilion W, 120-70 1 21 3-8 37.5 3-6 50.0 2-2 100.0 11
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 - - - - - - - - -
Jan 3 vs. Northland Community & Technical College W, 83-78 1 27 0-7 0.0 0-5 0.0 0-0 - 0
Jan 7 Anoka-Ramsey Community College W, 97-84 1 22 2-7 28.6 0-3 0.0 0-2 0.0 4
Jan 14 at St. Cloud Technical & Community College L, 93-79 1 15 1-6 16.7 0-1 0.0 0-0 - 2
Jan 17 Rochester Community and Technical College W, 101-90 1 23 5-9 55.6 1-4 25.0 1-2 50.0 12
Jan 21 at Minnesota State Community and Technical College W, 93-62 1 21 1-6 16.7 0-4 0.0 2-2 100.0 4
Jan 24 at Riverland Community College L, 82-81 1 18 1-3 33.3 0-0 - 1-2 50.0 3
Jan 28 Minnesota West Community & Technical College W, 90-84 1 22 3-8 37.5 2-3 66.7 1-2 50.0 9
Jan 31 at Anoka-Ramsey Community College L, 90-89 1 27 4-7 57.1 2-3 66.7 0-1 0.0 10
Feb 7 St. Cloud Technical & Community College W, 90-85 1 25 4-6 66.7 1-2 50.0 2-2 100.0 11
Feb 11 at Rochester Community and Technical College W, 97-84 1 24 2-5 40.0 1-4 25.0 0-0 - 5
Feb 14 Minnesota State Community and Technical College W, 105-65 1 22 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 21 at Minnesota West Community & Technical College W, 119-90 1 21 3-8 37.5 0-2 0.0 2-3 66.7 8
Feb 22 Riverland Community College W, 91-73 1 25 2-7 28.6 0-0 - 0-2 0.0 4
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 1 25 3-7 42.9 0-2 0.0 2-2 100.0 8
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 1 24 2-6 33.3 1-2 50.0 2-2 100.0 7
Mar 1 vs. Riverland Community College L, 90-82 1 23 3-7 42.9 0-0 - 0-0 - 6
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 26 0-8 0.0 0-6 0.0 3-6 50.0 3
Mar 12 vs. Dallas College North Lake L, 89-82 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Mar 13 vs. Riverland Community College L, 97-89 1 24 2-7 28.6 2-4 50.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 22 4 2 6 2 1 2.0 0 0 0 -
Nov 8 vs. Dordt University JV W, 115-81 1 19 0 5 5 2 0 - 2 1 3 -
Nov 14 at Minnesota North College-Itasca W, 113-91 1 23 1 1 2 2 0 - 2 0 3 -
Nov 15 at Northland Community & Technical College W, 79-71 1 28 0 5 5 5 2 2.5 0 0 0 -
Nov 21 Minnesota North College-Rainy River W, 97-74 1 21 0 5 5 3 2 1.5 0 0 3 -
Nov 22 Minnesota North College-Hibbing W, 94-76 1 20 1 6 7 2 1 2.0 2 0 2 -
Dec 2 North Dakota State College of Science L, 90-82 1 28 1 2 3 2 6 0.3 1 1 2 -
Dec 3 Sisseton Wahpeton College   - - - - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 25 1 5 6 3 1 3.0 1 0 0 -
Dec 6 at Central Lakes College-Brainerd L, 94-87 1 25 2 6 8 4 2 2.0 2 0 0 -
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 26 2 2 4 2 2 1.0 1 0 4 -
Dec 13 Minnesota North College-Vermilion W, 120-70 1 21 2 1 3 2 2 1.0 1 1 3 -
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 - - - - - - - - - - - -
Jan 3 vs. Northland Community & Technical College W, 83-78 1 27 0 2 2 2 2 1.0 0 1 3 -
Jan 7 Anoka-Ramsey Community College W, 97-84 1 22 1 5 6 3 2 1.5 0 0 2 -
Jan 14 at St. Cloud Technical & Community College L, 93-79 1 15 3 3 6 0 1 0.0 1 0 4 -
Jan 17 Rochester Community and Technical College W, 101-90 1 23 2 4 6 6 0 - 1 0 2 -
Jan 21 at Minnesota State Community and Technical College W, 93-62 1 21 1 2 3 0 2 0.0 0 0 0 -
Jan 24 at Riverland Community College L, 82-81 1 18 2 5 7 0 2 0.0 0 0 3 -
Jan 28 Minnesota West Community & Technical College W, 90-84 1 22 3 1 4 1 1 1.0 0 0 2 -
Jan 31 at Anoka-Ramsey Community College L, 90-89 1 27 2 5 7 3 1 3.0 1 0 3 -
Feb 7 St. Cloud Technical & Community College W, 90-85 1 25 1 5 6 2 3 0.7 3 0 4 -
Feb 11 at Rochester Community and Technical College W, 97-84 1 24 1 4 5 4 3 1.3 3 0 2 -
Feb 14 Minnesota State Community and Technical College W, 105-65 1 22 2 1 3 5 1 5.0 2 1 1 -
Feb 21 at Minnesota West Community & Technical College W, 119-90 1 21 0 3 3 1 3 0.3 1 0 2 -
Feb 22 Riverland Community College W, 91-73 1 25 0 1 1 3 1 3.0 2 0 4 -
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 1 25 1 4 5 3 1 3.0 0 0 2 -
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 1 24 2 4 6 3 3 1.0 2 0 3 -
Mar 1 vs. Riverland Community College L, 90-82 1 23 1 2 3 0 0 - 0 0 2 -
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 26 1 0 1 1 1 1.0 0 0 1 -
Mar 12 vs. Dallas College North Lake L, 89-82 1 21 3 4 7 1 4 0.3 2 0 2 -
Mar 13 vs. Riverland Community College L, 97-89 1 24 1 2 3 2 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 3 14.0 1.4-3.3 42.2 0.6-1.8 33.3 0.4-0.9 47.8 3.8
2025-26 30 30 23.1 2.5-7.1 35.4 0.8-3.0 25.8 1.0-1.6 61.2 6.8
Total 55 33 19.0 2.0-5.4 37.3 0.7-2.4 28.4 0.7-1.3 56.9 5.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 3 350 35-83 42.2 15-45 33.3 11-23 47.8 96
2025-26 30 30 693 75-212 35.4 23-89 25.8 30-49 61.2 203
Total 55 33 1043 110-295 37.3 38-134 28.4 41-72 56.9 299
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 3 14.0 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 47.8 0.0
2025-26 30 30 23.1 4.3-12.2 35.4 1.3-5.1 25.8 1.7-2.8 61.2 11.7
Total 55 33 19.0 4.2-11.3 37.3 1.5-5.1 28.4 1.6-2.8 56.9 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 3 14.0 0.7 1.9 2.6 1.8 0.0 1.0 1.2 0.9 0.3 0.1
2025-26 30 30 23.1 1.4 3.2 4.6 2.2 - 2.3 1.7 1.4 1.0 0.2
Total 55 33 19.0 1.1 2.6 3.7 2.0 0.0 1.7 1.4 1.2 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 3 350 18 48 66 45 1 26 29 0.9 7 2
2025-26 30 30 693 41 97 138 65 - 69 50 1.4 30 5
Total 55 33 1043 59 145 204 110 1 95 79 1.2 37 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 30 30 23.1 2.4 5.6 8.0 3.8 0.0 4.0 2.9 1.4 1.7 0.3
Total 55 33 19.0 2.3 5.6 7.8 4.2 0.0 3.6 3.0 1.2 1.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 23.1 2.5-7.1 35.4 0.8-3.0 25.8 1.0-1.6 61.2 6.8
Conference 12 12 22.1 2.5-6.4 39.0 0.7-2.3 28.6 0.8-1.7 50.0 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.2 2.9-7.2 40.5 1.0-3.1 32.4 0.7-1.5 50.0 7.5
Away 10 10 22.7 2.7-7.2 37.5 0.8-3.0 26.7 0.9-1.4 64.3 7.1
Neutral 9 9 23.4 1.8-6.8 26.2 0.4-2.8 16.0 1.4-2.1 68.4 5.4
-
Wins 22 22 23.3 2.6-7.4 35.8 0.9-3.4 25.7 1.2-1.9 64.3 7.4
Losses 8 8 22.6 2.1-6.2 34.0 0.5-1.9 26.7 0.4-0.9 42.9 5.1
-
November 6 6 22.2 3.3-8.7 38.5 1.2-4.0 29.2 1.5-2.2 69.2 9.3
December 5 5 25.0 2.8-7.2 38.9 1.0-3.2 31.3 0.6-0.8 75.0 7.2
January 8 8 21.9 2.1-6.6 32.1 0.6-2.9 21.7 0.6-1.4 45.5 5.5
February 7 7 23.7 2.6-6.3 40.9 0.6-2.0 28.6 1.3-1.9 69.2 7.0
March 4 4 23.5 1.5-6.8 22.2 0.5-3.0 16.7 1.0-2.0 50.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 693 75-212 35.4 23-89 25.8 30-49 61.2 203
Conference 12 12 265 30-77 39.0 8-28 28.6 10-20 50.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 255 32-79 40.5 11-34 32.4 8-16 50.0 83
Away 10 10 227 27-72 37.5 8-30 26.7 9-14 64.3 71
Neutral 9 9 211 16-61 26.2 4-25 16.0 13-19 68.4 49
-
Wins 22 22 512 58-162 35.8 19-74 25.7 27-42 64.3 162
Losses 8 8 181 17-50 34.0 4-15 26.7 3-7 42.9 41
-
November 6 6 133 20-52 38.5 7-24 29.2 9-13 69.2 56
December 5 5 125 14-36 38.9 5-16 31.3 3-4 75.0 36
January 8 8 175 17-53 32.1 5-23 21.7 5-11 45.5 44
February 7 7 166 18-44 40.9 4-14 28.6 9-13 69.2 49
March 4 4 94 6-27 22.2 2-12 16.7 4-8 50.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 23.1 4.3-12.2 35.4 1.3-5.1 25.8 1.7-2.8 61.2 11.7
Conference 12 12 22.1 4.5-11.6 39.0 1.2-4.2 28.6 1.5-3.0 50.0 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.2 5.0-12.4 40.5 1.7-5.3 32.4 1.3-2.5 50.0 13.0
Away 10 10 22.7 4.8-12.7 37.5 1.4-5.3 26.7 1.6-2.5 64.3 12.5
Neutral 9 9 23.4 3.0-11.6 26.2 0.8-4.7 16.0 2.5-3.6 68.4 9.3
-
Wins 22 22 23.3 4.5-12.7 35.8 1.5-5.8 25.7 2.1-3.3 64.3 12.7
Losses 8 8 22.6 3.8-11.0 34.0 0.9-3.3 26.7 0.7-1.5 42.9 9.1
-
November 6 6 22.2 6.0-15.6 38.5 2.1-7.2 29.2 2.7-3.9 69.2 16.8
December 5 5 25.0 4.5-11.5 38.9 1.6-5.1 31.3 1.0-1.3 75.0 11.5
January 8 8 21.9 3.9-12.1 32.1 1.1-5.3 21.7 1.1-2.5 45.5 10.1
February 7 7 23.7 4.3-10.6 40.9 1.0-3.4 28.6 2.2-3.1 69.2 11.8
March 4 4 23.5 2.6-11.5 22.2 0.9-5.1 16.7 1.7-3.4 50.0 7.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 23.1 1.4 3.2 4.6 2.2 - 2.3 1.7 1.4 1.0 0.2
Conference 12 12 22.1 1.5 3.3 4.8 2.4 - 2.3 1.7 1.4 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.2 1.4 3.0 4.4 2.6 - 2.8 1.9 1.5 1.2 0.3
Away 10 10 22.7 1.3 3.9 5.2 1.7 - 2.2 1.7 1.3 1.1 0.0
Neutral 9 9 23.4 1.4 2.8 4.2 2.1 - 1.8 1.3 1.3 0.7 0.2
-
Wins 22 22 23.3 1.2 3.1 4.3 2.1 - 2.6 1.5 1.7 1.0 0.2
Losses 8 8 22.6 1.9 3.6 5.5 2.4 - 1.5 2.0 0.8 0.9 0.1
-
November 6 6 22.2 1.0 4.0 5.0 1.8 - 2.7 1.0 2.7 1.0 0.2
December 5 5 25.0 1.6 3.2 4.8 1.8 - 2.6 2.6 1.0 1.2 0.4
January 8 8 21.9 1.8 3.4 5.1 2.4 - 1.9 1.4 1.4 0.4 0.1
February 7 7 23.7 1.0 3.1 4.1 2.6 - 3.0 2.1 1.4 1.9 0.1
March 4 4 23.5 1.5 2.0 3.5 2.0 - 1.0 1.3 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 693 41 97 138 65 - 69 50 1.4 30 5
Conference 12 12 265 18 39 57 29 - 28 20 1.4 14 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 255 15 33 48 29 - 31 21 1.5 13 3
Away 10 10 227 13 39 52 17 - 22 17 1.3 11 0
Neutral 9 9 211 13 25 38 19 - 16 12 1.3 6 2
-
Wins 22 22 512 26 68 94 46 - 57 34 1.7 23 4
Losses 8 8 181 15 29 44 19 - 12 16 0.8 7 1
-
November 6 6 133 6 24 30 11 - 16 6 2.7 6 1
December 5 5 125 8 16 24 9 - 13 13 1.0 6 2
January 8 8 175 14 27 41 19 - 15 11 1.4 3 1
February 7 7 166 7 22 29 18 - 21 15 1.4 13 1
March 4 4 94 6 8 14 8 - 4 5 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 23.1 2.4 5.6 8.0 3.8 0.0 4.0 2.9 1.4 1.7 0.3
Conference 12 12 22.1 2.7 5.9 8.6 4.4 0.0 4.2 3.0 1.4 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.2 2.4 5.2 7.5 4.5 0.0 4.9 3.3 1.5 2.0 0.5
Away 10 10 22.7 2.3 6.9 9.2 3.0 0.0 3.9 3.0 1.3 1.9 0.0
Neutral 9 9 23.4 2.5 4.7 7.2 3.6 0.0 3.0 2.3 1.3 1.1 0.4
-
Wins 22 22 23.3 2.0 5.3 7.3 3.6 0.0 4.5 2.7 1.7 1.8 0.3
Losses 8 8 22.6 3.3 6.4 9.7 4.2 0.0 2.7 3.5 0.8 1.5 0.2
-
November 6 6 22.2 1.8 7.2 9.0 3.3 0.0 4.8 1.8 2.7 1.8 0.3
December 5 5 25.0 2.6 5.1 7.7 2.9 0.0 4.2 4.2 1.0 1.9 0.6
January 8 8 21.9 3.2 6.2 9.4 4.3 0.0 3.4 2.5 1.4 0.7 0.2
February 7 7 23.7 1.7 5.3 7.0 4.3 0.0 5.1 3.6 1.4 3.1 0.2
March 4 4 23.5 2.6 3.4 6.0 3.4 0.0 1.7 2.1 0.8 0.9 0.0