2 Brenton McKinney
2 - Brenton McKinney
Height: 6'2
Weight: 190
Hometown: Winter Haven, FL
Position: Guard
Year: Freshman
High School: Lake Region High School
gp 31
pts/g 11.8
fg % 45.2
3pt % 31.6
ft % 67.4
reb/g 4.9
a/g 2.8
Recent Games
Feb 26 vs. Minnesota North College-Rainy River W, 108-84
Feb 27 vs. Central Lakes College-Brainerd W, 105-97
Mar 1 vs. Riverland Community College L, 90-82
Mar 11 vs. Montgomery County Community College (PA) W, 83-66
Mar 12 vs. Dallas College North Lake L, 89-82
Mar 13 vs. Riverland Community College L, 97-89
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 778 308
Minutes per game 25.1 25.7
FG 133-294 56-116
FG Pct 45.2 48.3
3PT 37-117 11-39
3PT Pct 31.6 28.2
FT 64-95 28-42
FT Pct 67.4 66.7
Off rebounds 35 17
Def rebounds 118 44
Total rebounds 153 61
Rebounds per game 4.9 5.1
Personal fouls 73 28
Disqualifications 4 -
Assists 86 28
Turnovers 70 25
Assist to turnover ratio 1.2 1.1
Steals 53 22
Blocks 8 0
Points 367 151
Points per game 11.8 12.6
Points per 40 min 18.9 19.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 16 6-9 66.7 2-2 100.0 0-0 - 14
Nov 8 vs. Dordt University JV W, 115-81 1 20 3-8 37.5 0-1 0.0 3-3 100.0 9
Nov 14 at Minnesota North College-Itasca W, 113-91 1 21 4-9 44.4 0-4 0.0 4-4 100.0 12
Nov 15 at Northland Community & Technical College W, 79-71 1 26 2-6 33.3 1-5 20.0 0-0 - 5
Nov 21 Minnesota North College-Rainy River W, 97-74 1 21 5-7 71.4 1-2 50.0 2-4 50.0 13
Nov 22 Minnesota North College-Hibbing W, 94-76 1 19 3-10 30.0 1-3 33.3 1-2 50.0 8
Dec 2 North Dakota State College of Science L, 90-82 1 19 0-6 0.0 0-5 0.0 0-0 - 0
Dec 3 Sisseton Wahpeton College   - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 19 0-3 0.0 0-3 0.0 0-3 0.0 0
Dec 6 at Central Lakes College-Brainerd L, 94-87 1 26 3-8 37.5 0-2 0.0 1-3 33.3 7
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 26 7-14 50.0 2-4 50.0 6-10 60.0 22
Dec 13 Minnesota North College-Vermilion W, 120-70 1 21 3-8 37.5 2-4 50.0 0-0 - 8
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 1 31 10-12 83.3 6-7 85.7 4-4 100.0 30
Jan 3 vs. Northland Community & Technical College W, 83-78 1 31 6-14 42.9 1-5 20.0 2-2 100.0 15
Jan 7 Anoka-Ramsey Community College W, 97-84 1 26 4-13 30.8 1-5 20.0 2-5 40.0 11
Jan 14 at St. Cloud Technical & Community College L, 93-79 1 23 1-3 33.3 0-2 0.0 3-5 60.0 5
Jan 17 Rochester Community and Technical College W, 101-90 1 28 8-18 44.4 1-5 20.0 1-1 100.0 18
Jan 21 at Minnesota State Community and Technical College W, 93-62 1 17 4-7 57.1 0-2 0.0 2-3 66.7 10
Jan 24 at Riverland Community College L, 82-81 1 28 1-6 16.7 0-1 0.0 0-2 0.0 2
Jan 28 Minnesota West Community & Technical College W, 90-84 1 20 3-10 30.0 0-3 0.0 1-1 100.0 7
Jan 31 at Anoka-Ramsey Community College L, 90-89 1 28 6-11 54.5 0-4 0.0 3-6 50.0 15
Feb 7 St. Cloud Technical & Community College W, 90-85 1 26 4-10 40.0 2-3 66.7 5-5 100.0 15
Feb 11 at Rochester Community and Technical College W, 97-84 1 26 5-10 50.0 1-4 25.0 4-6 66.7 15
Feb 14 Minnesota State Community and Technical College W, 105-65 1 25 5-8 62.5 2-5 40.0 3-4 75.0 15
Feb 21 at Minnesota West Community & Technical College W, 119-90 1 30 7-9 77.8 2-3 66.7 1-1 100.0 17
Feb 22 Riverland Community College W, 91-73 1 31 8-11 72.7 2-2 100.0 3-3 100.0 21
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 1 26 8-13 61.5 3-5 60.0 2-3 66.7 21
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 1 22 2-4 50.0 0-1 0.0 1-4 25.0 5
Mar 1 vs. Riverland Community College L, 90-82 1 31 3-10 30.0 1-5 20.0 2-2 100.0 9
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 32 3-13 23.1 1-7 14.3 2-2 100.0 9
Mar 12 vs. Dallas College North Lake L, 89-82 1 27 5-10 50.0 2-5 40.0 5-5 100.0 17
Mar 13 vs. Riverland Community College L, 97-89 1 36 4-14 28.6 3-8 37.5 1-2 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 16 1 2 3 1 6 0.2 0 0 5 1
Nov 8 vs. Dordt University JV W, 115-81 1 20 2 5 7 1 2 0.5 0 1 2 -
Nov 14 at Minnesota North College-Itasca W, 113-91 1 21 1 5 6 3 2 1.5 0 0 1 -
Nov 15 at Northland Community & Technical College W, 79-71 1 26 0 1 1 3 3 1.0 0 0 3 -
Nov 21 Minnesota North College-Rainy River W, 97-74 1 21 2 2 4 5 2 2.5 2 0 1 -
Nov 22 Minnesota North College-Hibbing W, 94-76 1 19 2 1 3 1 3 0.3 0 0 2 -
Dec 2 North Dakota State College of Science L, 90-82 1 19 1 6 7 1 2 0.5 1 0 5 1
Dec 3 Sisseton Wahpeton College   - - - - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 19 1 4 5 2 0 - 0 1 0 -
Dec 6 at Central Lakes College-Brainerd L, 94-87 1 26 0 5 5 1 5 0.2 0 0 0 -
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 26 2 3 5 3 5 0.6 4 1 0 -
Dec 13 Minnesota North College-Vermilion W, 120-70 1 21 0 2 2 7 2 3.5 2 1 2 -
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 1 31 0 4 4 7 0 - 3 0 3 -
Jan 3 vs. Northland Community & Technical College W, 83-78 1 31 1 7 8 4 0 - 2 2 2 -
Jan 7 Anoka-Ramsey Community College W, 97-84 1 26 1 6 7 3 0 - 0 0 3 -
Jan 14 at St. Cloud Technical & Community College L, 93-79 1 23 1 1 2 2 3 0.7 0 0 2 -
Jan 17 Rochester Community and Technical College W, 101-90 1 28 1 1 2 5 2 2.5 5 0 4 -
Jan 21 at Minnesota State Community and Technical College W, 93-62 1 17 2 8 10 1 2 0.5 0 0 3 -
Jan 24 at Riverland Community College L, 82-81 1 28 0 4 4 1 3 0.3 1 0 3 -
Jan 28 Minnesota West Community & Technical College W, 90-84 1 20 2 3 5 0 2 0.0 1 0 1 -
Jan 31 at Anoka-Ramsey Community College L, 90-89 1 28 4 5 9 0 6 0.0 2 0 4 -
Feb 7 St. Cloud Technical & Community College W, 90-85 1 26 1 4 5 5 1 5.0 3 0 1 -
Feb 11 at Rochester Community and Technical College W, 97-84 1 26 0 1 1 1 4 0.3 1 0 2 -
Feb 14 Minnesota State Community and Technical College W, 105-65 1 25 3 5 8 3 1 3.0 3 0 2 -
Feb 21 at Minnesota West Community & Technical College W, 119-90 1 30 0 2 2 4 0 - 3 0 2 -
Feb 22 Riverland Community College W, 91-73 1 31 2 4 6 3 1 3.0 3 0 1 -
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 1 26 1 2 3 0 3 0.0 4 0 1 -
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 1 22 0 4 4 3 1 3.0 3 1 3 -
Mar 1 vs. Riverland Community College L, 90-82 1 31 0 3 3 0 2 0.0 0 0 5 1
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 32 1 8 9 3 3 1.0 5 0 3 -
Mar 12 vs. Dallas College North Lake L, 89-82 1 27 1 3 4 5 3 1.7 4 1 5 1
Mar 13 vs. Riverland Community College L, 97-89 1 36 2 7 9 8 1 8.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 25.1 4.3-9.5 45.2 1.2-3.8 31.6 2.1-3.1 67.4 11.8
Total 31 31 25.1 4.3-9.5 45.2 1.2-3.8 31.6 2.1-3.1 67.4 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 778 133-294 45.2 37-117 31.6 64-95 67.4 367
Total 31 31 778 133-294 45.2 37-117 31.6 64-95 67.4 367
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 25.1 6.8-15.1 45.2 1.9-6.0 31.6 3.3-4.9 67.4 18.9
Total 31 31 25.1 6.8-15.1 45.2 1.9-6.0 31.6 3.3-4.9 67.4 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 25.1 1.1 3.8 4.9 2.4 0.1 2.8 2.3 1.2 1.7 0.3
Total 31 31 25.1 1.1 3.8 4.9 2.4 0.1 2.8 2.3 1.2 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 778 35 118 153 73 4 86 70 1.2 53 8
Total 31 31 778 35 118 153 73 4 86 70 1.2 53 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 25.1 1.8 6.1 7.9 3.8 0.2 4.4 3.6 1.2 2.7 0.4
Total 31 31 25.1 1.8 6.1 7.9 3.8 0.2 4.4 3.6 1.2 2.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 25.1 4.3-9.5 45.2 1.2-3.8 31.6 2.1-3.1 67.4 11.8
Conference 12 12 25.7 4.7-9.7 48.3 0.9-3.2 28.2 2.3-3.5 66.7 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.8 4.5-10.5 43.5 1.3-3.7 34.1 2.2-3.2 68.6 12.5
Away 10 10 24.4 3.3-7.2 45.8 0.4-3.0 13.3 1.8-3.3 54.5 8.8
Neutral 10 10 27.2 5.0-10.7 46.7 1.9-4.6 41.3 2.2-2.7 81.5 14.1
-
Wins 23 23 24.3 4.8-9.8 48.7 1.3-3.7 36.5 2.1-3.0 70.0 13.0
Losses 8 8 27.3 2.9-8.5 33.8 0.8-4.0 18.8 1.9-3.1 60.0 8.4
-
November 6 6 20.5 3.8-8.2 46.9 0.8-2.8 29.4 1.7-2.2 76.9 10.2
December 5 5 22.2 2.6-7.8 33.3 0.8-3.6 22.2 1.4-3.2 43.8 7.4
January 9 9 25.8 4.8-10.4 45.7 1.0-3.8 26.5 2.0-3.2 62.1 12.6
February 7 7 26.6 5.6-9.3 60.0 1.7-3.3 52.2 2.7-3.7 73.1 15.6
March 4 4 31.5 3.8-11.8 31.9 1.8-6.2 28.0 2.5-2.8 90.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 778 133-294 45.2 37-117 31.6 64-95 67.4 367
Conference 12 12 308 56-116 48.3 11-39 28.2 28-42 66.7 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 262 50-115 43.5 14-41 34.1 24-35 68.6 138
Away 10 10 244 33-72 45.8 4-30 13.3 18-33 54.5 88
Neutral 10 10 272 50-107 46.7 19-46 41.3 22-27 81.5 141
-
Wins 23 23 560 110-226 48.7 31-85 36.5 49-70 70.0 300
Losses 8 8 218 23-68 33.8 6-32 18.8 15-25 60.0 67
-
November 6 6 123 23-49 46.9 5-17 29.4 10-13 76.9 61
December 5 5 111 13-39 33.3 4-18 22.2 7-16 43.8 37
January 9 9 232 43-94 45.7 9-34 26.5 18-29 62.1 113
February 7 7 186 39-65 60.0 12-23 52.2 19-26 73.1 109
March 4 4 126 15-47 31.9 7-25 28.0 10-11 90.9 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 25.1 6.8-15.1 45.2 1.9-6.0 31.6 3.3-4.9 67.4 18.9
Conference 12 12 25.7 7.3-15.1 48.3 1.4-5.1 28.2 3.6-5.5 66.7 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.8 7.6-17.6 43.5 2.1-6.3 34.1 3.7-5.3 68.6 21.1
Away 10 10 24.4 5.4-11.8 45.8 0.7-4.9 13.3 3.0-5.4 54.5 14.4
Neutral 10 10 27.2 7.4-15.7 46.7 2.8-6.8 41.3 3.2-4.0 81.5 20.7
-
Wins 23 23 24.3 7.9-16.1 48.7 2.2-6.1 36.5 3.5-5.0 70.0 21.4
Losses 8 8 27.3 4.2-12.5 33.8 1.1-5.9 18.8 2.8-4.6 60.0 12.3
-
November 6 6 20.5 7.5-15.9 46.9 1.6-5.5 29.4 3.3-4.2 76.9 19.8
December 5 5 22.2 4.7-14.1 33.3 1.4-6.5 22.2 2.5-5.8 43.8 13.3
January 9 9 25.8 7.4-16.2 45.7 1.6-5.9 26.5 3.1-5.0 62.1 19.5
February 7 7 26.6 8.4-14.0 60.0 2.6-4.9 52.2 4.1-5.6 73.1 23.4
March 4 4 31.5 4.8-14.9 31.9 2.2-7.9 28.0 3.2-3.5 90.9 14.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 25.1 1.1 3.8 4.9 2.4 0.1 2.8 2.3 1.2 1.7 0.3
Conference 12 12 25.7 1.4 3.7 5.1 2.3 - 2.3 2.1 1.1 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.8 1.5 3.4 4.9 2.0 0.1 3.3 1.9 1.7 2.2 0.2
Away 10 10 24.4 0.9 3.6 4.5 2.0 - 1.8 2.8 0.6 0.7 0.1
Neutral 10 10 27.2 0.9 4.5 5.4 3.1 0.3 3.2 2.1 1.5 2.2 0.5
-
Wins 23 23 24.3 1.1 3.7 4.8 2.0 0.0 3.0 2.0 1.5 1.9 0.3
Losses 8 8 27.3 1.1 4.3 5.4 3.3 0.4 2.3 3.1 0.7 1.1 0.1
-
November 6 6 20.5 1.3 2.7 4.0 2.3 0.2 2.3 3.0 0.8 0.3 0.2
December 5 5 22.2 0.8 4.0 4.8 1.4 0.2 2.8 2.8 1.0 1.4 0.6
January 9 9 25.8 1.3 4.3 5.7 2.8 - 2.6 2.0 1.3 1.6 0.2
February 7 7 26.6 1.0 3.1 4.1 1.7 - 2.7 1.6 1.7 2.9 0.1
March 4 4 31.5 1.0 5.3 6.3 3.8 0.5 4.0 2.3 1.8 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 778 35 118 153 73 4 86 70 1.2 53 8
Conference 12 12 308 17 44 61 28 - 28 25 1.1 22 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 262 17 37 54 22 1 36 21 1.7 24 2
Away 10 10 244 9 36 45 20 - 18 28 0.6 7 1
Neutral 10 10 272 9 45 54 31 3 32 21 1.5 22 5
-
Wins 23 23 560 26 84 110 47 1 68 45 1.5 44 7
Losses 8 8 218 9 34 43 26 3 18 25 0.7 9 1
-
November 6 6 123 8 16 24 14 1 14 18 0.8 2 1
December 5 5 111 4 20 24 7 1 14 14 1.0 7 3
January 9 9 232 12 39 51 25 - 23 18 1.3 14 2
February 7 7 186 7 22 29 12 - 19 11 1.7 20 1
March 4 4 126 4 21 25 15 2 16 9 1.8 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 25.1 1.8 6.1 7.9 3.8 0.2 4.4 3.6 1.2 2.7 0.4
Conference 12 12 25.7 2.2 5.7 7.9 3.6 0.0 3.6 3.2 1.1 2.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.8 2.6 5.6 8.2 3.4 0.2 5.5 3.2 1.7 3.7 0.3
Away 10 10 24.4 1.5 5.9 7.4 3.3 0.0 3.0 4.6 0.6 1.1 0.2
Neutral 10 10 27.2 1.3 6.6 7.9 4.6 0.4 4.7 3.1 1.5 3.2 0.7
-
Wins 23 23 24.3 1.9 6.0 7.9 3.4 0.1 4.9 3.2 1.5 3.1 0.5
Losses 8 8 27.3 1.7 6.2 7.9 4.8 0.6 3.3 4.6 0.7 1.7 0.2
-
November 6 6 20.5 2.6 5.2 7.8 4.6 0.3 4.6 5.9 0.8 0.7 0.3
December 5 5 22.2 1.4 7.2 8.6 2.5 0.4 5.0 5.0 1.0 2.5 1.1
January 9 9 25.8 2.1 6.7 8.8 4.3 0.0 4.0 3.1 1.3 2.4 0.3
February 7 7 26.6 1.5 4.7 6.2 2.6 0.0 4.1 2.4 1.7 4.3 0.2
March 4 4 31.5 1.3 6.7 7.9 4.8 0.6 5.1 2.9 1.8 3.2 0.3