34 Kyler Pickle
34 - Kyler Pickle
Height: 6'1
Weight: 180
Hometown: Grove City, MN
Position: Guard
Year: Freshman
High School: ACGC High School
gp 31
pts/g 4.8
fg % 41.5
3pt % 31.7
ft % 50.9
reb/g 2.0
a/g 1.7
Recent Games
Feb 26 vs. Minnesota North College-Rainy River W, 108-84
Feb 27 vs. Central Lakes College-Brainerd W, 105-97
Mar 1 vs. Riverland Community College L, 90-82
Mar 11 vs. Montgomery County Community College (PA) W, 83-66
Mar 12 vs. Dallas College North Lake L, 89-82
Mar 13 vs. Riverland Community College L, 97-89
Statistics category Overall Conf
Games 31 12
Games started - -
Minutes 534 204
Minutes per game 17.2 17.0
FG 51-123 18-46
FG Pct 41.5 39.1
3PT 19-60 8-23
3PT Pct 31.7 34.8
FT 29-57 13-24
FT Pct 50.9 54.2
Off rebounds 10 2
Def rebounds 53 19
Total rebounds 63 21
Rebounds per game 2.0 1.8
Personal fouls 42 17
Disqualifications - -
Assists 53 22
Turnovers 45 16
Assist to turnover ratio 1.2 1.4
Steals 31 15
Blocks 2 0
Points 150 57
Points per game 4.8 4.8
Points per 40 min 11.2 11.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 - 20 2-4 50.0 0-1 0.0 0-2 0.0 4
Nov 8 vs. Dordt University JV W, 115-81 - 16 1-4 25.0 0-1 0.0 0-1 0.0 2
Nov 14 at Minnesota North College-Itasca W, 113-91 - 15 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 15 at Northland Community & Technical College W, 79-71 - 17 1-2 50.0 0-0 - 2-2 100.0 4
Nov 21 Minnesota North College-Rainy River W, 97-74 - 17 2-4 50.0 1-2 50.0 2-4 50.0 7
Nov 22 Minnesota North College-Hibbing W, 94-76 - 12 3-5 60.0 0-1 0.0 0-1 0.0 6
Dec 2 North Dakota State College of Science L, 90-82 - 20 2-4 50.0 0-2 0.0 1-3 33.3 5
Dec 3 Sisseton Wahpeton College   - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 - 20 5-6 83.3 2-3 66.7 0-2 0.0 12
Dec 6 at Central Lakes College-Brainerd L, 94-87 - 20 2-5 40.0 1-3 33.3 3-3 100.0 8
Dec 12 Minnesota North College-Mesabi Range W, 97-94 - 17 0-1 0.0 0-0 - 1-2 50.0 1
Dec 13 Minnesota North College-Vermilion W, 120-70 - 15 0-0 - 0-0 - 2-4 50.0 2
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 - 18 4-7 57.1 2-3 66.7 0-0 - 10
Jan 3 vs. Northland Community & Technical College W, 83-78 - 17 0-4 0.0 0-3 0.0 1-3 33.3 1
Jan 7 Anoka-Ramsey Community College W, 97-84 - 18 1-6 16.7 0-2 0.0 0-3 0.0 2
Jan 14 at St. Cloud Technical & Community College L, 93-79 - 19 4-9 44.4 0-1 0.0 1-6 16.7 9
Jan 17 Rochester Community and Technical College W, 101-90 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 21 at Minnesota State Community and Technical College W, 93-62 - 19 3-4 75.0 1-2 50.0 0-0 - 7
Jan 24 at Riverland Community College L, 82-81 - 19 0-2 0.0 0-2 0.0 0-0 - 0
Jan 28 Minnesota West Community & Technical College W, 90-84 - 10 1-2 50.0 1-2 50.0 2-2 100.0 5
Jan 31 at Anoka-Ramsey Community College L, 90-89 - 19 2-5 40.0 2-4 50.0 0-0 - 6
Feb 7 St. Cloud Technical & Community College W, 90-85 - 19 0-3 0.0 0-1 0.0 4-6 66.7 4
Feb 11 at Rochester Community and Technical College W, 97-84 - 19 3-6 50.0 2-3 66.7 2-3 66.7 10
Feb 14 Minnesota State Community and Technical College W, 105-65 - 14 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 21 at Minnesota West Community & Technical College W, 119-90 - 18 3-5 60.0 1-3 33.3 0-0 - 7
Feb 22 Riverland Community College W, 91-73 - 15 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 - 23 5-9 55.6 3-6 50.0 1-2 50.0 14
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 - 19 4-8 50.0 1-4 25.0 0-0 - 9
Mar 1 vs. Riverland Community College L, 90-82 - 19 0-2 0.0 0-1 0.0 2-2 100.0 2
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Mar 12 vs. Dallas College North Lake L, 89-82 - 15 0-3 0.0 0-2 0.0 0-0 - 0
Mar 13 vs. Riverland Community College L, 97-89 - 17 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 - 20 0 4 4 1 1 1.0 1 0 2 -
Nov 8 vs. Dordt University JV W, 115-81 - 16 0 2 2 3 0 - 0 1 2 -
Nov 14 at Minnesota North College-Itasca W, 113-91 - 15 0 1 1 2 1 2.0 1 0 1 -
Nov 15 at Northland Community & Technical College W, 79-71 - 17 2 1 3 1 1 1.0 1 0 1 -
Nov 21 Minnesota North College-Rainy River W, 97-74 - 17 0 2 2 1 3 0.3 1 0 3 -
Nov 22 Minnesota North College-Hibbing W, 94-76 - 12 0 1 1 1 0 - 0 0 0 -
Dec 2 North Dakota State College of Science L, 90-82 - 20 1 1 2 3 1 3.0 1 0 2 -
Dec 3 Sisseton Wahpeton College   - - - - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 - 20 0 3 3 2 2 1.0 3 0 0 -
Dec 6 at Central Lakes College-Brainerd L, 94-87 - 20 0 3 3 1 2 0.5 0 0 3 -
Dec 12 Minnesota North College-Mesabi Range W, 97-94 - 17 1 1 2 3 1 3.0 0 0 2 -
Dec 13 Minnesota North College-Vermilion W, 120-70 - 15 0 3 3 5 1 5.0 1 0 0 -
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 - 18 0 2 2 2 3 0.7 2 0 1 -
Jan 3 vs. Northland Community & Technical College W, 83-78 - 17 0 2 2 1 0 - 0 0 0 -
Jan 7 Anoka-Ramsey Community College W, 97-84 - 18 0 1 1 1 1 1.0 2 0 2 -
Jan 14 at St. Cloud Technical & Community College L, 93-79 - 19 0 2 2 1 3 0.3 0 0 3 -
Jan 17 Rochester Community and Technical College W, 101-90 - 15 0 1 1 1 2 0.5 2 0 0 -
Jan 21 at Minnesota State Community and Technical College W, 93-62 - 19 0 1 1 2 2 1.0 1 0 2 -
Jan 24 at Riverland Community College L, 82-81 - 19 0 0 0 0 1 0.0 0 0 1 -
Jan 28 Minnesota West Community & Technical College W, 90-84 - 10 0 4 4 1 2 0.5 0 0 0 -
Jan 31 at Anoka-Ramsey Community College L, 90-89 - 19 2 1 3 2 1 2.0 1 0 1 -
Feb 7 St. Cloud Technical & Community College W, 90-85 - 19 0 4 4 1 1 1.0 2 0 3 -
Feb 11 at Rochester Community and Technical College W, 97-84 - 19 0 3 3 1 1 1.0 0 0 2 -
Feb 14 Minnesota State Community and Technical College W, 105-65 - 14 0 2 2 6 0 - 1 0 3 -
Feb 21 at Minnesota West Community & Technical College W, 119-90 - 18 0 0 0 2 1 2.0 4 0 0 -
Feb 22 Riverland Community College W, 91-73 - 15 0 0 0 4 1 4.0 2 0 0 -
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 - 23 1 2 3 1 4 0.3 1 0 2 -
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 - 19 0 3 3 2 4 0.5 0 0 0 -
Mar 1 vs. Riverland Community College L, 90-82 - 19 2 2 4 1 1 1.0 0 0 2 -
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 - 13 1 0 1 0 2 0.0 2 1 1 -
Mar 12 vs. Dallas College North Lake L, 89-82 - 15 0 1 1 0 2 0.0 2 0 2 -
Mar 13 vs. Riverland Community College L, 97-89 - 17 0 0 0 1 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 - 17.2 1.6-4.0 41.5 0.6-1.9 31.7 0.9-1.8 50.9 4.8
Total 31 - 17.2 1.6-4.0 41.5 0.6-1.9 31.7 0.9-1.8 50.9 4.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 - 534 51-123 41.5 19-60 31.7 29-57 50.9 150
Total 31 - 534 51-123 41.5 19-60 31.7 29-57 50.9 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 - 17.2 3.8-9.2 41.5 1.4-4.5 31.7 2.2-4.3 50.9 11.2
Total 31 - 17.2 3.8-9.2 41.5 1.4-4.5 31.7 2.2-4.3 50.9 11.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 - 17.2 0.3 1.7 2.0 1.4 - 1.7 1.5 1.2 1.0 0.1
Total 31 - 17.2 0.3 1.7 2.0 1.4 - 1.7 1.5 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 - 534 10 53 63 42 - 53 45 1.2 31 2
Total 31 - 534 10 53 63 42 - 53 45 1.2 31 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 - 17.2 0.7 4.0 4.7 3.1 0.0 4.0 3.4 1.2 2.3 0.1
Total 31 - 17.2 0.7 4.0 4.7 3.1 0.0 4.0 3.4 1.2 2.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 17.2 1.6-4.0 41.5 0.6-1.9 31.7 0.9-1.8 50.9 4.8
Conference 12 - 17.0 1.5-3.8 39.1 0.7-1.9 34.8 1.1-2.0 54.2 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 15.6 0.9-2.6 34.5 0.3-1.2 23.1 1.5-2.6 55.2 3.5
Away 10 - 18.5 2.5-4.9 51.0 1.0-2.4 41.7 0.9-1.8 50.0 6.9
Neutral 10 - 17.7 1.6-4.5 35.6 0.6-2.3 26.1 0.4-1.0 40.0 4.2
-
Wins 23 - 16.8 1.8-4.0 45.1 0.7-1.9 36.4 1.0-1.9 51.2 5.2
Losses 8 - 18.5 1.2-4.0 31.3 0.4-2.0 18.8 0.9-1.8 50.0 3.8
-
November 6 - 16.2 1.8-4.0 45.8 0.3-1.3 25.0 0.8-2.0 41.7 4.8
December 5 - 18.4 1.8-3.2 56.3 0.6-1.6 37.5 1.4-2.8 50.0 5.6
January 9 - 17.1 1.8-4.4 40.0 0.8-2.2 35.0 0.4-1.6 28.6 4.8
February 7 - 18.1 2.1-4.9 44.1 1.0-2.7 36.8 1.6-2.1 73.3 6.9
March 4 - 16.0 0.0-2.2 0.0 0.0-1.2 0.0 0.5-0.5 100.0 0.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 534 51-123 41.5 19-60 31.7 29-57 50.9 150
Conference 12 - 204 18-46 39.1 8-23 34.8 13-24 54.2 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 172 10-29 34.5 3-13 23.1 16-29 55.2 39
Away 10 - 185 25-49 51.0 10-24 41.7 9-18 50.0 69
Neutral 10 - 177 16-45 35.6 6-23 26.1 4-10 40.0 42
-
Wins 23 - 386 41-91 45.1 16-44 36.4 22-43 51.2 120
Losses 8 - 148 10-32 31.3 3-16 18.8 7-14 50.0 30
-
November 6 - 97 11-24 45.8 2-8 25.0 5-12 41.7 29
December 5 - 92 9-16 56.3 3-8 37.5 7-14 50.0 28
January 9 - 154 16-40 40.0 7-20 35.0 4-14 28.6 43
February 7 - 127 15-34 44.1 7-19 36.8 11-15 73.3 48
March 4 - 64 0-9 0.0 0-5 0.0 2-2 100.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 17.2 3.8-9.2 41.5 1.4-4.5 31.7 2.2-4.3 50.9 11.2
Conference 12 - 17.0 3.5-9.0 39.1 1.6-4.5 34.8 2.5-4.7 54.2 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 15.6 2.3-6.7 34.5 0.7-3.0 23.1 3.7-6.7 55.2 9.1
Away 10 - 18.5 5.4-10.6 51.0 2.2-5.2 41.7 1.9-3.9 50.0 14.9
Neutral 10 - 17.7 3.6-10.2 35.6 1.4-5.2 26.1 0.9-2.3 40.0 9.5
-
Wins 23 - 16.8 4.2-9.4 45.1 1.7-4.6 36.4 2.3-4.5 51.2 12.4
Losses 8 - 18.5 2.7-8.6 31.3 0.8-4.3 18.8 1.9-3.8 50.0 8.1
-
November 6 - 16.2 4.5-9.9 45.8 0.8-3.3 25.0 2.1-4.9 41.7 12.0
December 5 - 18.4 3.9-7.0 56.3 1.3-3.5 37.5 3.0-6.1 50.0 12.2
January 9 - 17.1 4.2-10.4 40.0 1.8-5.2 35.0 1.0-3.6 28.6 11.2
February 7 - 18.1 4.7-10.7 44.1 2.2-6.0 36.8 3.5-4.7 73.3 15.1
March 4 - 16.0 0.0-5.6 0.0 0.0-3.1 0.0 1.2-1.2 100.0 1.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 17.2 0.3 1.7 2.0 1.4 - 1.7 1.5 1.2 1.0 0.1
Conference 12 - 17.0 0.2 1.6 1.8 1.4 - 1.8 1.3 1.4 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 15.6 0.2 1.8 2.0 1.4 - 2.5 1.2 2.1 1.1 0.0
Away 10 - 18.5 0.4 1.5 1.9 1.4 - 1.4 1.5 0.9 1.1 0.0
Neutral 10 - 17.7 0.4 1.8 2.2 1.3 - 1.2 1.7 0.7 0.8 0.2
-
Wins 23 - 16.8 0.2 1.9 2.1 1.2 - 1.9 1.5 1.3 1.2 0.1
Losses 8 - 18.5 0.6 1.3 1.9 1.9 - 1.1 1.4 0.8 0.5 0.0
-
November 6 - 16.2 0.3 1.8 2.2 1.5 - 1.5 1.0 1.5 0.7 0.2
December 5 - 18.4 0.4 2.2 2.6 1.4 - 2.8 1.4 2.0 1.0 0.0
January 9 - 17.1 0.2 1.6 1.8 1.1 - 1.2 1.7 0.7 0.9 0.0
February 7 - 18.1 0.1 2.0 2.1 1.4 - 2.4 1.7 1.4 1.4 0.0
March 4 - 16.0 0.8 0.8 1.5 1.5 - 0.5 1.3 0.4 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 534 10 53 63 42 - 53 45 1.2 31 2
Conference 12 - 204 2 19 21 17 - 22 16 1.4 15 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 172 2 20 22 15 - 27 13 2.1 12 0
Away 10 - 185 4 15 19 14 - 14 15 0.9 11 0
Neutral 10 - 177 4 18 22 13 - 12 17 0.7 8 2
-
Wins 23 - 386 5 43 48 27 - 44 34 1.3 27 2
Losses 8 - 148 5 10 15 15 - 9 11 0.8 4 0
-
November 6 - 97 2 11 13 9 - 9 6 1.5 4 1
December 5 - 92 2 11 13 7 - 14 7 2.0 5 0
January 9 - 154 2 14 16 10 - 11 15 0.7 8 0
February 7 - 127 1 14 15 10 - 17 12 1.4 10 0
March 4 - 64 3 3 6 6 - 2 5 0.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 17.2 0.7 4.0 4.7 3.1 0.0 4.0 3.4 1.2 2.3 0.1
Conference 12 - 17.0 0.4 3.7 4.1 3.3 0.0 4.3 3.1 1.4 2.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 15.6 0.5 4.7 5.1 3.5 0.0 6.3 3.0 2.1 2.8 0.0
Away 10 - 18.5 0.9 3.2 4.1 3.0 0.0 3.0 3.2 0.9 2.4 0.0
Neutral 10 - 17.7 0.9 4.1 5.0 2.9 0.0 2.7 3.8 0.7 1.8 0.5
-
Wins 23 - 16.8 0.5 4.5 5.0 2.8 0.0 4.6 3.5 1.3 2.8 0.2
Losses 8 - 18.5 1.4 2.7 4.1 4.1 0.0 2.4 3.0 0.8 1.1 0.0
-
November 6 - 16.2 0.8 4.5 5.4 3.7 0.0 3.7 2.5 1.5 1.6 0.4
December 5 - 18.4 0.9 4.8 5.7 3.0 0.0 6.1 3.0 2.0 2.2 0.0
January 9 - 17.1 0.5 3.6 4.2 2.6 0.0 2.9 3.9 0.7 2.1 0.0
February 7 - 18.1 0.3 4.4 4.7 3.1 0.0 5.4 3.8 1.4 3.1 0.0
March 4 - 16.0 1.9 1.9 3.8 3.8 0.0 1.3 3.1 0.4 2.5 0.6