Official Basketball Box Score
Northwestern JV vs. Ridgewater College
11/7/2025 at 4:00 PM @ MN West

VISITORS: Northwestern JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddox Hammerstrom.. *   7-10   0-2   1-1 2 3 4 15 2 4 0 35
2 Blake Aalbers....... *   6-11   2-7   0-0 0 1 5 14 2 4 1 24
5 Hans Puck........... *   1-2   1-2   0-0 1 1 3 3 0 1 1 21
24 Jackson Vogel....... *   6-14   1-4   4-5 3 4 4 17 2 4 0 26
30 Ethan Lee........... *   6-18   0-8   2-2 3 6 3 14 2 0 1 28
4 Karsten Moret.......   4-12   3-7   3-5 3 1 5 14 0 2 0 27
11 Hudson Maurer.......   3-8   1-4   1-2 3 2 3 8 1 3 0 19
12 Kaleb Vail..........   1-6   0-1   0-0 2 4 1 2 1 1 1 12
13 Jacob Gladstone.....   0-1   0-1   0-0 1 0 0 0 1 1 0 4
22 Bryce Bailey........   1-1   1-1   0-0 0 0 0 3 0 0 1 4
TM Team................       2 4 0 0  
Totals.............. 35-83 9-37 11-15 20 26 46  28 90 11 20 5 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 24.3%
F Throw% Game: 73.3%

HOME TEAM: Ridgewater College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrese Mayo......... *   6-14   1-4   8-10 0 5 1 21 4 1 2 27
2 Brenton McKinney.... *   6-9   2-2   0-0 1 2 5 14 1 6 0 16
4 Connor Whittet...... *   1-4   1-3   0-0 1 2 0 3 1 3 1 18
15 Jovohn Davis........ *   3-7   1-3   2-3 4 2 0 9 2 1 0 22
22 DeAndre Holloway.... *   4-9   1-3   7-10 3 2 4 16 1 5 0 26
3 Gavin Brown.........   0-0   0-0   0-0 0 2 0 0 1 0 0 1
11 Louis Stoitchkov....   2-3   0-1   0-0 0 0 2 4 0 0 0 6
14 John Hooker.........   3-5   0-0   3-4 4 4 2 9 2 2 2 20
21 Steven Nzimi........   1-1   0-0   0-0 1 0 0 2 0 1 0 4
23 Jalen Schumann......   0-3   0-2   2-4 1 1 0 2 0 0 1 15
24 De'Quarious Marks...   3-9   1-5   2-2 1 3 1 9 0 2 1 19
34 Kyler Pickle........   2-4   0-1   0-2 0 4 2 4 1 1 1 20
TM Team................       2 2 0 0  
Totals.............. 31-68 7-24 24-35 18 29 47  17 93 13 22 8 194
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 29.2%
F Throw% Game: 68.6%

Score by Periods 1 2 Total
 
Northwestern JV..... 41 49 - 90
Ridgewater College.. 48 47 - 95
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. RIDGEWAT-None.