2025-26 Basketball Statistics - Ridgewater College
Games
31
Pts per game
95.5
FG %
48.6
3PT %
33.5
FT %
68.7
Reb per game
43.8
Ast per game
16.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-8 (.742) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 2 |
| Home | 10-1 |
| Away | 6-4 |
| Neutral | 7-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | vs. Minnesota North College-Rainy River | W, 108-84 |
| Feb 27 | vs. Central Lakes College-Brainerd | W, 105-97 |
| Mar 1 | vs. Riverland Community College | L, 90-82 |
| Mar 11 | vs. Montgomery County Community College (PA) | W, 83-66 |
| Mar 12 | vs. Dallas College North Lake | L, 89-82 |
| Mar 13 | vs. Riverland Community College | L, 97-89 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Points | 2959 | 1132 | ||
| Points per game | 95.5 | 94.3 | ||
| FG made per game | 35.0 | 35.4 | ||
| FG attempts per game | 72.0 | 70.2 | ||
| FG Pct | 48.6 | 50.5 | ||
| 3PT made per game | 8.5 | 7.0 | ||
| 3PT attempts per game | 25.5 | 20.9 | ||
| 3PT Pct | 33.5 | 33.5 | ||
| FT made per game | 16.9 | 16.5 | ||
| FT attempt per game | 24.6 | 24.1 | ||
| FT Pct | 68.7 | 68.5 | ||
| Off rebounds per game | 13.4 | 12.3 | ||
| Def rebounds per game | 30.5 | 31.4 | ||
| Total rebounds per game | 43.8 | 43.7 | ||
| Opponents' Off rebounds per game | 12.2 | 10.9 | ||
| Opponents' Def rebounds per game | 24.8 | 23.6 | ||
| Opponents' Total rebounds per game | 36.9 | 34.5 | ||
| Rebound margin per game | 6.9 | 9.2 | ||
| Assists per game | 16.2 | 15.1 | ||
| Opponents' Assists per game | 15.5 | 16.3 | ||
| Turnovers per game | 15.1 | 15.3 | ||
| Opponents' Turnovers per game | 16.4 | 16.4 | ||
| Steals per game | 9.2 | 10.4 | ||
| Opponents' Steals per game | 8.1 | 8.3 | ||
| Blocks per game | 4.5 | 3.7 | ||
| Opponents' Blocks per game | 3.5 | 3.5 | ||
| Personal fouls per game | 16.5 | 16.2 | ||
| Offensive efficiency | 1.110 | 1.106 | ||
| Net efficiency | 0.151 | 0.154 | ||
| Opponents' Personal fouls per game | 20.2 | 19.3 | ||
| Offensive efficiency | 0.959 | 0.952 | ||
| Points per game allowed | 83.0 | 81.8 | ||
| Opponents' Field goal percentage | 42.6 | 42.6 | ||
| Opponents' 3PT percentage | 31.6 | 33.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1084-2231 | 425-842 | ||
| 3 point total-attempts | 265-790 | 84-251 | ||
| Free throw total-attempts | 524-763 | 198-289 | ||
| Opponents' Field goal total-attempts | 970-2275 | 371-870 | ||
| Opponents' 3 point total-attempts | 262-830 | 118-350 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 31 | 31 | 31.9 | 8.6-16.0 | 53.7 | 2.4-5.7 | 42.0 | 3.0-3.7 | 80.2 | 22.6 |
| 2 | Brenton McKinney | Freshman | G | 31 | 31 | 25.1 | 4.3-9.5 | 45.2 | 1.2-3.8 | 31.6 | 2.1-3.1 | 67.4 | 11.8 |
| 3 | Gavin Brown | Freshman | G | 21 | - | 5.1 | 0.2-0.7 | 33.3 | 0.1-0.4 | 22.2 | 0.3-0.5 | 70.0 | 0.9 |
| 4 | Connor Whittet | Sophomore | G | 24 | 15 | 13.3 | 1.5-4.4 | 34.3 | 0.6-2.5 | 25.4 | 0.4-0.7 | 58.8 | 4.0 |
| 11 | Louis Stoitchkov | Freshman | G | 18 | - | 3.8 | 0.7-1.7 | 41.9 | 0.1-0.3 | 16.7 | 0.3-0.5 | 55.6 | 1.8 |
| 13 | De'Marrion Dixon | Freshman | G | 14 | - | 2.6 | 0.3-0.6 | 50.0 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.9 |
| 14 | John Hooker | Freshman | F | 31 | 12 | 19.7 | 3.6-5.6 | 64.4 | 0.0-0.0 | 100.0 | 1.7-3.1 | 55.7 | 9.0 |
| 15 | Jovohn Davis | Sophomore | F | 30 | 30 | 23.1 | 2.5-7.1 | 35.4 | 0.8-3.0 | 25.8 | 1.0-1.6 | 61.2 | 6.8 |
| 21 | Steven Nzimi | Sophomore | F | 22 | - | 4.6 | 0.7-1.2 | 55.6 | 0.0-0.0 | 0.0 | 0.4-0.5 | 72.7 | 1.7 |
| 22 | DeAndre Holloway | Sophomore | F | 31 | 31 | 29.8 | 7.9-13.6 | 57.8 | 0.9-2.5 | 37.2 | 5.7-7.1 | 80.0 | 22.4 |
| 23 | Jalen Schumann | Freshman | G | 31 | 5 | 15.4 | 1.2-3.0 | 38.7 | 0.6-2.0 | 32.3 | 0.5-0.9 | 53.6 | 3.5 |
| 24 | De'Quarious Marks | Freshman | G | 28 | - | 15.2 | 2.9-7.3 | 39.0 | 1.4-4.2 | 31.9 | 1.0-1.4 | 67.5 | 8.0 |
| 31 | Ryan Bakke | Freshman | F | 15 | - | 3.9 | 0.4-0.6 | 66.7 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.9 |
| 33 | Austin Dickinson | Freshman | G | 14 | - | 2.7 | 0.1-0.4 | 40.0 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 0.6 |
| 34 | Kyler Pickle | Freshman | G | 31 | - | 17.2 | 1.6-4.0 | 41.5 | 0.6-1.9 | 31.7 | 0.9-1.8 | 50.9 | 4.8 |
| 55 | Andre Jones | Freshman | G | 14 | - | 2.8 | 0.4-0.8 | 45.5 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.9 |
| Totals | 31 | 31 | 200.0 | 35.0-72.0 | 48.6 | 8.5-25.5 | 33.5 | 16.9-24.6 | 68.7 | 95.5 | |||
| Opponent | 31 | 31 | 200.0 | 31.3-73.4 | 42.6 | 8.5-26.8 | 31.6 | 11.9-17.8 | 67.2 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 31 | 31 | 31.9 | 1.2 | 3.6 | 4.8 | 1.4 | - | 4.5 | 2.2 | 2.0 | 1.6 | 0.0 |
| 2 | Brenton McKinney | Freshman | G | 31 | 31 | 25.1 | 1.1 | 3.8 | 4.9 | 2.4 | 0.1 | 2.8 | 2.3 | 1.2 | 1.7 | 0.3 |
| 3 | Gavin Brown | Freshman | G | 21 | - | 5.1 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.5 | 0.3 | 1.8 | 0.1 | 0.0 |
| 4 | Connor Whittet | Sophomore | G | 24 | 15 | 13.3 | 0.4 | 1.3 | 1.7 | 0.3 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
| 11 | Louis Stoitchkov | Freshman | G | 18 | - | 3.8 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| 13 | De'Marrion Dixon | Freshman | G | 14 | - | 2.6 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| 14 | John Hooker | Freshman | F | 31 | 12 | 19.7 | 3.0 | 4.5 | 7.5 | 2.2 | - | 0.5 | 0.9 | 0.5 | 0.9 | 0.5 |
| 15 | Jovohn Davis | Sophomore | F | 30 | 30 | 23.1 | 1.4 | 3.2 | 4.6 | 2.2 | - | 2.3 | 1.7 | 1.4 | 1.0 | 0.2 |
| 21 | Steven Nzimi | Sophomore | F | 22 | - | 4.6 | 0.5 | 0.9 | 1.3 | 0.3 | - | 0.2 | 0.2 | 1.3 | 0.1 | 0.1 |
| 22 | DeAndre Holloway | Sophomore | F | 31 | 31 | 29.8 | 3.8 | 6.5 | 10.3 | 2.7 | 0.1 | 0.6 | 2.2 | 0.3 | 1.1 | 3.0 |
| 23 | Jalen Schumann | Freshman | G | 31 | 5 | 15.4 | 0.5 | 1.5 | 2.0 | 1.6 | - | 1.2 | 0.9 | 1.3 | 0.7 | 0.1 |
| 24 | De'Quarious Marks | Freshman | G | 28 | - | 15.2 | 0.6 | 2.1 | 2.7 | 1.2 | - | 1.0 | 1.4 | 0.7 | 0.5 | 0.3 |
| 31 | Ryan Bakke | Freshman | F | 15 | - | 3.9 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.1 |
| 33 | Austin Dickinson | Freshman | G | 14 | - | 2.7 | 0.1 | 0.2 | 0.4 | 0.2 | - | 0.1 | 0.2 | 0.7 | 0.0 | 0.0 |
| 34 | Kyler Pickle | Freshman | G | 31 | - | 17.2 | 0.3 | 1.7 | 2.0 | 1.4 | - | 1.7 | 1.5 | 1.2 | 1.0 | 0.1 |
| 55 | Andre Jones | Freshman | G | 14 | - | 2.8 | 0.0 | 0.4 | 0.4 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| Totals | 31 | 31 | 200.0 | 13.4 | 30.5 | 43.8 | 16.5 | 0.2 | 16.2 | 15.1 | 1.1 | 9.2 | 4.5 | |||
| Opponent | 31 | 31 | 200.0 | 12.2 | 24.8 | 36.9 | 20.2 | 0.5 | 15.5 | 16.4 | 0.9 | 8.1 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 31 | 31 | 990 | 267-497 | 53.7 | 74-176 | 42.0 | 93-116 | 80.2 | 701 |
| 2 | Brenton McKinney | Freshman | G | 31 | 31 | 778 | 133-294 | 45.2 | 37-117 | 31.6 | 64-95 | 67.4 | 367 |
| 3 | Gavin Brown | Freshman | G | 21 | - | 107 | 5-15 | 33.3 | 2-9 | 22.2 | 7-10 | 70.0 | 19 |
| 4 | Connor Whittet | Sophomore | G | 24 | 15 | 320 | 36-105 | 34.3 | 15-59 | 25.4 | 10-17 | 58.8 | 97 |
| 11 | Louis Stoitchkov | Freshman | G | 18 | - | 68 | 13-31 | 41.9 | 1-6 | 16.7 | 5-9 | 55.6 | 32 |
| 13 | De'Marrion Dixon | Freshman | G | 14 | - | 36 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| 14 | John Hooker | Freshman | F | 31 | 12 | 611 | 112-174 | 64.4 | 1-1 | 100.0 | 54-97 | 55.7 | 279 |
| 15 | Jovohn Davis | Sophomore | F | 30 | 30 | 693 | 75-212 | 35.4 | 23-89 | 25.8 | 30-49 | 61.2 | 203 |
| 21 | Steven Nzimi | Sophomore | F | 22 | - | 101 | 15-27 | 55.6 | 0-1 | 0.0 | 8-11 | 72.7 | 38 |
| 22 | DeAndre Holloway | Sophomore | F | 31 | 31 | 923 | 244-422 | 57.8 | 29-78 | 37.2 | 176-220 | 80.0 | 693 |
| 23 | Jalen Schumann | Freshman | G | 31 | 5 | 478 | 36-93 | 38.7 | 20-62 | 32.3 | 15-28 | 53.6 | 107 |
| 24 | De'Quarious Marks | Freshman | G | 28 | - | 425 | 80-205 | 39.0 | 38-119 | 31.9 | 27-40 | 67.5 | 225 |
| 31 | Ryan Bakke | Freshman | F | 15 | - | 58 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| 33 | Austin Dickinson | Freshman | G | 14 | - | 38 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| 34 | Kyler Pickle | Freshman | G | 31 | - | 534 | 51-123 | 41.5 | 19-60 | 31.7 | 29-57 | 50.9 | 150 |
| 55 | Andre Jones | Freshman | G | 14 | - | 39 | 5-11 | 45.5 | 0-2 | 0.0 | 2-8 | 25.0 | 12 |
| Totals | 31 | 31 | 6199 | 1084-2231 | 48.6 | 265-790 | 33.5 | 524-763 | 68.7 | 2959 | |||
| Opponent | 31 | 31 | 6199 | 970-2275 | 42.6 | 262-830 | 31.6 | 370-551 | 67.2 | 2572 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 31 | 31 | 990 | 37 | 111 | 148 | 44 | - | 138 | 69 | 2.0 | 49 | 1 |
| 2 | Brenton McKinney | Freshman | G | 31 | 31 | 778 | 35 | 118 | 153 | 73 | 4 | 86 | 70 | 1.2 | 53 | 8 |
| 3 | Gavin Brown | Freshman | G | 21 | - | 107 | 4 | 7 | 11 | 6 | - | 11 | 6 | 1.8 | 3 | 1 |
| 4 | Connor Whittet | Sophomore | G | 24 | 15 | 320 | 10 | 31 | 41 | 8 | - | 25 | 35 | 0.7 | 13 | 1 |
| 11 | Louis Stoitchkov | Freshman | G | 18 | - | 68 | 0 | 13 | 13 | 12 | - | 7 | 7 | 1.0 | 1 | 0 |
| 13 | De'Marrion Dixon | Freshman | G | 14 | - | 36 | 1 | 9 | 10 | 2 | - | 1 | 6 | 0.2 | 2 | 0 |
| 14 | John Hooker | Freshman | F | 31 | 12 | 611 | 92 | 141 | 233 | 69 | - | 15 | 29 | 0.5 | 28 | 15 |
| 15 | Jovohn Davis | Sophomore | F | 30 | 30 | 693 | 41 | 97 | 138 | 65 | - | 69 | 50 | 1.4 | 30 | 5 |
| 21 | Steven Nzimi | Sophomore | F | 22 | - | 101 | 10 | 19 | 29 | 6 | - | 5 | 4 | 1.3 | 2 | 2 |
| 22 | DeAndre Holloway | Sophomore | F | 31 | 31 | 923 | 119 | 200 | 319 | 83 | 2 | 20 | 68 | 0.3 | 35 | 92 |
| 23 | Jalen Schumann | Freshman | G | 31 | 5 | 478 | 15 | 48 | 63 | 50 | - | 38 | 29 | 1.3 | 23 | 3 |
| 24 | De'Quarious Marks | Freshman | G | 28 | - | 425 | 17 | 59 | 76 | 33 | - | 28 | 39 | 0.7 | 15 | 8 |
| 31 | Ryan Bakke | Freshman | F | 15 | - | 58 | 3 | 12 | 15 | 7 | - | 1 | 2 | 0.5 | 0 | 1 |
| 33 | Austin Dickinson | Freshman | G | 14 | - | 38 | 2 | 3 | 5 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
| 34 | Kyler Pickle | Freshman | G | 31 | - | 534 | 10 | 53 | 63 | 42 | - | 53 | 45 | 1.2 | 31 | 2 |
| 55 | Andre Jones | Freshman | G | 14 | - | 39 | 0 | 5 | 5 | 7 | - | 4 | 4 | 1.0 | 1 | 0 |
| Totals | 31 | 31 | 6199 | 414 | 944 | 1358 | 510 | 6 | 503 | 467 | 1.1 | 286 | 139 | |||
| Opponent | 31 | 31 | 6199 | 377 | 768 | 1145 | 625 | 17 | 480 | 508 | 0.9 | 252 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 31 | 31 | 31.9 | 10.8-20.1 | 53.7 | 3.0-7.1 | 42.0 | 3.8-4.7 | 80.2 | 28.3 |
| 2 | Brenton McKinney | Freshman | G | 31 | 31 | 25.1 | 6.8-15.1 | 45.2 | 1.9-6.0 | 31.6 | 3.3-4.9 | 67.4 | 18.9 |
| 3 | Gavin Brown | Freshman | G | 21 | - | 5.1 | 1.9-5.6 | 33.3 | 0.7-3.4 | 22.2 | 2.6-3.7 | 70.0 | 7.1 |
| 4 | Connor Whittet | Sophomore | G | 24 | 15 | 13.3 | 4.5-13.1 | 34.3 | 1.9-7.4 | 25.4 | 1.2-2.1 | 58.8 | 12.1 |
| 11 | Louis Stoitchkov | Freshman | G | 18 | - | 3.8 | 7.6-18.2 | 41.9 | 0.6-3.5 | 16.7 | 2.9-5.3 | 55.6 | 18.8 |
| 13 | De'Marrion Dixon | Freshman | G | 14 | - | 2.6 | 4.4-8.9 | 50.0 | 4.4-6.7 | 66.7 | 0.0-0.0 | - | 13.3 |
| 14 | John Hooker | Freshman | F | 31 | 12 | 19.7 | 7.3-11.4 | 64.4 | 0.1-0.1 | 100.0 | 3.5-6.4 | 55.7 | 18.3 |
| 15 | Jovohn Davis | Sophomore | F | 30 | 30 | 23.1 | 4.3-12.2 | 35.4 | 1.3-5.1 | 25.8 | 1.7-2.8 | 61.2 | 11.7 |
| 21 | Steven Nzimi | Sophomore | F | 22 | - | 4.6 | 5.9-10.7 | 55.6 | 0.0-0.4 | 0.0 | 3.2-4.4 | 72.7 | 15.0 |
| 22 | DeAndre Holloway | Sophomore | F | 31 | 31 | 29.8 | 10.6-18.3 | 57.8 | 1.3-3.4 | 37.2 | 7.6-9.5 | 80.0 | 30.0 |
| 23 | Jalen Schumann | Freshman | G | 31 | 5 | 15.4 | 3.0-7.8 | 38.7 | 1.7-5.2 | 32.3 | 1.3-2.3 | 53.6 | 9.0 |
| 24 | De'Quarious Marks | Freshman | G | 28 | - | 15.2 | 7.5-19.3 | 39.0 | 3.6-11.2 | 31.9 | 2.5-3.8 | 67.5 | 21.2 |
| 31 | Ryan Bakke | Freshman | F | 15 | - | 3.9 | 4.1-6.2 | 66.7 | 0.0-0.7 | 0.0 | 1.4-1.4 | 100.0 | 9.7 |
| 33 | Austin Dickinson | Freshman | G | 14 | - | 2.7 | 2.1-5.3 | 40.0 | 2.1-4.2 | 50.0 | 2.1-4.2 | 50.0 | 8.4 |
| 34 | Kyler Pickle | Freshman | G | 31 | - | 17.2 | 3.8-9.2 | 41.5 | 1.4-4.5 | 31.7 | 2.2-4.3 | 50.9 | 11.2 |
| 55 | Andre Jones | Freshman | G | 14 | - | 2.8 | 5.1-11.3 | 45.5 | 0.0-2.1 | 0.0 | 2.1-8.2 | 25.0 | 12.3 |
| Totals | 31 | 31 | 200.0 | 35.0-72.0 | 48.6 | 8.5-25.5 | 33.5 | 16.9-24.6 | 68.7 | 95.5 | |||
| Opponent | 31 | 31 | 200.0 | 31.3-73.4 | 42.6 | 8.5-26.8 | 31.6 | 11.9-17.8 | 67.2 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 31 | 31 | 31.9 | 1.5 | 4.5 | 6.0 | 1.8 | 0.0 | 5.6 | 2.8 | 2.0 | 2.0 | 0.0 |
| 2 | Brenton McKinney | Freshman | G | 31 | 31 | 25.1 | 1.8 | 6.1 | 7.9 | 3.8 | 0.2 | 4.4 | 3.6 | 1.2 | 2.7 | 0.4 |
| 3 | Gavin Brown | Freshman | G | 21 | - | 5.1 | 1.5 | 2.6 | 4.1 | 2.2 | 0.0 | 4.1 | 2.2 | 1.8 | 1.1 | 0.4 |
| 4 | Connor Whittet | Sophomore | G | 24 | 15 | 13.3 | 1.3 | 3.9 | 5.1 | 1.0 | 0.0 | 3.1 | 4.4 | 0.7 | 1.6 | 0.1 |
| 11 | Louis Stoitchkov | Freshman | G | 18 | - | 3.8 | 0.0 | 7.6 | 7.6 | 7.1 | 0.0 | 4.1 | 4.1 | 1.0 | 0.6 | 0.0 |
| 13 | De'Marrion Dixon | Freshman | G | 14 | - | 2.6 | 1.1 | 10.0 | 11.1 | 2.2 | 0.0 | 1.1 | 6.7 | 0.2 | 2.2 | 0.0 |
| 14 | John Hooker | Freshman | F | 31 | 12 | 19.7 | 6.0 | 9.2 | 15.3 | 4.5 | 0.0 | 1.0 | 1.9 | 0.5 | 1.8 | 1.0 |
| 15 | Jovohn Davis | Sophomore | F | 30 | 30 | 23.1 | 2.4 | 5.6 | 8.0 | 3.8 | 0.0 | 4.0 | 2.9 | 1.4 | 1.7 | 0.3 |
| 21 | Steven Nzimi | Sophomore | F | 22 | - | 4.6 | 4.0 | 7.5 | 11.5 | 2.4 | 0.0 | 2.0 | 1.6 | 1.3 | 0.8 | 0.8 |
| 22 | DeAndre Holloway | Sophomore | F | 31 | 31 | 29.8 | 5.2 | 8.7 | 13.8 | 3.6 | 0.1 | 0.9 | 2.9 | 0.3 | 1.5 | 4.0 |
| 23 | Jalen Schumann | Freshman | G | 31 | 5 | 15.4 | 1.3 | 4.0 | 5.3 | 4.2 | 0.0 | 3.2 | 2.4 | 1.3 | 1.9 | 0.3 |
| 24 | De'Quarious Marks | Freshman | G | 28 | - | 15.2 | 1.6 | 5.6 | 7.2 | 3.1 | 0.0 | 2.6 | 3.7 | 0.7 | 1.4 | 0.8 |
| 31 | Ryan Bakke | Freshman | F | 15 | - | 3.9 | 2.1 | 8.3 | 10.3 | 4.8 | 0.0 | 0.7 | 1.4 | 0.5 | 0.0 | 0.7 |
| 33 | Austin Dickinson | Freshman | G | 14 | - | 2.7 | 2.1 | 3.2 | 5.3 | 3.2 | 0.0 | 2.1 | 3.2 | 0.7 | 0.0 | 0.0 |
| 34 | Kyler Pickle | Freshman | G | 31 | - | 17.2 | 0.7 | 4.0 | 4.7 | 3.1 | 0.0 | 4.0 | 3.4 | 1.2 | 2.3 | 0.1 |
| 55 | Andre Jones | Freshman | G | 14 | - | 2.8 | 0.0 | 5.1 | 5.1 | 7.2 | 0.0 | 4.1 | 4.1 | 1.0 | 1.0 | 0.0 |
| Totals | 31 | 31 | 200.0 | 13.4 | 30.5 | 43.8 | 16.5 | 0.2 | 16.2 | 15.1 | 1.1 | 9.2 | 4.5 | |||
| Opponent | 31 | 31 | 200.0 | 12.2 | 24.8 | 36.9 | 20.2 | 0.5 | 15.5 | 16.4 | 0.9 | 8.1 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 12 | 12 | 34.0 | 9.5-17.7 | 53.8 | 2.1-4.7 | 44.6 | 3.3-4.2 | 78.4 | 24.4 |
| 2 | Brenton McKinney | Freshman | G | 12 | 12 | 25.7 | 4.7-9.7 | 48.3 | 0.9-3.2 | 28.2 | 2.3-3.5 | 66.7 | 12.6 |
| 3 | Gavin Brown | Freshman | G | 10 | - | 5.6 | 0.3-0.6 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.8 |
| 4 | Connor Whittet | Sophomore | G | 10 | 2 | 8.2 | 0.4-1.8 | 22.2 | 0.1-0.7 | 14.3 | 0.2-0.3 | 66.7 | 1.1 |
| 11 | Louis Stoitchkov | Freshman | G | 5 | - | 1.4 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.4 |
| 13 | De'Marrion Dixon | Freshman | G | 6 | - | 1.7 | 0.3-0.7 | 50.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 1.0 |
| 14 | John Hooker | Freshman | F | 12 | 5 | 21.7 | 3.8-6.6 | 58.2 | 0.0-0.0 | - | 1.9-3.1 | 62.2 | 9.6 |
| 15 | Jovohn Davis | Sophomore | F | 12 | 12 | 22.1 | 2.5-6.4 | 39.0 | 0.7-2.3 | 28.6 | 0.8-1.7 | 50.0 | 6.5 |
| 21 | Steven Nzimi | Sophomore | F | 8 | - | 3.6 | 0.9-1.4 | 63.6 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 2.3 |
| 22 | DeAndre Holloway | Sophomore | F | 12 | 12 | 30.5 | 8.1-13.1 | 61.8 | 1.0-2.8 | 36.4 | 5.0-6.4 | 77.9 | 22.2 |
| 23 | Jalen Schumann | Freshman | G | 12 | 5 | 17.7 | 1.3-3.4 | 39.0 | 0.4-1.9 | 21.7 | 0.3-0.8 | 44.4 | 3.4 |
| 24 | De'Quarious Marks | Freshman | G | 11 | - | 14.7 | 2.5-6.0 | 40.9 | 1.1-3.3 | 33.3 | 1.0-1.6 | 61.1 | 7.0 |
| 31 | Ryan Bakke | Freshman | F | 6 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Austin Dickinson | Freshman | G | 6 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Kyler Pickle | Freshman | G | 12 | - | 17.0 | 1.5-3.8 | 39.1 | 0.7-1.9 | 34.8 | 1.1-2.0 | 54.2 | 4.8 |
| 55 | Andre Jones | Freshman | G | 6 | - | 1.7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Totals | 12 | 12 | 199.8 | 35.4-70.2 | 50.5 | 7.0-20.9 | 33.5 | 16.5-24.1 | 68.5 | 94.3 | |||
| Opponent | 12 | 12 | 199.8 | 30.9-72.5 | 42.6 | 9.8-29.2 | 33.7 | 10.2-15.8 | 64.2 | 81.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Mayo | Sophomore | G | 12 | 12 | 34.0 | 1.6 | 3.1 | 4.7 | 1.8 | - | 4.1 | 2.4 | 1.7 | 2.3 | 0.1 |
| 2 | Brenton McKinney | Freshman | G | 12 | 12 | 25.7 | 1.4 | 3.7 | 5.1 | 2.3 | - | 2.3 | 2.1 | 1.1 | 1.8 | 0.0 |
| 3 | Gavin Brown | Freshman | G | 10 | - | 5.6 | 0.2 | 0.1 | 0.3 | 0.3 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| 4 | Connor Whittet | Sophomore | G | 10 | 2 | 8.2 | 0.2 | 0.9 | 1.1 | 0.2 | - | 0.6 | 0.9 | 0.7 | 0.1 | 0.0 |
| 11 | Louis Stoitchkov | Freshman | G | 5 | - | 1.4 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | De'Marrion Dixon | Freshman | G | 6 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 14 | John Hooker | Freshman | F | 12 | 5 | 21.7 | 3.3 | 5.5 | 8.8 | 2.0 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.6 |
| 15 | Jovohn Davis | Sophomore | F | 12 | 12 | 22.1 | 1.5 | 3.3 | 4.8 | 2.4 | - | 2.3 | 1.7 | 1.4 | 1.2 | 0.1 |
| 21 | Steven Nzimi | Sophomore | F | 8 | - | 3.6 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 22 | DeAndre Holloway | Sophomore | F | 12 | 12 | 30.5 | 2.5 | 7.6 | 10.1 | 2.4 | 0.1 | 0.6 | 2.5 | 0.2 | 1.3 | 2.5 |
| 23 | Jalen Schumann | Freshman | G | 12 | 5 | 17.7 | 0.4 | 1.8 | 2.2 | 1.8 | - | 1.2 | 1.2 | 1.0 | 0.7 | 0.2 |
| 24 | De'Quarious Marks | Freshman | G | 11 | - | 14.7 | 0.4 | 2.3 | 2.6 | 1.0 | - | 1.2 | 1.5 | 0.8 | 0.6 | 0.3 |
| 31 | Ryan Bakke | Freshman | F | 6 | - | 1.7 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 33 | Austin Dickinson | Freshman | G | 6 | - | 1.5 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 34 | Kyler Pickle | Freshman | G | 12 | - | 17.0 | 0.2 | 1.6 | 1.8 | 1.4 | - | 1.8 | 1.3 | 1.4 | 1.3 | 0.0 |
