April 23, 2024 Ridgewater College at Minnesota West Community & Technical College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 11 | 16 | 3 |
| Minnesota West Community & Technical College | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 9 |
Box Score
Ridgewater College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shakira Olson cf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kaydence Bertram 1b | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jasmine Knick ss/p | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alli Malmgren lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maddisen Bellanger 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Filk 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marlee Musty c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Abby Clancy p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Graham rf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Leczi Fleischhacker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 11 | 16 | 5 | 0 | 7 | 0 |
Batting
2B:
Kaydence Bertram
, Alli Malmgren
, Marlee Musty (2)
3B:
Shakira Olson
, Kaydence Bertram (3)
, Ella Filk
RBI:
Shakira Olson (2)
, Marlee Musty (2)
, Hailey Graham
Sac:
Abby Clancy
Baserunning
SB:
Shakira Olson
, Hailey Graham
Fielding
E:
Jasmine Knick
, Ella Filk (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alayna Wingate p | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Makenzie Allen c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keytin Elser 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Chloe Ramthun ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sondra Rindfleisch 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Courtney Moser 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Kanten lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kaia Williams rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ava Parrish cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 29 | 6 | 8 | 4 | 1 | 8 | 4 |
Batting
3B:
Alayna Wingate
RBI:
Alayna Wingate
, Keytin Elser
, Chloe Ramthun (2)
Sac Fly:
Chloe Ramthun
Baserunning
SB:
Keytin Elser
Fielding
E:
Keytin Elser (2)
, Chloe Ramthun (4)
, Courtney Moser
, Olivia Kanten
, Ava Parrish
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Clancy | 3.0 | 4 | 4 | 2 | 1 | 3 | 0 |
| Jasmine Knick (W, 0-0) | 4.0 | 4 | 2 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Abby Clancy (15)
, Jasmine Knick (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alayna Wingate (L, 0-0) | 7.0 | 14 | 11 | 5 | 0 | 8 | 0 |
| Totals | 7.0 | 14 | 11 | 5 | 0 | 8 | 0 |
Pitching
Batters faced:
Alayna Wingate
Other Information
| Location: | Worthington, MN |
| Attendance: | 0 |