3 Julia Hines
3 - Julia Hines
Height: 5'2
Hometown: Randolph
Position: Guard
Year: Sophomore
High School: Randolph High School
gp 28
pts/g 9.5
fg % 35.7
3pt % 35.9
ft % 63.6
reb/g 2.8
a/g 0.9
Recent Games
Feb 11 at College of Saint Benedict JV L, 69-58
Feb 21 at Minnesota West Community & Technical College L, 87-50
Feb 22 Riverland Community College W, 103-26
Feb 23 Minnesota State Community and Technical College W, 80-18
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52
Mar 1 vs. Minnesota West Community & Technical College L, 78-40
Statistics category Overall Conf
Games 28 10
Games started 28 10
Minutes 724 250
Minutes per game 25.9 25.0
FG 90-252 35-89
FG Pct 35.7 39.3
3PT 78-217 32-79
3PT Pct 35.9 40.5
FT 7-11 2-2
FT Pct 63.6 100.0
Off rebounds 27 12
Def rebounds 52 19
Total rebounds 79 31
Rebounds per game 2.8 3.1
Personal fouls 61 18
Disqualifications 1 1
Assists 24 11
Turnovers 43 13
Assist to turnover ratio 0.6 0.8
Steals 28 14
Blocks 2 0
Points 265 104
Points per game 9.5 10.4
Points per 40 min 14.6 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 St. Cloud Technical & Community College   - - - - - - - - -
Oct 19 at Anoka Jamboree   - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - -
Nov 1 at Free Lutheran Bible College W, 72-31 1 24 4-15 26.7 4-11 36.4 2-4 50.0 14
Nov 7 vs. Northwestern JV L, 107-48 1 35 6-14 42.9 6-13 46.2 0-0 - 18
Nov 8 vs. Dordt University JV L, 94-58 1 30 3-11 27.3 2-10 20.0 1-1 100.0 9
Nov 14 at Minnesota North College-Itasca W, 74-44 1 21 2-11 18.2 2-11 18.2 0-0 - 6
Nov 15 at Northland Community & Technical College L, 81-50 1 32 0-2 0.0 0-2 0.0 0-0 - 0
Nov 20 at Iowa Lakes Community College L, 89-58 1 24 4-9 44.4 4-8 50.0 0-0 - 12
Nov 21 Minnesota North College-Rainy River W, 108-35 1 22 5-13 38.5 2-9 22.2 0-0 - 12
Dec 2 North Dakota State College of Science L, 93-56 1 23 2-6 33.3 2-6 33.3 0-0 - 6
Dec 3 Sisseton Wahpeton College W, 97-58 1 26 4-9 44.4 2-5 40.0 0-0 - 10
Dec 5 at Gogebic Community College L, 77-54 1 19 0-4 0.0 0-3 0.0 0-2 0.0 0
Dec 6 at Central Lakes College-Brainerd L, 52-39 1 29 3-10 30.0 2-8 25.0 0-0 - 8
Dec 12 Minnesota North College-Mesabi Range W, 87-69 1 31 8-13 61.5 7-12 58.3 0-0 - 23
Dec 13 Minnesota North College-Vermilion L, 66-62 1 28 2-14 14.3 2-12 16.7 0-0 - 6
Jan 2 vs. Northland Community & Technical College L, 72-59 1 23 1-5 20.0 1-4 25.0 0-0 - 3
Jan 3 vs. Central Lakes College-Brainerd W, 61-45 - - - - - - - - -
Jan 7 Anoka-Ramsey Community College L, 75-53 1 27 1-7 14.3 1-6 16.7 0-0 - 3
Jan 14 at St. Cloud Technical & Community College W, 76-75 1 31 3-8 37.5 2-7 28.6 0-0 - 8
Jan 17 Bethany JV L, 74-66 1 21 2-5 40.0 1-4 25.0 0-0 - 5
Jan 21 at Minnesota State Community and Technical College W, 86-38 1 20 7-15 46.7 7-13 53.8 0-0 - 21
Jan 24 at Riverland Community College W, 80-14 1 21 4-12 33.3 4-10 40.0 0-0 - 12
Jan 28 Minnesota West Community College L, 81-61 1 29 3-6 50.0 2-5 40.0 0-0 - 8
Jan 31 at Anoka-Ramsey Community College L, 69-52 1 20 2-6 33.3 2-6 33.3 2-2 100.0 8
Feb 7 St. Cloud Technical & Community College W, 95-71 1 20 2-6 33.3 2-6 33.3 0-0 - 6
Feb 11 at College of Saint Benedict JV L, 69-58 1 33 5-10 50.0 5-8 62.5 0-0 - 15
Feb 21 at Minnesota West Community & Technical College L, 87-50 1 31 3-6 50.0 3-5 60.0 0-0 - 9
Feb 22 Riverland Community College W, 103-26 1 27 5-11 45.5 4-10 40.0 0-0 - 14
Feb 23 Minnesota State Community and Technical College W, 80-18 1 24 5-12 41.7 5-11 45.5 0-0 - 15
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52 1 27 1-3 33.3 1-3 33.3 2-2 100.0 5
Mar 1 vs. Minnesota West Community & Technical College L, 78-40 1 26 3-9 33.3 3-9 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 St. Cloud Technical & Community College   - - - - - - - - - - - -
Oct 19 at Anoka Jamboree   - - - - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - - - - -
Nov 1 at Free Lutheran Bible College W, 72-31 1 24 1 1 2 0 2 0.0 0 0 4 -
Nov 7 vs. Northwestern JV L, 107-48 1 35 1 4 5 0 3 0.0 2 0 1 -
Nov 8 vs. Dordt University JV L, 94-58 1 30 0 3 3 1 4 0.3 0 0 2 -
Nov 14 at Minnesota North College-Itasca W, 74-44 1 21 0 1 1 1 1 1.0 0 0 4 -
Nov 15 at Northland Community & Technical College L, 81-50 1 32 1 1 2 4 2 2.0 0 0 2 -
Nov 20 at Iowa Lakes Community College L, 89-58 1 24 2 1 3 0 3 0.0 1 0 3 -
Nov 21 Minnesota North College-Rainy River W, 108-35 1 22 0 2 2 1 0 - 5 0 3 -
Dec 2 North Dakota State College of Science L, 93-56 1 23 1 0 1 0 2 0.0 1 1 1 -
Dec 3 Sisseton Wahpeton College W, 97-58 1 26 3 3 6 0 0 - 0 0 1 -
Dec 5 at Gogebic Community College L, 77-54 1 19 0 3 3 2 2 1.0 1 0 3 -
Dec 6 at Central Lakes College-Brainerd L, 52-39 1 29 1 3 4 0 0 - 0 0 0 -
Dec 12 Minnesota North College-Mesabi Range W, 87-69 1 31 0 1 1 2 2 1.0 1 0 1 -
Dec 13 Minnesota North College-Vermilion L, 66-62 1 28 1 0 1 1 3 0.3 1 1 4 -
Jan 2 vs. Northland Community & Technical College L, 72-59 1 23 1 0 1 1 2 0.5 0 0 2 -
Jan 3 vs. Central Lakes College-Brainerd W, 61-45 - - - - - - - - - - - -
Jan 7 Anoka-Ramsey Community College L, 75-53 1 27 0 1 1 1 2 0.5 1 0 1 -
Jan 14 at St. Cloud Technical & Community College W, 76-75 1 31 3 4 7 0 1 0.0 1 0 2 -
Jan 17 Bethany JV L, 74-66 1 21 0 3 3 0 1 0.0 0 0 2 -
Jan 21 at Minnesota State Community and Technical College W, 86-38 1 20 0 0 0 1 0 - 4 0 1 -
Jan 24 at Riverland Community College W, 80-14 1 21 1 3 4 0 1 0.0 0 0 1 -
Jan 28 Minnesota West Community College L, 81-61 1 29 1 0 1 1 1 1.0 2 0 2 -
Jan 31 at Anoka-Ramsey Community College L, 69-52 1 20 2 1 3 0 3 0.0 0 0 5 1
Feb 7 St. Cloud Technical & Community College W, 95-71 1 20 1 4 5 1 1 1.0 1 0 1 -
Feb 11 at College of Saint Benedict JV L, 69-58 1 33 1 3 4 0 2 0.0 1 0 2 -
Feb 21 at Minnesota West Community & Technical College L, 87-50 1 31 1 0 1 4 0 - 0 0 1 -
Feb 22 Riverland Community College W, 103-26 1 27 1 4 5 2 3 0.7 2 0 2 -
Feb 23 Minnesota State Community and Technical College W, 80-18 1 24 2 2 4 1 1 1.0 3 0 2 -
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52 1 27 0 3 3 0 0 - 1 0 4 -
Mar 1 vs. Minnesota West Community & Technical College L, 78-40 1 26 2 1 3 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 23 36.0 3.5-13.3 26.1 3.2-11.9 27.1 0.4-0.6 76.9 10.6
2025-26 28 28 25.9 3.2-9.0 35.7 2.8-7.8 35.9 0.2-0.4 63.6 9.5
Total 51 51 30.4 3.3-10.9 30.5 3.0-9.6 31.0 0.3-0.5 70.8 10.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 23 827 80-306 26.1 74-273 27.1 10-13 76.9 244
2025-26 28 28 724 90-252 35.7 78-217 35.9 7-11 63.6 265
Total 51 51 1551 170-558 30.5 152-490 31.0 17-24 70.8 509
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 23 36.0 0.0-0.0 26.1 0.0-0.0 27.1 0.0-0.0 76.9 0.0
2025-26 28 28 25.9 5.0-13.9 35.7 4.3-12.0 35.9 0.4-0.6 63.6 14.6
Total 51 51 30.4 4.4-14.4 30.5 3.9-12.6 31.0 0.4-0.6 70.8 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 23 36.0 0.5 1.9 2.3 2.0 - 1.3 2.6 0.5 0.6 0.2
2025-26 28 28 25.9 1.0 1.9 2.8 2.2 0.0 0.9 1.5 0.6 1.0 0.1
Total 51 51 30.4 0.7 1.9 2.6 2.1 0.0 1.1 2.0 0.5 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 23 827 11 43 54 47 - 30 59 0.5 13 4
2025-26 28 28 724 27 52 79 61 1 24 43 0.6 28 2
Total 51 51 1551 38 95 133 108 1 54 102 0.5 41 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 23 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 28 28 25.9 1.5 2.9 4.4 3.4 0.1 1.3 2.4 0.6 1.5 0.1
Total 51 51 30.4 1.0 2.4 3.4 2.8 0.0 1.4 2.6 0.5 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.9 3.2-9.0 35.7 2.8-7.8 35.9 0.2-0.4 63.6 9.5
Conference 10 10 25.0 3.5-8.9 39.3 3.2-7.9 40.5 0.2-0.2 100.0 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.3 3.5-9.3 38.2 2.7-7.8 34.9 0.0-0.0 - 9.8
Away 12 12 25.4 3.1-9.0 34.3 2.9-7.7 38.0 0.3-0.7 50.0 9.4
Neutral 5 5 28.2 2.8-8.4 33.3 2.6-7.8 33.3 0.6-0.6 100.0 8.8
-
Wins 12 12 24.5 4.2-10.7 39.1 3.5-9.0 38.9 0.3-0.5 66.7 12.2
Losses 16 16 26.9 2.5-7.8 32.3 2.2-6.8 33.0 0.2-0.3 60.0 7.4
-
November 7 7 26.9 3.4-10.7 32.0 2.9-9.1 31.3 0.4-0.7 60.0 10.1
December 6 6 26.0 3.2-9.3 33.9 2.5-7.7 32.6 0.0-0.3 0.0 8.8
January 8 8 24.0 2.9-8.0 35.9 2.5-6.9 36.4 0.2-0.2 100.0 8.5
February 6 6 27.0 3.5-8.0 43.8 3.3-7.2 46.5 0.3-0.3 100.0 10.7
March 1 1 26.0 3.0-9.0 33.3 3.0-9.0 33.3 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 724 90-252 35.7 78-217 35.9 7-11 63.6 265
Conference 10 10 250 35-89 39.3 32-79 40.5 2-2 100.0 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 278 39-102 38.2 30-86 34.9 0-0 - 108
Away 12 12 305 37-108 34.3 35-92 38.0 4-8 50.0 113
Neutral 5 5 141 14-42 33.3 13-39 33.3 3-3 100.0 44
-
Wins 12 12 294 50-128 39.1 42-108 38.9 4-6 66.7 146
Losses 16 16 430 40-124 32.3 36-109 33.0 3-5 60.0 119
-
November 7 7 188 24-75 32.0 20-64 31.3 3-5 60.0 71
December 6 6 156 19-56 33.9 15-46 32.6 0-2 0.0 53
January 8 8 192 23-64 35.9 20-55 36.4 2-2 100.0 68
February 6 6 162 21-48 43.8 20-43 46.5 2-2 100.0 64
March 1 1 26 3-9 33.3 3-9 33.3 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.9 5.0-13.9 35.7 4.3-12.0 35.9 0.4-0.6 63.6 14.6
Conference 10 10 25.0 5.6-14.2 39.3 5.1-12.6 40.5 0.3-0.3 100.0 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.3 5.6-14.7 38.2 4.3-12.4 34.9 0.0-0.0 - 15.5
Away 12 12 25.4 4.9-14.2 34.3 4.6-12.1 38.0 0.5-1.0 50.0 14.8
Neutral 5 5 28.2 4.0-11.9 33.3 3.7-11.1 33.3 0.9-0.9 100.0 12.5
-
Wins 12 12 24.5 6.8-17.4 39.1 5.7-14.7 38.9 0.5-0.8 66.7 19.9
Losses 16 16 26.9 3.7-11.5 32.3 3.3-10.1 33.0 0.3-0.5 60.0 11.1
-
November 7 7 26.9 5.1-16.0 32.0 4.3-13.6 31.3 0.6-1.1 60.0 15.1
December 6 6 26.0 4.9-14.4 33.9 3.8-11.8 32.6 0.0-0.5 0.0 13.6
January 8 8 24.0 4.8-13.3 35.9 4.2-11.5 36.4 0.4-0.4 100.0 14.2
February 6 6 27.0 5.2-11.9 43.8 4.9-10.6 46.5 0.5-0.5 100.0 15.8
March 1 1 26.0 4.6-13.8 33.3 4.6-13.8 33.3 0.0-0.0 - 13.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.9 1.0 1.9 2.8 2.2 0.0 0.9 1.5 0.6 1.0 0.1
Conference 10 10 25.0 1.2 1.9 3.1 1.8 0.1 1.1 1.3 0.8 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.3 0.9 1.8 2.7 1.8 - 0.9 1.5 0.6 1.5 0.2
Away 12 12 25.4 1.1 1.8 2.8 2.3 0.1 1.0 1.4 0.7 0.7 0.0
Neutral 5 5 28.2 0.8 2.2 3.0 2.6 - 0.4 2.0 0.2 0.6 0.0
-
Wins 12 12 24.5 1.0 2.3 3.3 2.2 - 0.8 1.0 0.8 1.5 0.0
Losses 16 16 26.9 0.9 1.5 2.4 2.2 0.1 0.9 1.9 0.5 0.6 0.1
-
November 7 7 26.9 0.7 1.9 2.6 2.7 - 1.0 2.1 0.5 1.1 0.0
December 6 6 26.0 1.0 1.7 2.7 1.7 - 0.8 1.5 0.6 0.7 0.3
January 8 8 24.0 1.0 1.5 2.5 2.0 0.1 0.5 1.4 0.4 1.0 0.0
February 6 6 27.0 1.0 2.7 3.7 2.0 - 1.3 1.2 1.1 1.3 0.0
March 1 1 26.0 2.0 1.0 3.0 4.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 724 27 52 79 61 1 24 43 0.6 28 2
Conference 10 10 250 12 19 31 18 1 11 13 0.8 14 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 278 10 20 30 20 - 10 16 0.6 17 2
Away 12 12 305 13 21 34 28 1 12 17 0.7 8 0
Neutral 5 5 141 4 11 15 13 - 2 10 0.2 3 0
-
Wins 12 12 294 12 28 40 26 - 9 12 0.8 18 0
Losses 16 16 430 15 24 39 35 1 15 31 0.5 10 2
-
November 7 7 188 5 13 18 19 - 7 15 0.5 8 0
December 6 6 156 6 10 16 10 - 5 9 0.6 4 2
January 8 8 192 8 12 20 16 1 4 11 0.4 8 0
February 6 6 162 6 16 22 12 - 8 7 1.1 8 0
March 1 1 26 2 1 3 4 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.9 1.5 2.9 4.4 3.4 0.1 1.3 2.4 0.6 1.5 0.1
Conference 10 10 25.0 1.9 3.0 5.0 2.9 0.2 1.8 2.1 0.8 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.3 1.4 2.9 4.3 2.9 0.0 1.4 2.3 0.6 2.4 0.3
Away 12 12 25.4 1.7 2.8 4.5 3.7 0.1 1.6 2.2 0.7 1.0 0.0
Neutral 5 5 28.2 1.1 3.1 4.3 3.7 0.0 0.6 2.8 0.2 0.9 0.0
-
Wins 12 12 24.5 1.6 3.8 5.4 3.5 0.0 1.2 1.6 0.8 2.4 0.0
Losses 16 16 26.9 1.4 2.2 3.6 3.3 0.1 1.4 2.9 0.5 0.9 0.2
-
November 7 7 26.9 1.1 2.8 3.8 4.0 0.0 1.5 3.2 0.5 1.7 0.0
December 6 6 26.0 1.5 2.6 4.1 2.6 0.0 1.3 2.3 0.6 1.0 0.5
January 8 8 24.0 1.7 2.5 4.2 3.3 0.2 0.8 2.3 0.4 1.7 0.0
February 6 6 27.0 1.5 4.0 5.4 3.0 0.0 2.0 1.7 1.1 2.0 0.0
March 1 1 26.0 3.1 1.5 4.6 6.2 0.0 0.0 1.5 0.0 0.0 0.0