10 Madison Norsten
10 - Madison Norsten
Height: 5'9
Hometown: Willmar, MN
Position: Guard/Forward
Year: Freshman
High School: Willmar High School
gp 28
pts/g 14.5
fg % 39.9
3pt % 25.8
ft % 56.9
reb/g 7.1
a/g 2.3
Recent Games
Feb 11 at College of Saint Benedict JV L, 69-58
Feb 21 at Minnesota West Community & Technical College L, 87-50
Feb 22 Riverland Community College W, 103-26
Feb 23 Minnesota State Community and Technical College W, 80-18
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52
Mar 1 vs. Minnesota West Community & Technical College L, 78-40
Statistics category Overall Conf
Games 28 10
Games started 28 10
Minutes 846 301
Minutes per game 30.2 30.1
FG 144-361 54-135
FG Pct 39.9 40.0
3PT 23-89 7-33
3PT Pct 25.8 21.2
FT 95-167 31-54
FT Pct 56.9 57.4
Off rebounds 47 17
Def rebounds 153 56
Total rebounds 200 73
Rebounds per game 7.1 7.3
Personal fouls 44 15
Disqualifications - -
Assists 65 25
Turnovers 99 27
Assist to turnover ratio 0.7 0.9
Steals 64 22
Blocks 9 6
Points 406 146
Points per game 14.5 14.6
Points per 40 min 19.2 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 St. Cloud Technical & Community College   - - - - - - - - -
Oct 19 at Anoka Jamboree   - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - -
Nov 1 at Free Lutheran Bible College W, 72-31 1 28 8-16 50.0 0-2 0.0 1-2 50.0 17
Nov 7 vs. Northwestern JV L, 107-48 1 25 0-10 0.0 0-2 0.0 2-8 25.0 2
Nov 8 vs. Dordt University JV L, 94-58 1 34 8-15 53.3 1-3 33.3 3-9 33.3 20
Nov 14 at Minnesota North College-Itasca W, 74-44 1 28 8-14 57.1 0-2 0.0 2-3 66.7 18
Nov 15 at Northland Community & Technical College L, 81-50 1 25 4-9 44.4 1-2 50.0 4-6 66.7 13
Nov 20 at Iowa Lakes Community College L, 89-58 1 34 2-9 22.2 0-1 0.0 6-8 75.0 10
Nov 21 Minnesota North College-Rainy River W, 108-35 1 20 11-16 68.8 2-4 50.0 3-5 60.0 27
Dec 2 North Dakota State College of Science L, 93-56 1 33 2-5 40.0 2-2 100.0 3-6 50.0 9
Dec 3 Sisseton Wahpeton College W, 97-58 1 23 7-16 43.8 1-4 25.0 5-7 71.4 20
Dec 5 at Gogebic Community College L, 77-54 1 17 4-9 44.4 0-3 0.0 2-2 100.0 10
Dec 6 at Central Lakes College-Brainerd L, 52-39 - - - - - - - - -
Dec 12 Minnesota North College-Mesabi Range W, 87-69 1 28 7-19 36.8 4-9 44.4 9-10 90.0 27
Dec 13 Minnesota North College-Vermilion L, 66-62 1 37 7-19 36.8 2-8 25.0 9-13 69.2 25
Jan 2 vs. Northland Community & Technical College L, 72-59 1 39 1-4 25.0 0-1 0.0 1-4 25.0 3
Jan 3 vs. Central Lakes College-Brainerd W, 61-45 1 37 6-14 42.9 0-1 0.0 1-2 50.0 13
Jan 7 Anoka-Ramsey Community College L, 75-53 1 36 2-7 28.6 0-2 0.0 5-8 62.5 9
Jan 14 at St. Cloud Technical & Community College W, 76-75 1 31 6-17 35.3 0-1 0.0 7-12 58.3 19
Jan 17 Bethany JV L, 74-66 1 32 6-17 35.3 2-2 100.0 6-10 60.0 20
Jan 21 at Minnesota State Community and Technical College W, 86-38 1 26 7-13 53.8 1-3 33.3 4-7 57.1 19
Jan 24 at Riverland Community College W, 80-14 1 33 6-14 42.9 0-4 0.0 3-4 75.0 15
Jan 28 Minnesota West Community College L, 81-61 1 32 5-10 50.0 1-1 100.0 3-6 50.0 14
Jan 31 at Anoka-Ramsey Community College L, 69-52 1 38 6-18 33.3 3-9 33.3 2-4 50.0 17
Feb 7 St. Cloud Technical & Community College W, 95-71 1 35 11-20 55.0 1-3 33.3 6-8 75.0 29
Feb 11 at College of Saint Benedict JV L, 69-58 1 35 4-13 30.8 0-3 0.0 3-6 50.0 11
Feb 21 at Minnesota West Community & Technical College L, 87-50 1 30 1-12 8.3 0-5 0.0 0-0 - 2
Feb 22 Riverland Community College W, 103-26 1 19 7-11 63.6 0-1 0.0 1-4 25.0 15
Feb 23 Minnesota State Community and Technical College W, 80-18 1 21 3-13 23.1 1-4 25.0 0-1 0.0 7
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52 1 36 4-15 26.7 1-5 20.0 0-4 0.0 9
Mar 1 vs. Minnesota West Community & Technical College L, 78-40 1 34 1-6 16.7 0-2 0.0 4-8 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 St. Cloud Technical & Community College   - - - - - - - - - - - -
Oct 19 at Anoka Jamboree   - - - - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - - - - -
Nov 1 at Free Lutheran Bible College W, 72-31 1 28 4 6 10 3 6 0.5 5 0 4 -
Nov 7 vs. Northwestern JV L, 107-48 1 25 3 3 6 4 4 1.0 0 0 1 -
Nov 8 vs. Dordt University JV L, 94-58 1 34 3 1 4 1 5 0.2 2 0 2 -
Nov 14 at Minnesota North College-Itasca W, 74-44 1 28 1 6 7 1 3 0.3 5 0 1 -
Nov 15 at Northland Community & Technical College L, 81-50 1 25 0 6 6 1 3 0.3 2 0 2 -
Nov 20 at Iowa Lakes Community College L, 89-58 1 34 4 3 7 1 9 0.1 5 0 1 -
Nov 21 Minnesota North College-Rainy River W, 108-35 1 20 2 3 5 0 0 - 2 0 0 -
Dec 2 North Dakota State College of Science L, 93-56 1 33 0 7 7 4 4 1.0 0 0 1 -
Dec 3 Sisseton Wahpeton College W, 97-58 1 23 2 2 4 2 2 1.0 5 0 3 -
Dec 5 at Gogebic Community College L, 77-54 1 17 0 4 4 1 4 0.3 1 0 1 -
Dec 6 at Central Lakes College-Brainerd L, 52-39 - - - - - - - - - - - -
Dec 12 Minnesota North College-Mesabi Range W, 87-69 1 28 0 4 4 2 7 0.3 3 0 1 -
Dec 13 Minnesota North College-Vermilion L, 66-62 1 37 1 4 5 2 6 0.3 1 0 3 -
Jan 2 vs. Northland Community & Technical College L, 72-59 1 39 0 13 13 4 2 2.0 1 1 3 -
Jan 3 vs. Central Lakes College-Brainerd W, 61-45 1 37 3 7 10 6 4 1.5 3 0 0 -
Jan 7 Anoka-Ramsey Community College L, 75-53 1 36 1 8 9 2 7 0.3 1 0 1 -
Jan 14 at St. Cloud Technical & Community College W, 76-75 1 31 1 8 9 4 1 4.0 0 1 4 -
Jan 17 Bethany JV L, 74-66 1 32 3 7 10 1 1 1.0 2 0 3 -
Jan 21 at Minnesota State Community and Technical College W, 86-38 1 26 3 3 6 1 3 0.3 3 0 0 -
Jan 24 at Riverland Community College W, 80-14 1 33 4 3 7 3 0 - 1 0 0 -
Jan 28 Minnesota West Community College L, 81-61 1 32 2 1 3 0 3 0.0 1 0 2 -
Jan 31 at Anoka-Ramsey Community College L, 69-52 1 38 0 8 8 1 3 0.3 2 0 4 -
Feb 7 St. Cloud Technical & Community College W, 95-71 1 35 3 10 13 6 4 1.5 3 1 2 -
Feb 11 at College of Saint Benedict JV L, 69-58 1 35 1 7 8 2 3 0.7 1 2 0 -
Feb 21 at Minnesota West Community & Technical College L, 87-50 1 30 1 6 7 1 3 0.3 2 0 2 -
Feb 22 Riverland Community College W, 103-26 1 19 1 3 4 3 1 3.0 8 1 0 -
Feb 23 Minnesota State Community and Technical College W, 80-18 1 21 1 6 7 4 2 2.0 1 3 0 -
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52 1 36 3 8 11 4 4 1.0 2 0 1 -
Mar 1 vs. Minnesota West Community & Technical College L, 78-40 1 34 0 6 6 1 5 0.2 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 30.2 5.1-12.9 39.9 0.8-3.2 25.8 3.4-6.0 56.9 14.5
Total 28 28 30.2 5.1-12.9 39.9 0.8-3.2 25.8 3.4-6.0 56.9 14.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 846 144-361 39.9 23-89 25.8 95-167 56.9 406
Total 28 28 846 144-361 39.9 23-89 25.8 95-167 56.9 406
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 30.2 6.8-17.1 39.9 1.1-4.2 25.8 4.5-7.9 56.9 19.2
Total 28 28 30.2 6.8-17.1 39.9 1.1-4.2 25.8 4.5-7.9 56.9 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 30.2 1.7 5.5 7.1 1.6 - 2.3 3.5 0.7 2.3 0.3
Total 28 28 30.2 1.7 5.5 7.1 1.6 - 2.3 3.5 0.7 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 846 47 153 200 44 - 65 99 0.7 64 9
Total 28 28 846 47 153 200 44 - 65 99 0.7 64 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 30.2 2.2 7.2 9.5 2.1 0.0 3.1 4.7 0.7 3.0 0.4
Total 28 28 30.2 2.2 7.2 9.5 2.1 0.0 3.1 4.7 0.7 3.0 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.2 5.1-12.9 39.9 0.8-3.2 25.8 3.4-6.0 56.9 14.5
Conference 10 10 30.1 5.4-13.5 40.0 0.7-3.3 21.2 3.1-5.4 57.4 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.7 6.2-13.9 44.4 1.5-3.6 40.0 4.5-7.1 64.1 18.4
Away 11 11 29.5 5.1-13.1 38.9 0.5-3.2 14.3 3.1-4.9 63.0 13.7
Neutral 6 6 34.2 3.3-10.7 31.3 0.3-2.3 14.3 1.8-5.8 31.4 8.8
-
Wins 13 13 28.1 7.0-15.2 46.0 0.8-3.3 25.6 3.2-5.3 60.9 18.1
Losses 15 15 32.1 3.5-10.9 32.5 0.8-3.1 26.1 3.5-6.5 54.1 11.4
-
November 7 7 27.7 5.9-12.7 46.1 0.6-2.3 25.0 3.0-5.9 51.2 15.3
December 5 5 27.6 5.4-13.6 39.7 1.8-5.2 34.6 5.6-7.6 73.7 18.2
January 9 9 33.8 5.0-12.7 39.5 0.8-2.7 29.2 3.6-6.3 56.1 14.3
February 6 6 29.3 5.0-14.0 35.7 0.5-3.5 14.3 1.7-3.8 43.5 12.2
March 1 1 34.0 1.0-6.0 16.7 0.0-2.0 0.0 4.0-8.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 846 144-361 39.9 23-89 25.8 95-167 56.9 406
Conference 10 10 301 54-135 40.0 7-33 21.2 31-54 57.4 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 316 68-153 44.4 16-40 40.0 50-78 64.1 202
Away 11 11 325 56-144 38.9 5-35 14.3 34-54 63.0 151
Neutral 6 6 205 20-64 31.3 2-14 14.3 11-35 31.4 53
-
Wins 13 13 365 91-198 46.0 11-43 25.6 42-69 60.9 235
Losses 15 15 481 53-163 32.5 12-46 26.1 53-98 54.1 171
-
November 7 7 194 41-89 46.1 4-16 25.0 21-41 51.2 107
December 5 5 138 27-68 39.7 9-26 34.6 28-38 73.7 91
January 9 9 304 45-114 39.5 7-24 29.2 32-57 56.1 129
February 6 6 176 30-84 35.7 3-21 14.3 10-23 43.5 73
March 1 1 34 1-6 16.7 0-2 0.0 4-8 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.2 6.8-17.1 39.9 1.1-4.2 25.8 4.5-7.9 56.9 19.2
Conference 10 10 30.1 7.2-17.9 40.0 0.9-4.4 21.2 4.1-7.2 57.4 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.7 8.6-19.4 44.4 2.0-5.1 40.0 6.3-9.9 64.1 25.6
Away 11 11 29.5 6.9-17.7 38.9 0.6-4.3 14.3 4.2-6.6 63.0 18.6
Neutral 6 6 34.2 3.9-12.5 31.3 0.4-2.7 14.3 2.1-6.8 31.4 10.3
-
Wins 13 13 28.1 10.0-21.7 46.0 1.2-4.7 25.6 4.6-7.6 60.9 25.8
Losses 15 15 32.1 4.4-13.6 32.5 1.0-3.8 26.1 4.4-8.1 54.1 14.2
-
November 7 7 27.7 8.5-18.4 46.1 0.8-3.3 25.0 4.3-8.5 51.2 22.1
December 5 5 27.6 7.8-19.7 39.7 2.6-7.5 34.6 8.1-11.0 73.7 26.4
January 9 9 33.8 5.9-15.0 39.5 0.9-3.2 29.2 4.2-7.5 56.1 17.0
February 6 6 29.3 6.8-19.1 35.7 0.7-4.8 14.3 2.3-5.2 43.5 16.6
March 1 1 34.0 1.2-7.1 16.7 0.0-2.4 0.0 4.7-9.4 50.0 7.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.2 1.7 5.5 7.1 1.6 - 2.3 3.5 0.7 2.3 0.3
Conference 10 10 30.1 1.7 5.6 7.3 1.5 - 2.5 2.7 0.9 2.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.7 1.5 5.0 6.5 1.5 - 2.4 3.4 0.7 2.5 0.5
Away 11 11 29.5 1.7 5.5 7.2 1.7 - 1.7 3.5 0.5 2.5 0.3
Neutral 6 6 34.2 2.0 6.3 8.3 1.5 - 3.3 4.0 0.8 1.7 0.2
-
Wins 13 13 28.1 2.2 5.3 7.5 1.2 - 3.0 2.8 1.1 3.2 0.5
Losses 15 15 32.1 1.3 5.6 6.9 1.9 - 1.7 4.1 0.4 1.5 0.2
-
November 7 7 27.7 2.4 4.0 6.4 1.6 - 1.6 4.3 0.4 3.0 0.0
December 5 5 27.6 0.6 4.2 4.8 1.8 - 2.2 4.6 0.5 2.0 0.0
January 9 9 33.8 1.9 6.4 8.3 1.9 - 2.4 2.7 0.9 1.6 0.2
February 6 6 29.3 1.7 6.7 8.3 0.8 - 3.3 2.8 1.2 2.8 1.2
March 1 1 34.0 0.0 6.0 6.0 2.0 - 1.0 5.0 0.2 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 846 47 153 200 44 - 65 99 0.7 64 9
Conference 10 10 301 17 56 73 15 - 25 27 0.9 22 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 316 16 55 71 16 - 26 37 0.7 27 5
Away 11 11 325 19 60 79 19 - 19 38 0.5 27 3
Neutral 6 6 205 12 38 50 9 - 20 24 0.8 10 1
-
Wins 13 13 365 28 69 97 16 - 39 37 1.1 41 6
Losses 15 15 481 19 84 103 28 - 26 62 0.4 23 3
-
November 7 7 194 17 28 45 11 - 11 30 0.4 21 0
December 5 5 138 3 21 24 9 - 11 23 0.5 10 0
January 9 9 304 17 58 75 17 - 22 24 0.9 14 2
February 6 6 176 10 40 50 5 - 20 17 1.2 17 7
March 1 1 34 0 6 6 2 - 1 5 0.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.2 2.2 7.2 9.5 2.1 0.0 3.1 4.7 0.7 3.0 0.4
Conference 10 10 30.1 2.3 7.4 9.7 2.0 0.0 3.3 3.6 0.9 2.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.7 2.0 7.0 9.0 2.0 0.0 3.3 4.7 0.7 3.4 0.6
Away 11 11 29.5 2.3 7.4 9.7 2.3 0.0 2.3 4.7 0.5 3.3 0.4
Neutral 6 6 34.2 2.3 7.4 9.8 1.8 0.0 3.9 4.7 0.8 2.0 0.2
-
Wins 13 13 28.1 3.1 7.6 10.6 1.8 0.0 4.3 4.1 1.1 4.5 0.7
Losses 15 15 32.1 1.6 7.0 8.6 2.3 0.0 2.2 5.2 0.4 1.9 0.2
-
November 7 7 27.7 3.5 5.8 9.3 2.3 0.0 2.3 6.2 0.4 4.3 0.0
December 5 5 27.6 0.9 6.1 7.0 2.6 0.0 3.2 6.7 0.5 2.9 0.0
January 9 9 33.8 2.2 7.6 9.9 2.2 0.0 2.9 3.2 0.9 1.8 0.3
February 6 6 29.3 2.3 9.1 11.4 1.1 0.0 4.5 3.9 1.2 3.9 1.6
March 1 1 34.0 0.0 7.1 7.1 2.4 0.0 1.2 5.9 0.2 2.4 0.0