Official Basketball Box Score
North Dakota State College of at. Ridgewater College
12/2/2025 at 5:30 PM @ Ridgewater College

VISITORS: North Dakota State College of Science (9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lolo Carlow......... *   5-10   5-9   0-0 0 4 2 15 7 0 1 20
5 Peyton Gette........ *   4-10   0-2   7-10 1 1 1 15 4 3 3 24
10 Ezrah Baker......... *   4-8   1-3   0-1 0 4 2 9 0 4 3 33
21 Ava Boyes........... *   5-12   2-5   2-2 2 3 1 14 2 2 1 25
33 Maggie Westling..... *   4-6   0-0   4-6 3 5 3 12 2 3 2 23
2 Kassidy Jackson.....   2-3   1-1   0-0 0 0 1 5 6 2 1 16
12 Ava Santjer.........   2-3   0-1   0-0 0 0 0 4 0 0 0 6
20 Leah Tibbetts.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
22 Emerson Johnson.....   0-1   0-0   0-0 0 1 1 0 0 1 1 12
23 Marta Iborra........   5-8   2-3   0-0 0 9 1 12 4 0 1 21
25 Hailey Markel.......   1-7   1-4   4-4 1 1 1 7 0 0 1 16
TM Team................       0 0 0 0  
Totals.............. 32-68 12-28 17-23 7 29 36  13 93 25 15 14 199
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 29.4% 3rd Qtr : 61.1% 4th Qtr : 50.0% Game: 47.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 57.1% 4th Qtr : 50.0% Game: 42.9%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 73.9%

HOME TEAM: Ridgewater College (3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hannah Keller....... *   0-5   0-0   0-0 0 2 4 0 0 4 1 14
3 Julia Hines......... *   2-6   2-6   0-0 1 0 1 6 0 2 1 23
5 Rochelle Dean....... *   1-3   0-1   1-2 1 3 3 3 1 1 1 26
10 Madison Norsten..... *   2-5   2-2   3-6 0 7 1 9 4 4 0 33
13 Aly Wendlandt....... *   4-11   3-9   1-3 0 3 2 12 2 5 1 29
0 Charlize Arcoren....   5-9   1-2   0-0 1 2 0 11 1 2 1 16
21 Ali Pederson........   3-6   1-4   0-0 0 1 1 7 2 3 0 17
23 Teagan Oslin........   1-2   0-0   0-0 1 4 2 2 0 0 0 24
30 Kyra Jensen.........   3-9   0-0   0-0 1 4 5 6 1 8 1 18
TM Team................       0 0 0 0  
Totals.............. 21-56 9-24 5-11 5 26 31  19 56 11 29 6 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 50.0% 3rd Qtr : 26.7% 4th Qtr : 38.5% Game: 37.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
North Dakota State College of Science 28 16 28 21 - 93
Ridgewater College.. 14 19 11 12 - 56
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-None. RIDGEWAT-None.
Points in the paint: NORTH DA-38, RIDGEWAT-16. Points off turnovers: NORTH DA-29, RIDGEWAT-11.
2nd chance points: NORTH DA-6, RIDGEWAT-7. Fast break points: NORTH DA-0, RIDGEWAT-0.
Bench Points: NORTH DA-28, RIDGEWAT-26.