Official Volleyball Box Score
Ridgewater College at. Minnesota State Comm
9/1/2021 at 6:30 PM @ Fergus Falls

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Garoutte...... 4 0 3 4 -.750 0 0 0 2 19 0 0 0 0 0.0
2 Tayler Schmidt...... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
3 Madison Leyendecker. * 4 7 4 28 .107 19 2 0 0 12 2 2 0 0 12.0
4 Halie Nichols....... 2 0 1 3 -.333 1 0 0 0 3 0 0 0 0 0.0
5 Coral Mattison...... * 3 2 7 18 -.278 1 0 0 0 3 0 2 3 0 3.0
6 Haylee Johnson...... * 1 4 7 24 -.125 1 0 1 2 6 0 0 0 1 4.0
7 Morgan Mandel....... * 4 4 4 23 .000 0 0 0 0 4 1 4 0 0 7.0
10 Adelia Pierson...... * 4 6 6 20 .000 0 1 1 1 11 0 1 0 0 7.5
11 Harley Kunstleben... * 4 6 2 21 .190 0 1 0 1 1 0 0 2 1 7.0
12 Sienna Olson........ 3 2 0 7 .286 0 1 0 0 6 4 0 2 0 7.0
15 Chloe Bollinger..... 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 34 148 -.020 22 5 2 8 75 7 9 7 2 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 12 41 -.195
2 5 9 33 -.121
3 11 5 40 .150
4 11 8 34 .088
SET SCORES 1 2 3 4 TEAM RECORDS
Ridgewater College.. (1) 14 19 25 22
Minnesota State Community and Technical College (3) 25 25 17 25
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayna Gronewold..... * 4 9 3 27 .222 3 0 2 1 21 1 0 1 0 10.0
2 Brooke Hovland...... 4 10 6 39 .103 0 0 0 0 3 1 1 1 0 11.5
4 Emily Condon........ * 4 6 4 28 .071 0 2 4 0 20 0 0 0 0 8.0
5 Bailey Marty........ 4 1 3 9 -.222 5 3 0 1 19 0 0 0 0 4.0
7 Anya Maack.......... * 4 3 3 13 .000 1 0 0 0 0 2 0 2 0 5.0
8 Darian Booker....... 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Kaia Strom.......... * 4 8 2 15 .400 30 1 2 0 18 1 0 0 0 10.0
15 April Schridde...... * 4 1 1 5 .000 0 1 4 1 8 0 0 0 0 2.0
16 Alaina Anderson..... * 4 3 3 17 .000 0 0 0 0 1 2 0 4 0 5.0
-------------------------------------------------------------------------------
Totals 41 25 153 .105 39 7 13 3 90 7 1 8 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 37 .162
2 13 7 36 .167
3 8 8 41 .000
4 10 6 39 .103
Site: Fergus Falls
Date: 9/1/2021 Attend: 0 Time:
Referees:
* = Starter