Official Volleyball Box Score
Ridgewater College at. Anoka-Ramsey Communi
9/22/2021 at 6:30 PM @ Anoka Ramsey

Ridgewater College (5-4, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Garoutte...... 3 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
2 Tayler Schmidt...... 3 1 1 5 .000 0 4 0 0 13 0 0 0 1 5.0
3 Madison Leyendecker. * 3 2 2 11 .000 29 1 3 0 12 0 1 0 1 3.5
5 Coral Mattison...... * 3 5 2 14 .214 1 0 0 1 11 0 0 1 0 5.0
6 Haylee Johnson...... 2 3 2 11 .091 1 1 1 0 4 0 0 0 0 4.0
7 Morgan Mandel....... * 3 6 3 20 .150 1 0 0 0 3 1 0 0 0 7.0
10 Adelia Pierson...... * 3 8 2 16 .375 1 2 0 2 12 0 0 0 0 10.0
11 Harley Kunstleben... * 3 5 0 17 .294 1 1 1 0 2 0 0 0 0 6.0
12 Sienna Olson........ * 3 6 3 18 .167 1 1 0 0 3 3 0 1 0 10.0
15 Chloe Bollinger..... 2 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 16 117 .179 35 10 5 3 68 4 1 2 2 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 34 .294
2 13 7 39 .154
3 12 7 44 .114
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (3) 25 25 25 5-4, 2-2
Anoka-Ramsey Community College (0) 11 16 19 4-6, 0-5
Anoka-Ramsey Community College (4-6, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shianna Kiewel...... * 3 8 1 36 .194 0 1 0 2 10 4 1 2 0 13.5
2 Maritza Munn........ * 3 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0.0
3 Amy DeLuna.......... 3 1 0 1 1.000 0 0 0 5 12 0 0 0 0 1.0
12 Makayla Elliot...... * 3 1 5 10 -.400 0 0 1 2 0 5 3 3 0 7.5
15 Kasey Manivanh...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jenni Caro.......... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
23 Katrina Donohue..... * 3 4 0 8 .500 6 0 0 0 11 0 0 0 0 4.0
24 Grace Frost......... * 3 1 5 16 -.250 6 0 0 1 12 1 0 1 0 2.0
28 Aliyah Gordon....... 3 0 3 10 -.300 0 0 1 2 3 1 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 15 16 89 -.011 12 1 2 12 54 11 4 7 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 24 -.167
2 3 5 32 -.062
3 7 4 32 .094
Site: Anoka Ramsey
Date: 9/22/2021 Attend: 0 Time:
Referees:
* = Starter