Official Volleyball Box Score
Minnesota State Comm at. Ridgewater College
9/29/2021 at 6:30 PM @ Willmar

Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooke Hovland...... 4 11 6 33 .152 0 0 0 0 0 1 0 1 0 12.0
4 Emily Condon........ * 4 6 2 38 .105 0 1 0 1 10 3 1 0 0 10.5
5 Bailey Marty........ 4 1 2 7 -.143 1 0 2 0 45 0 0 0 0 1.0
7 Anya Maack.......... * 4 6 3 25 .120 0 0 0 0 1 5 1 0 0 11.5
10 Avery Wanner........ 4 0 0 1 .000 0 1 2 0 15 0 0 0 0 1.0
11 Kaia Strom.......... * 4 4 4 19 .000 31 2 1 0 11 1 0 0 0 7.0
12 Emily Dehler........ * 4 5 3 22 .091 0 0 0 0 1 5 0 2 0 10.0
15 April Schridde...... * 4 0 0 2 .000 0 2 5 2 8 0 0 0 0 2.0
16 Alaina Anderson..... * 4 7 1 23 .261 0 3 3 0 1 3 0 4 0 13.0
-------------------------------------------------------------------------------
Totals 40 21 170 .112 32 9 13 3 92 18 2 7 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 37 .054
2 9 5 35 .114
3 11 9 58 .034
4 14 3 40 .275
SET SCORES 1 2 3 4 TEAM RECORDS
Minnesota State Community and Technical College (3) 25 25 25 25
Ridgewater College.. (1) 22 17 27 23
Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Garoutte...... 4 0 0 4 .000 0 1 0 3 9 0 0 0 0 1.0
2 Tayler Schmidt...... 4 1 1 3 .000 1 0 2 2 20 0 0 0 2 1.0
3 Madison Leyendecker. * 4 0 3 8 -.375 36 1 1 0 15 1 0 1 3 2.0
5 Coral Mattison...... * 3 2 7 23 -.217 0 1 0 0 4 0 0 0 0 3.0
6 Haylee Johnson...... 2 2 3 7 -.143 0 1 0 0 1 0 0 0 0 3.0
7 Morgan Mandel....... * 4 8 3 30 .167 0 0 0 1 2 3 1 2 1 11.5
10 Adelia Pierson...... * 4 12 6 34 .176 0 0 0 2 19 0 0 0 0 12.0
11 Harley Kunstleben... * 4 3 7 28 -.143 1 0 1 1 13 0 0 0 1 3.0
12 Sienna Olson........ * 4 12 3 33 .273 0 0 0 0 6 3 0 4 0 15.0
15 Chloe Bollinger..... 3 0 0 0 .000 0 0 0 3 6 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 40 33 170 .041 38 4 4 12 95 7 1 7 9 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 42 .119
2 6 10 37 -.108
3 7 8 51 -.020
4 14 7 40 .175
Site: Willmar
Date: 9/29/2021 Attend: 0 Time:
Referees:
* = Starter