Official Volleyball Box Score
Ridgewater College at. Minnesota State Comm
10/12/2022 at 6:30 PM @ Fergus Falls, MN

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
Macy Schenk......... * 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
2 Tayler Schmidt...... 3 0 0 2 .000 2 0 0 2 15 0 0 0 0 0.0
3 Cailin Yoose........ 2 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
4 Anayansi Flores..... * 3 1 1 16 .000 19 2 0 2 14 1 0 2 0 4.0
7 Morgan Hoffmann..... 1 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0.0
8 Hallye Foster....... 1 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
10 Adelia Pierson...... * 3 7 3 26 .154 0 1 0 0 4 0 0 2 0 8.0
11 Harley Kunstleben... * 3 8 1 18 .389 1 0 1 0 12 1 0 0 0 9.0
13 Gabrielle Randt..... * 3 4 4 12 .000 0 0 0 0 1 2 0 2 0 6.0
14 Julia Schweiss...... * 2 1 1 5 .000 0 0 0 0 1 0 0 3 0 1.0
15 Elizabeth Koenen.... 1 3 0 8 .375 0 1 0 3 5 0 0 0 0 4.0
16 Olivia Naatjes...... 3 1 0 3 .333 3 0 0 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 13 102 .118 25 4 1 9 63 4 0 10 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 42 .024
2 11 4 27 .259
3 5 1 33 .121
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (0) 23 18 14
Minnesota State Community and Technical College (3) 25 25 25
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooke Hovland...... 3 5 1 10 .400 0 0 0 0 4 0 0 0 0 5.0
3 Faith Marion........ * 3 11 2 40 .225 0 2 5 0 10 0 1 0 0 13.5
6 Kendra Emery........ * 3 3 2 9 .111 1 1 0 0 9 0 0 0 0 4.0
7 Laci Strom.......... * 3 0 0 0 .000 0 3 2 0 11 0 0 0 0 3.0
8 Kaleigh Sip......... 3 5 2 17 .176 0 0 0 0 2 0 0 0 0 5.0
9 Lindsey Kurz........ * 3 5 3 14 .143 0 0 0 0 1 0 0 2 0 5.0
10 Avery Wanner........ 3 0 0 1 .000 3 1 1 1 22 0 0 0 0 1.0
11 Kaia Strom.......... * 3 2 0 11 .182 35 1 2 0 10 0 1 2 0 3.5
12 Emily Dehler........ * 3 10 0 16 .625 1 0 2 0 1 1 2 1 0 12.0
-------------------------------------------------------------------------------
Totals 41 10 118 .263 40 8 12 1 70 1 4 5 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Fergus Falls, MN
Date: 10/12/2022 Attend: 0 Time:
Referees:
* = Starter