Official Volleyball Box Score
Ridgewater College at. Minnesota North Coll
8/26/2023 at 8:00 AM @ Coon Rapids, MN

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karli Jensen........ 4 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
2 Ashlee Nelson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Cailin Yoose........ 4 0 0 2 .000 0 0 1 0 6 0 0 0 0 0.0
6 Jordan Thein........ * 4 7 1 19 .316 0 1 2 0 6 0 0 0 0 8.0
7 Morgan Hoffmann..... * 4 0 1 2 -.500 0 0 2 0 7 0 0 0 0 0.0
8 Hallye Foster....... * 3 1 1 14 .000 6 2 1 3 6 0 0 0 1 3.0
11 Emma Kallio......... 4 0 0 3 .000 10 1 0 1 5 0 0 0 0 1.0
13 Gabrielle Randt..... * 4 7 4 25 .120 1 0 0 0 1 1 0 1 0 8.0
15 Elizabeth Koenen.... * 4 7 3 27 .148 0 1 1 6 10 1 1 1 0 9.5
16 Olivia Naatjes...... * 4 2 2 13 .000 8 1 0 2 14 0 0 3 0 3.0
17 Hannah Pharr........ 4 5 1 16 .250 1 0 0 0 2 3 0 3 0 8.0
-------------------------------------------------------------------------------
Totals 29 14 122 .123 26 6 7 14 61 5 1 8 1 40.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 34 .294
2 4 3 21 .048
3 7 5 33 .061
4 7 5 34 .059
SET SCORES 1 2 3 4 TEAM RECORDS
Ridgewater College.. (1) 25 17 10 16
Minnesota North College-Mesabi Range (3) 22 25 25 25
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Johanna Westby...... * 4 8 5 22 .136 0 1 2 3 13 0 2 0 0 10.0
3 Allie Bittmann...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Abbigail Shuster.... 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
7 Jerzie Gustafson.... 4 0 0 0 .000 1 1 1 1 19 0 0 0 0 1.0
9 Madeline Kallberg... * 4 3 1 5 .400 49 1 3 0 12 1 2 0 0 6.0
10 Madison Asleson..... 2 1 1 3 .000 0 0 0 1 2 0 1 0 0 1.5
11 Claire Cushman...... * 4 0 0 0 .000 2 4 0 3 15 0 0 0 0 4.0
15 Katie Peck.......... * 4 11 7 30 .133 0 1 0 0 5 0 0 0 0 12.0
21 Nakaiyah Nimene..... * 4 3 1 17 .118 0 0 0 0 5 0 0 0 0 3.0
22 Addy Gangl.......... * 4 30 6 67 .358 1 2 0 2 11 1 1 0 0 33.5
-------------------------------------------------------------------------------
Totals 56 22 149 .228 53 10 6 10 82 2 6 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 10 56 .071
2 15 5 32 .312
3 15 3 30 .400
4 12 4 31 .258
Site: Coon Rapids, MN
Date: 8/26/2023 Attend: 0 Time:
Referees:
* = Starter