Official Volleyball Box Score
Ridgewater College at. Minnesota West Commu
10/14/2023 at 12:00 PM @ Minnesota West

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ashlee Nelson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Cailin Yoose........ 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jordan Thein........ * 1 3 5 12 -.167 1 0 1 1 5 1 1 0 0 4.5
11 Emma Kallio......... * 1 2 2 6 .000 6 0 1 1 3 0 0 0 0 2.0
13 Gabrielle Randt..... * 1 7 2 14 .357 0 0 0 0 5 2 0 0 0 9.0
15 Elizabeth Koenen.... * 1 2 3 5 -.200 0 0 0 0 7 0 0 0 0 2.0
16 Olivia Naatjes...... * 1 0 0 2 .000 11 0 1 1 7 0 0 0 0 0.0
17 Hannah Pharr........ * 1 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 12 46 .130 18 0 3 3 30 3 1 0 0 21.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (0) 6 8 19
Minnesota West Community & Technical College (3) 25 25 25
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Kamrud......... * 3 6 0 12 .500 0 0 0 0 1 0 0 0 0 6.0
2 Karli Reiffenberger. 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
3 Courtney Moser...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Ella Hesse.......... * 3 14 2 26 .462 0 1 0 0 7 1 0 0 0 16.0
5 Lexi Schreurs....... * 3 1 2 8 -.125 35 1 0 0 8 0 0 0 0 2.0
7 Skyla Petersen...... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
10 Hattie DeVries...... * 3 9 2 19 .368 0 0 0 0 1 1 0 0 0 10.0
12 Katarina Polzine.... * 3 5 1 11 .364 0 0 0 0 1 1 0 0 0 6.0
14 Kiarra Danielson.... * 3 4 0 9 .444 6 1 0 0 13 0 0 0 0 5.0
15 Maya Doyen.......... 3 5 1 6 .667 0 1 0 0 1 0 0 0 0 6.0
20 Shawna Rogers....... 1 0 0 1 .000 1 4 0 0 11 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 45 10 96 .365 43 8 0 0 50 3 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Minnesota West
Date: 10/14/2023 Attend: 0 Time:
Referees:
* = Starter