Official Volleyball Box Score
Ridgewater College at. Central Lakes Colleg
8/23/2024 at 12:00 PM @ Anoka-Ramsey CC

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lauren Baringer..... * 3 4 5 20 -.050 0 0 1 0 6 0 0 0 0 4.0
5 Alexis Owens........ * 3 5 6 29 -.034 1 1 2 1 22 0 0 0 0 6.0
7 Eben Overcash....... * 3 4 6 20 -.100 0 0 3 1 11 0 0 0 0 4.0
8 Rachel Jakel........ * 3 5 3 24 .083 0 0 0 0 14 1 0 0 0 6.0
13 Ashlee Nelson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Emma Kallio......... * 3 1 0 5 .200 26 1 0 0 16 0 0 0 0 2.0
16 Alli Malmgren....... * 3 9 3 25 .240 0 4 2 0 2 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 31 24 130 .054 27 6 8 2 71 1 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 41 -.049
2 9 7 34 .059
3 11 8 48 .062
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (0) 13 19 20
Central Lakes College-Brainerd (3) 25 25 25
Central Lakes College-Brainerd -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Madison Auer-Thompson 2 0 0 3 .000 4 0 0 1 3 0 0 0 0 0.0
4 Emily Lepinski...... 3 8 3 19 .263 0 1 1 2 6 0 2 0 0 10.0
5 Megan Matarelli..... 3 4 0 13 .308 2 0 0 1 14 0 2 0 0 5.0
6 Maddie Lochner...... 3 1 0 2 .500 3 1 0 1 16 0 0 0 0 2.0
7 Chesney Phillipp.... * 3 10 2 22 .364 0 0 0 0 0 1 3 4 0 12.5
9 Kendra Captain...... 3 0 3 9 -.333 0 0 0 0 1 0 0 1 0 0.0
12 Sage Staber......... 3 3 0 13 .231 0 0 0 0 6 0 1 2 0 3.5
13 Natalie Eckhoff..... * 3 4 4 31 .000 0 1 0 0 9 0 2 0 0 6.0
14 Gretchen Eckhoff.... 3 2 0 3 .667 9 2 0 0 12 0 0 0 0 4.0
17 Emma Simon.......... 3 2 0 5 .400 11 0 1 0 11 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 12 120 .183 29 5 2 5 78 1 10 7 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Anoka-Ramsey CC
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter