Official Volleyball Box Score
St. Cloud Technical at. Ridgewater College
10/9/2024 at 6:30 PM @ Ridgewater College

St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Fischer.... * 4 11 8 36 .083 0 7 2 0 35 0 3 0 0 19.5
2 Olivia Mortenson.... * 4 0 1 3 -.333 21 3 3 0 10 0 0 0 0 3.0
3 Lexy Nehring........ * 4 6 1 28 .179 2 2 0 2 15 0 0 0 0 8.0
5 Maddie Frieler...... * 4 3 3 19 .000 1 0 0 0 3 0 2 0 0 4.0
6 Josie Hiltner....... * 4 7 7 24 .000 0 0 0 0 5 0 2 1 0 8.0
7 Giselle Grahn....... 1 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
8 Jadyn Young......... 4 0 0 4 .000 11 0 0 0 8 0 0 0 0 0.0
9 Jaden Sandquist..... 4 0 1 2 -.500 2 2 0 2 14 0 0 0 0 2.0
10 Presley Kenning..... * 4 10 4 36 .167 0 1 1 2 20 0 0 0 0 11.0
13 Courtney Mathwig.... 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
16 Madalyn Gibson...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Marrisa Mellgren.... 3 2 4 13 -.154 0 0 0 0 2 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 40 30 172 .058 37 15 6 6 116 0 10 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
St. Cloud Technical & Community College (3) 26 19 25 25
Ridgewater College.. (1) 24 25 23 19
Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Alexis Owens........ * 4 3 5 24 -.083 2 4 1 2 13 0 0 0 0 7.0
8 Rachel Jakel........ * 4 10 6 29 .138 0 3 1 0 15 1 0 3 0 14.0
9 Martha Steinhagen... * 4 5 2 12 .250 0 0 3 2 9 0 0 2 0 5.0
13 Ashlee Nelson....... 4 1 0 1 1.000 0 0 0 6 1 0 0 0 0 1.0
14 Ellie Moulton....... * 4 6 3 28 .107 0 3 2 3 8 1 0 0 0 10.0
15 Emma Kallio......... * 4 3 0 8 .375 30 0 2 0 14 2 0 6 0 5.0
16 Alli Malmgren....... * 4 7 6 28 .036 0 0 1 1 10 0 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 35 22 130 .100 32 10 10 14 70 4 0 12 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Ridgewater College
Date: 10/9/2024 Attend: 0 Time:
Referees:
* = Starter