Official Volleyball Box Score
Ridgewater College at. Rochester Community
10/18/2024 at 6:30 PM @ RCTC

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Alexis Owens........ * 3 4 1 16 .188 0 1 2 1 9 0 0 0 0 5.0
8 Rachel Jakel........ * 3 9 5 22 .182 1 2 0 1 14 0 0 4 0 11.0
9 Martha Steinhagen... * 3 4 6 19 -.105 0 1 1 2 5 0 0 1 0 5.0
13 Ashlee Nelson....... * 3 0 3 7 -.429 0 1 2 3 1 0 0 0 0 1.0
15 Emma Kallio......... * 3 0 1 7 -.143 22 1 1 0 10 3 0 0 0 4.0
16 Alli Malmgren....... * 3 6 3 16 .188 0 0 1 0 6 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 23 19 87 .046 23 6 7 7 45 4 0 5 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (0) 15 14 16
Rochester Community and Technical College (3) 25 25 25
Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia McGuire......... * 3 9 1 17 .471 0 2 3 2 2 0 3 0 0 12.5
2 Karley Vinje........ 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Ava McCready........ * 3 9 0 21 .429 0 0 0 0 2 0 1 0 0 9.5
4 Ryan Behnken........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jayda Bednarek...... 3 0 0 2 .000 3 0 0 0 14 0 0 0 0 0.0
8 Reagan Hoff......... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
12 Ella Landsteiner.... * 3 7 4 21 .143 1 0 2 0 8 0 3 0 0 8.5
15 Eleanor Russell..... * 3 8 1 18 .389 0 0 0 0 0 2 5 0 0 12.5
17 Mya Lettner......... * 3 2 1 8 .125 1 0 2 0 4 0 3 0 0 3.5
18 Ivy Roberts......... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
19 Sydney Kleist....... * 3 0 0 7 .000 26 0 0 1 10 0 1 0 0 0.5
20 Kat Diaz............ 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 8 100 .280 31 4 7 6 52 2 16 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 34 .324
2 11 3 29 .276
3 12 3 37 .243
Site: RCTC
Date: 10/18/2024 Attend: 0 Time:
Referees:
* = Starter