Official Volleyball Box Score
Ridgewater College at. St. Cloud Technical
9/3/2025 at 6:30 PM @ St Cloud

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Moulton....... 3 5 6 28 -.036 0 0 2 5 8 0 0 0 0 5.0
2 Johanna Braun....... * 3 0 1 5 -.200 17 0 1 0 5 0 0 3 1 0.0
4 Hannah Magnuson..... 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
6 Kori Bristle........ * 3 2 5 22 -.136 0 0 0 0 0 2 0 0 0 4.0
7 Eben Overcash....... * 2 0 4 10 -.400 0 0 1 0 1 0 0 0 0 0.0
9 Martha Steinhagen... * 3 1 2 6 -.167 0 0 1 0 2 0 1 2 0 1.5
11 Rachel Jakel........ * 3 7 2 23 .217 0 1 0 0 16 0 0 1 0 8.0
12 Ashley Schmeling.... * 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
13 Megan Gmach......... 3 3 4 12 -.083 0 0 0 0 0 0 0 0 0 3.0
14 Maria Rodridguez.... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 18 24 107 -.056 17 2 6 7 44 2 2 6 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (0) 16 14 16
St. Cloud Technical & Community College (3) 25 25 25
St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Fischer.... * 3 14 3 29 .379 1 1 1 0 21 0 1 0 0 15.5
3 Lexy Nehring........ * 3 5 3 26 .077 1 2 1 1 11 0 0 0 0 7.0
4 Madison Biegler..... 3 0 1 2 -.500 1 0 1 1 15 0 0 0 0 0.0
5 Maddie Frieler...... * 3 4 1 10 .300 0 1 2 0 5 0 4 0 0 7.0
8 Jadyn Young......... * 3 1 0 1 1.000 20 0 1 0 6 0 0 0 0 1.0
10 Kallie Richards..... 3 2 1 10 .100 0 0 0 0 3 0 0 0 0 2.0
11 Jazlynn Dimkpa...... * 3 7 1 16 .375 0 0 0 0 7 0 3 1 0 8.5
14 Esther Evans........ * 3 4 2 13 .154 0 0 0 0 2 0 0 1 0 4.0
16 Jocelyn Zoller...... 3 0 0 0 .000 12 2 0 0 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 12 107 .234 35 6 6 2 76 0 8 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: St Cloud
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter