Official Volleyball Box Score
Ridgewater College at. Minnesota State Comm
10/8/2025 at 6:30 PM @ Fergus Falls

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Moulton....... 4 7 3 17 .235 0 2 2 3 13 0 2 0 6 10.0
2 Johanna Braun....... * 4 2 0 16 .125 44 1 0 0 8 0 0 0 1 3.0
4 Hannah Magnuson..... 4 0 0 0 .000 0 1 1 0 19 0 0 0 5 1.0
6 Kori Bristle........ * 4 6 4 24 .083 0 3 3 1 7 2 2 2 0 12.0
7 Eben Overcash....... * 4 5 2 18 .167 0 0 1 0 1 1 3 1 1 7.5
9 Martha Steinhagen... * 4 5 2 15 .200 0 0 3 0 4 0 2 2 2 6.0
11 Rachel Jakel........ * 4 24 4 63 .317 0 2 1 0 13 2 1 2 5 28.5
12 Ashley Schmeling.... 4 0 0 0 .000 0 0 0 0 10 0 0 0 3 0.0
13 Megan Gmach......... 1 1 0 4 .250 0 1 0 0 1 0 0 0 0 2.0
14 Maria Rodridguez.... * 2 1 0 4 .250 0 0 0 0 0 1 0 0 2 2.0
-------------------------------------------------------------------------------
Totals 51 15 161 .224 44 10 11 4 76 6 10 7 25 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Ridgewater College.. (3) 28 25 25 25
Minnesota State Community and Technical College (1) 30 12 12 19
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sophie Sanstead..... * 4 4 3 18 .056 30 0 0 0 18 0 0 1 0 4.0
5 Kiara Goggleye...... * 4 2 6 24 -.167 0 2 2 0 8 0 0 0 0 4.0
6 Taylor Dingwall..... * 4 7 7 58 .000 0 1 0 0 10 1 0 0 0 9.0
9 McKenna Lee......... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Katie Hess.......... 4 0 0 0 .000 0 0 1 5 19 0 0 0 0 0.0
11 Zoey Felts.......... * 4 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
12 Keela Johnson....... * 4 11 5 44 .136 1 2 0 2 19 0 0 0 1 13.0
13 Kaitlyn Olson....... 4 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
14 Terri Wind.......... * 4 10 1 28 .321 1 0 0 0 2 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 37 22 180 .083 33 5 4 8 87 1 0 1 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 57 .158
2 10 6 40 .100
3 3 6 44 -.068
4 10 5 39 .128
Site: Fergus Falls
Date: 10/8/2025 Attend: 0 Time:
Referees:
* = Starter