Official Volleyball Box Score
Ridgewater College at. Riverland Community
10/24/2025 at 6:30 PM @ Riverland

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Moulton....... * 1 1 1 4 .000 0 0 1 0 2 0 0 0 4 1.0
2 Johanna Braun....... * 3 3 2 8 .125 27 1 1 0 3 0 0 1 5 4.0
4 Hannah Magnuson..... 3 0 0 0 .000 1 4 0 0 11 0 0 0 0 4.0
6 Kori Bristle........ * 3 13 3 28 .357 0 0 0 0 0 1 3 1 0 15.5
7 Eben Overcash....... * 3 5 0 11 .455 0 0 0 0 0 0 0 1 0 5.0
9 Martha Steinhagen... * 3 6 3 14 .214 0 2 2 2 11 0 1 0 6 8.5
11 Rachel Jakel........ * 3 7 3 37 .108 0 2 1 0 13 2 2 0 1 12.0
12 Ashley Schmeling.... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
13 Megan Gmach......... 3 0 5 10 -.500 0 2 2 2 7 0 0 0 2 2.0
14 Maria Rodridguez.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 17 112 .161 28 11 7 6 48 3 6 3 18 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (3) 25 25 25
Riverland Community College (0) 21 17 18
Riverland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiah Parkin......... 3 0 0 0 .000 10 1 2 0 10 0 0 0 0 1.0
2 Brea Belting........ * 3 0 3 8 -.375 0 1 0 0 9 0 1 0 0 1.5
3 Ashlyn McRoberts.... * 3 0 1 4 -.250 10 0 0 0 0 0 1 0 0 0.5
4 Ellasyn Carrier..... 3 0 1 3 -.333 3 0 1 2 15 0 0 0 0 0.0
7 Kyana Hutchinson.... 3 5 3 12 .167 0 1 0 0 1 0 0 0 0 6.0
8 Vivianna Kelley..... 1 0 0 0 .000 0 0 0 0 5 1 0 0 0 1.0
9 Keeli Johnson....... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Brienna Brewer...... * 3 12 3 34 .265 0 0 0 0 13 0 0 0 0 12.0
11 Sydney Shelby....... * 3 2 0 13 .154 1 0 0 0 0 1 1 0 0 3.5
16 Brenna Grade........ * 3 4 2 18 .111 0 3 1 0 2 0 1 0 0 7.5
17 Isis Walters........ * 2 1 1 2 .000 0 1 2 0 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 24 14 94 .106 24 8 6 2 60 2 4 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 34 .206
2 8 5 33 .091
3 4 4 27 .000
Site: Riverland
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter