Official Volleyball Box Score
Ridgewater College at. Alexandria Technical
10/31/2025 at 1:00 PM @ 11200 Mississippi Bl

Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Moulton....... * 3 6 3 24 .125 1 2 1 2 11 0 1 0 0 8.5
2 Johanna Braun....... * 3 1 0 8 .125 30 0 0 0 16 0 0 0 0 1.0
4 Hannah Magnuson..... 3 0 0 0 .000 4 2 1 1 11 0 0 0 0 2.0
6 Kori Bristle........ * 3 13 4 36 .250 0 0 0 0 4 0 2 0 0 14.0
7 Eben Overcash....... * 3 4 1 9 .333 2 0 1 0 2 0 1 0 0 4.5
9 Martha Steinhagen... * 3 5 1 23 .174 0 2 1 1 7 0 0 0 0 7.0
11 Rachel Jakel........ * 3 11 7 32 .125 0 2 1 0 22 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 40 16 132 .182 37 8 5 4 73 0 6 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ridgewater College.. (3) 25 25 25
Alexandria Technical & Community College (0) 23 14 17
Alexandria Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brielle Bitzan...... 3 0 0 1 .000 7 2 1 0 5 0 0 0 0 2.0
3 Lilliana Rowe....... 3 0 0 1 .000 2 0 3 3 19 0 0 0 0 0.0
4 Jaci Domeier........ 3 9 3 37 .162 0 1 1 3 9 0 0 0 0 10.0
7 Aspen Gentele....... 3 2 5 26 -.115 0 0 1 1 2 0 2 0 0 3.0
8 Ella Demars......... 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
9 Emma Madison........ 3 8 0 17 .471 0 0 0 0 3 0 1 0 0 8.5
10 Olivia Schmiesing... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Ashlyn Kahler....... 3 3 0 10 .300 1 0 0 0 3 1 2 0 0 5.0
16 Maddy Stocker....... 3 2 3 13 -.077 18 1 2 0 14 0 0 0 0 3.0
19 Alexis Nurmi........ 3 4 1 18 .167 0 1 0 0 2 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 28 12 123 .130 28 5 10 8 62 1 7 0 0 37.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 11200 Mississippi Bl
Date: 10/31/2025 Attend: 0 Time:
Referees:
* = Starter