March 6, 2023 Mid Michigan College at Ridgewater College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
| Ridgewater College | 2 | 0 | 4 | 4 | 2 | 12 | 7 | 0 |
Box Score
Mid Michigan College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Polidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Charters cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brady Alverson dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Borg rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avain Rivera lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brennan Hallman 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendan Willadsen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Merenuk ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craven Bird c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Falkenhagen 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 1 | 4 | 5 | 0 |
Batting
2B:
Brennan Hallman
RBI:
Brennan Hallman
Baserunning
SB:
Andrew Charters
Fielding
E:
Donovan Borg
, Brennan Hallman (2)
, Beau Falkenhagen
DP:
Brendan Willadsen
, Keegan Merenuk
, Beau Falkenhagen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beacom cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Etterman 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tyler Flis dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nolan Spence 1b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Bennett Knapper 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zeke Walton rf | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Caden Lang c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carter Thelen lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nikson Knapper ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hank Bulson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 12 | 7 | 8 | 7 | 3 | 0 |
Batting
2B:
Matt Beacom
, Nolan Spence
, Bennett Knapper
, Nikson Knapper
3B:
Nolan Spence
RBI:
Nolan Spence (2)
, Bennett Knapper
, Zeke Walton (2)
, Caden Lang
, Carter Thelen
, Nikson Knapper
Sac:
Zeke Walton
Baserunning
SB:
Sam Etterman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Polidor (L, 0-1) | 3.2 | 5 | 10 | 5 | 6 | 2 | 0 |
| Garret Hutchings | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Howell | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 4.1 | 7 | 12 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Tim Polidor (25)
, Garret Hutchings (2)
, Daniel Howell (5)
WP:
Tim Polidor (2)
, Garret Hutchings
, Daniel Howell
HBP:
Tim Polidor
, Daniel Howell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Robb (W, 1-0) | 5.0 | 2 | 2 | 2 | 4 | 5 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Josh Robb (21)
WP:
Josh Robb (2)
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |