April 30, 2023 Ridgewater College at Central Lakes College-Brainerd

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 11 | 15 | 3 |
| Central Lakes College-Brainerd | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 12 | 14 | 1 |
Box Score
Ridgewater College
Central Lakes College-Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman p | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Tanner Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikson Knapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Schwirtz 2b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Bennett Knapper ss | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Flis c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nolan Spence 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Josh Robb 1b/p | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Caden Lang lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Zeke Walton rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Beacom cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carter Thelen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bulson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 10 | 2 | 7 | 0 |
Batting
2B:
Sam Etterman
, Reece Schwirtz (2)
RBI:
Sam Etterman
, Reece Schwirtz (3)
, Bennett Knapper
, Tyler Flis
, Nolan Spence (2)
, Josh Robb
, Caden Lang
Sac Fly:
Tyler Flis
Baserunning
SB:
Sam Etterman
Fielding
E:
Bennett Knapper
, Josh Robb
, Caden Lang
DP:
Reece Schwirtz
, Bennett Knapper
, Josh Robb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erubiel Ozuna cf | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Mason Argir lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Noah Cekalla p | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Ben Dornseif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Lepel 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alonso Bacame 2b | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Adam (Deuce) Braun rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Leo Villa c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Thorn 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Devin Waldorf ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 34 | 12 | 14 | 11 | 7 | 3 | 0 |
Batting
2B:
Erubiel Ozuna
, Beau Lepel
RBI:
Erubiel Ozuna (3)
, Mason Argir
, Noah Cekalla
, Beau Lepel (2)
, Alonso Bacame (2)
, Adam (Deuce) Braun
, Leo Villa
Sac Fly:
Beau Lepel
Fielding
E:
Devin Waldorf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Etterman | 2.0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Nikson Knapper | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Tanner Olson | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Josh Robb (L, 1-1) | 1.2 | 4 | 4 | 4 | 2 | 2 | 0 |
| Totals | 6.2 | 14 | 12 | 9 | 6 | 3 | 0 |
Pitching
Batters faced:
Sam Etterman (14)
, Nikson Knapper (13)
, Tanner Olson (3)
, Josh Robb (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Cekalla | 5.1 | 12 | 10 | 9 | 2 | 6 | 0 |
| Ben Dornseif | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 10 | 2 | 7 | 0 |
Pitching
Batters faced:
Noah Cekalla (31)
, Ben Dornseif (8)
WP:
Noah Cekalla
, Ben Dornseif
Other Information
| Location: | Brainerd |
| Attendance: | 0 |