May 3, 2023 Minnesota State Community and Technical College at Ridgewater College

13

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 13 | 13 | 1 |
| Ridgewater College | 1 | 0 | 2 | 2 | 5 | 1 | 3 | 14 | 17 | 4 |
Box Score
Minnesota State Community and Technical College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Ruter cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beau Fetting ss/p | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mike Short 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Logan Pulju 2b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jackson Martin p | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Aidan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Monson 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Eoghan Fisher c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bryce Kruger rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ian Staton lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Adam Vue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 13 | 12 | 4 | 6 | 0 |
Batting
2B:
Logan Pulju
, Jackson Martin
, Ian Staton
HR:
Beau Fetting
RBI:
Luke Ruter (2)
, Beau Fetting
, Logan Pulju (2)
, Jackson Martin (2)
, Ben Monson
, Eoghan Fisher (2)
, Bryce Kruger
, Ian Staton
Baserunning
SB:
Mike Short
Fielding
E:
Mike Short
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Reece Schwirtz 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bennett Knapper ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tyler Flis c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nolan Spence 3b | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Josh Robb 1b | 3 | 0 | 2 | 6 | 1 | 0 | 0 |
| Caden Lang lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Beacom rf | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Hank Bulson dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zeke Walton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikson Knapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thelen | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 17 | 14 | 8 | 2 | 0 |
Batting
2B:
Sam Etterman
, Nolan Spence
3B:
Josh Robb
HR:
Nolan Spence
RBI:
Sam Etterman
, Reece Schwirtz (2)
, Bennett Knapper
, Tyler Flis
, Nolan Spence (2)
, Josh Robb (6)
, Caden Lang
Sac:
Reece Schwirtz
, Josh Robb
Sac Fly:
Reece Schwirtz
, Josh Robb
Baserunning
SB:
Matt Beacom
Fielding
E:
Bennett Knapper
, Nolan Spence
, Caden Lang
, Ty Schulte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Martin | 3.0 | 4 | 3 | 3 | 4 | 0 | 1 |
| Beau Fetting | 3.0 | 8 | 8 | 8 | 4 | 2 | 0 |
| Aidan O'Brien | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.2 | 17 | 14 | 14 | 8 | 2 | 1 |
Pitching
Batters faced:
Jackson Martin (18)
, Beau Fetting (21)
, Aidan O'Brien (7)
WP:
Jackson Martin
HBP:
Jackson Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zeke Walton | 1.2 | 5 | 8 | 3 | 3 | 0 | 0 |
| Ty Schulte | 2.1 | 4 | 3 | 1 | 1 | 3 | 1 |
| Nikson Knapper (W, 1-1) | 3.0 | 4 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 13 | 13 | 5 | 4 | 6 | 1 |
Pitching
Batters faced:
Zeke Walton (14)
, Ty Schulte (13)
, Nikson Knapper (13)
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |