May 5, 2023 Anoka-Ramsey Community College at Ridgewater College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 3 |
| Ridgewater College | 1 | 1 | 0 | 0 | 0 | 5 | X | 7 | 9 | 1 |
Box Score
Anoka-Ramsey Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Brey rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jeremy Brown 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jacob Contreras 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Ramsdell 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Gibbs dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Wavinak lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ramsdell ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Yund c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Findeis cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Doubler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thompson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 1 | 5 | 0 |
Batting
2B:
Noah Thompson
HR:
Jeremy Brown
RBI:
Patrick Brey
, Jeremy Brown (2)
Sac:
Hunter Wavinak
Fielding
E:
Patrick Brey
, Ricky Ramsdell
, Wyatt Doubler
DP:
Jeremy Brown
, Matthew Ramsdell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tyler Flis c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bennett Knapper ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nolan Spence 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reece Schwirtz 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caden Lang lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Robb 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Matt Beacom rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carter Thelen dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jack Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 3 | 6 | 0 |
Batting
2B:
Sam Etterman
RBI:
Sam Etterman (2)
, Tyler Flis
, Bennett Knapper (2)
, Carter Thelen
Sac:
Tyler Flis
Sac Fly:
Tyler Flis
Baserunning
SB:
Sam Etterman
, Reece Schwirtz
Fielding
E:
Nolan Spence
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Doubler | 6.0 | 9 | 7 | 6 | 3 | 6 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Wyatt Doubler (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Howard (W, 2-2) | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Jack Howard (31)
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |