May 6, 2023 Anoka-Ramsey Community College at Ridgewater College

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Ridgewater College | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 7 | 1 |
Box Score
Anoka-Ramsey Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Brey rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeremy Brown 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Contreras 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricky Ramsdell 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Henry Gibbs dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ramsdell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wavinak lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drake Locklear c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Findeis cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Pacheco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 7 | 0 |
Batting
2B:
Ricky Ramsdell
RBI:
Ricky Ramsdell
Fielding
DP:
Jeremy Brown
, Ricky Ramsdell
, Matthew Ramsdell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Reece Schwirtz 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bennett Knapper p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Flis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Spence 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Robb 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Lang lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beacom rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nikson Knapper ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 3 | 4 | 0 | 0 |
Batting
2B:
Matt Beacom
RBI:
Sam Etterman
, Reece Schwirtz
, Bennett Knapper
Sac:
Caden Lang
Fielding
E:
Nikson Knapper
DP:
Reece Schwirtz (3)
, Josh Robb (2)
, Nikson Knapper (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Pacheco | 4.1 | 6 | 3 | 3 | 3 | 0 | 0 |
| Brett Sullivan | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 4 | 0 | 0 |
Pitching
Batters faced:
Daniel Pacheco (21)
, Brett Sullivan (6)
WP:
Brett Sullivan (2)
HBP:
Daniel Pacheco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Knapper (W, 2-1) | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Bennett Knapper (27)
WP:
Bennett Knapper (2)
HBP:
Bennett Knapper (2)
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |