May 12, 2023 Ridgewater College at Century College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Century College | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 10 | 15 | 1 |
Box Score
Ridgewater College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reece Schwirtz 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bennett Knapper p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zeke Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Flis c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nolan Spence 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Robb 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caden Lang lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Beacom rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikson Knapper ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 29 | 2 | 5 | 2 | 5 | 7 | 0 |
Batting
RBI:
Bennett Knapper
, Nolan Spence
Fielding
E:
Reece Schwirtz
, Tyler Flis
, Nikson Knapper
DP:
Reece Schwirtz (2)
, Josh Robb (2)
, Nikson Knapper (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bruns cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Xander Paar lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nick Ibrahim dh | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brock Larsen 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Grant Proctor 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dom Vogel rf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Blaine Guthrie c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noah Drusch 2b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Porter Jorgenson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Immel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Fleischhacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 15 | 8 | 5 | 2 | 0 |
Batting
2B:
Brock Larsen
, Grant Proctor
3B:
Nick Ibrahim
RBI:
Zach Bruns
, Brock Larsen (3)
, Grant Proctor (2)
, Dom Vogel
, Blaine Guthrie
Sac:
Blaine Guthrie
, Porter Jorgenson
Sac Fly:
Zach Bruns
, Grant Proctor
Fielding
E:
Ryan Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Knapper (L, 2-2) | 4.0 | 7 | 5 | 3 | 4 | 0 | 0 |
| Ty Schulte | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Zeke Walton | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.1 | 14 | 10 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Bennett Knapper (24)
, Ty Schulte (10)
, Zeke Walton (8)
HBP:
Bennett Knapper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bell (W, 1-4) | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Dylan Immel | 1.1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Leo Fleischhacker | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.1 | 5 | 2 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Ryan Bell (24)
, Dylan Immel (8)
, Leo Fleischhacker (2)
WP:
Dylan Immel
Other Information
| Location: | Joe Faber Field |
| Attendance: | 0 |