March 5, 2024 Minnesota North College-Mesabi Range at Ridgewater College

(0-0)
3

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| Ridgewater College | 1 | 1 | 7 | 12 | X | 21 | 15 | 2 |
Box Score
Minnesota North College-Mesabi Range
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Pietrusa cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brodie Vining c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Summers ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Bittmann dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Isiah Birt 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aiden Debner 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenny Randt rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Yrjanson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landin Heinlen 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Sigurdson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaedyn Novy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keating | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 3 | 5 | 3 | 2 | 5 | 0 |
Batting
2B:
Aiden Debner
RBI:
Will Bittmann
, Isiah Birt
, Aiden Debner
Sac:
Josh Summers
, Aiden Debner
Baserunning
SB:
Cameron Pietrusa
Fielding
E:
Josh Summers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman p | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Luke Ruter cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Eischens ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Caden Lang c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Prieve 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Max Athmann rf | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Tanner Olson 1b | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Gabe Helget lf | 3 | 2 | 1 | 3 | 1 | 2 | 0 |
| Brady Perleberg 2b | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Riley Dikken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grev | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Rohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Lessman | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Stevens | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Schmitt | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hank Bulson | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cole Dolezal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 21 | 15 | 18 | 11 | 4 | 0 |
Batting
2B:
Caden Lang
, Gabe Helget
3B:
Sam Etterman
, Andrew Prieve
RBI:
Sam Etterman (5)
, Nolan Eischens
, Caden Lang
, Andrew Prieve
, Tanner Olson
, Gabe Helget (3)
, Brady Perleberg (2)
, Riley Lessman (2)
, Nick Schmitt
, Hank Bulson
Baserunning
SB:
Sam Etterman
, Nolan Eischens
, Max Athmann (2)
, Tanner Olson
, Dylan Grev
CS:
Caden Lang
Fielding
E:
Sam Etterman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Sigurdson | 2.2 | 8 | 9 | 8 | 5 | 2 | 0 |
| Jaedyn Novy | 1.0 | 6 | 12 | 12 | 6 | 1 | 0 |
| Elijah Mack | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 15 | 21 | 20 | 11 | 4 | 0 |
Pitching
Batters faced:
Sam Sigurdson (22)
, Jaedyn Novy (15)
, Elijah Mack (3)
WP:
Sam Sigurdson (5)
HBP:
Sam Sigurdson
, Jaedyn Novy
, Elijah Mack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Etterman (W, 1-0) | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Sam Etterman (26)
HBP:
Sam Etterman (2)
Other Information
| Location: | Russmatt |
| Attendance: | 0 |