April 13, 2024 St. Cloud Technical & Community College at Ridgewater College

5

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 1 | 1 | 3 | 0 | 0 | 5 | 9 | 1 |
| Ridgewater College | 3 | 3 | 2 | 3 | 4 | 15 | 18 | 3 |
Box Score
St. Cloud Technical & Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cayden Hansen 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Ince lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Holthaus 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terrance Moody 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kinnick Christensen dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brock Woitalla ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Elian Mezquita cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Reis rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blaine Fischer c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Asche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Dosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wendlandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kullhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 9 | 5 | 2 | 4 | 0 |
Batting
2B:
Cayden Hansen
, Terrance Moody
HR:
Brock Woitalla
RBI:
Cayden Hansen
, Kinnick Christensen (2)
, Brock Woitalla (2)
Baserunning
SB:
Blaine Fischer
CS:
Jake Ince
, Max Reis
Fielding
E:
Trent Wendlandt
DP:
Cayden Hansen
, Sam Holthaus
, Brock Woitalla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman p | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| Luke Ruter cf | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Nolan Eischens ss | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Caden Lang c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Prieve 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tanner Olson 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Max Athmann lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sergio Fernandez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Perleberg 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Gabe Rohman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 15 | 18 | 13 | 5 | 6 | 0 |
Batting
2B:
Luke Ruter (2)
, Caden Lang
, Andrew Prieve (2)
HR:
Luke Ruter
, Nolan Eischens
RBI:
Sam Etterman
, Luke Ruter (6)
, Nolan Eischens
, Caden Lang (2)
, Tanner Olson
, Max Athmann
, Gabe Rohman
Sac:
Luke Ruter
, Gabe Rohman
Sac Fly:
Luke Ruter
Baserunning
SB:
Sam Etterman
, Nolan Eischens
, Andrew Prieve
Fielding
E:
Andrew Prieve (2)
, Gabe Rohman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Asche | 0.0 | 5 | 3 | 3 | 0 | 0 | 2 |
| Trent Wendlandt | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Griffin Dosan | 2.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| Carson Kullhem | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Totals | 4.2 | 18 | 15 | 13 | 5 | 6 | 2 |
Pitching
Batters faced:
Brooks Asche (5)
, Trent Wendlandt (12)
, Griffin Dosan (14)
, Carson Kullhem (7)
WP:
Griffin Dosan
, Carson Kullhem
HBP:
Carson Kullhem
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Etterman (W, 3-1) | 5.0 | 9 | 5 | 4 | 2 | 4 | 1 |
| Totals | 5.0 | 9 | 5 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
Sam Etterman (25)
WP:
Sam Etterman
Other Information
| Location: | Willmar, MN |
| Attendance: | 0 |