May 4, 2024 Ridgewater College at Central Lakes College-Brainerd

15

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 9 | 0 | 0 | 3 | 0 | 3 | 15 | 11 | 0 |
| Central Lakes College-Brainerd | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Box Score
Ridgewater College
Central Lakes College-Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Luke Ruter rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nolan Eischens ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Lang dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Max Athmann 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Prieve lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tanner Olson 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brady Perleberg 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cole Dolezal c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dylan Grev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dikken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Rohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stevens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Gustafson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hank Bulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 11 | 11 | 7 | 3 | 0 |
Batting
2B:
Luke Ruter (2)
, Tanner Olson
, Cole Dolezal
HR:
Sam Etterman
RBI:
Sam Etterman (3)
, Luke Ruter (3)
, Caden Lang
, Tanner Olson
, Brady Perleberg
, Cole Dolezal
, Jaxon Gustafson
Baserunning
SB:
Luke Ruter (3)
, Andrew Prieve
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Kossan 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Thorn lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin StalBoerger 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Beau Lepel rf/p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Devin Waldorf cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Letness ss/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Gast dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Miller c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kivela 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Tittrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Dymanyk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 5 | 3 | 2 | 5 | 0 |
Batting
2B:
Jack Thorn
, Justin StalBoerger
, Beau Lepel
RBI:
Jack Thorn
, Justin StalBoerger
, Beau Lepel
Baserunning
SB:
Josh Kossan (2)
Fielding
E:
Justin StalBoerger (2)
, Daniel Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Grev (W, 1-1) | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Dylan Grev (27)
HBP:
Dylan Grev (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Tittrington | 1.0 | 5 | 9 | 1 | 2 | 1 | 0 |
| Jaydon Dymanyk | 3.0 | 2 | 3 | 3 | 4 | 0 | 1 |
| Brett Letness | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Beau Lepel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 15 | 7 | 7 | 3 | 1 |
Pitching
Batters faced:
Alex Tittrington (14)
, Jaydon Dymanyk
, Brett Letness (9)
, Beau Lepel (2)
WP:
Alex Tittrington
HBP:
Alex Tittrington (2)
, Jaydon Dymanyk
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |