March 7, 2025 Kirkwood Community College at Ridgewater College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Ridgewater College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
Kirkwood Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Motl 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Frost lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Addison Binnie rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cal Sullivan dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Campidilli 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaxon Schumacher c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Stoltenberg 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Lundholm ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lane Spieker cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 6 | 2 | 0 |
Batting
RBI:
Clayton Campidilli
, Blake Lundholm
Sac Fly:
Clayton Campidilli
Baserunning
SB:
Cal Sullivan
Fielding
E:
Andrew Carroll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Athmann ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jayce Olthoff cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andrew Prieve lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Macziewski c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Morris dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Dikken 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sergio Fernandez rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady Perleberg 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kael Nelson 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Almich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kelly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 15 | 0 |
Batting
2B:
Jayce Olthoff
RBI:
Jayce Olthoff
Sac:
Brady Perleberg
Fielding
DP:
Max Athmann (3)
, Riley Dikken (2)
, Brady Perleberg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll (W, 2-1) | 7.0 | 3 | 1 | 1 | 1 | 16 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 16 | 0 |
Pitching
Batters faced:
Andrew Carroll (29)
HBP:
Andrew Carroll (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Rose (L, 0-1) | 5.0 | 5 | 2 | 2 | 6 | 2 | 0 |
| Drew Almich | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 6 | 2 | 0 |
Pitching
Batters faced:
Dominic Rose (25)
, Drew Almich (6)
HBP:
Drew Almich
Other Information
| Location: | Florida |
| Attendance: | 0 |