March 8, 2025 Ridgewater College at North Dakota State College of Science

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 10 | 1 |
| North Dakota State College of Science | 2 | 1 | 0 | 8 | 3 | 2 | X | 16 | 15 | 1 |
Box Score
Ridgewater College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayce Olthoff cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mason Macziewski c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Athmann ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Prieve lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley Dikken 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sergio Fernandez rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garrett Kelly dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brady Perleberg 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kael Nelson 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Gabe Rohman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Siegle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 6 | 5 | 4 | 0 |
Batting
2B:
Andrew Prieve
RBI:
Sergio Fernandez
, Brady Perleberg (2)
, Kael Nelson (3)
Sac:
Brady Perleberg
Sac Fly:
Brady Perleberg
Fielding
E:
Mason Macziewski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
| Masen Allmaras rf | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Skyler Fields dh | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Ryan Loewe 1b | 3 | 2 | 2 | 2 | 1 | 0 | 3 |
| Carter Maasjo 3b | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Skyler Bladow ss | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Dawson Crowe c | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Griffin Albrecht 2b | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Wrigley Gunderson lf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Ben Clouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 15 | 14 | 13 | 2 | 13 |
Batting
2B:
Tori Uhlich
, Skyler Fields
, Ryan Loewe (2)
3B:
Masen Allmaras
RBI:
Tori Uhlich (3)
, Masen Allmaras (2)
, Skyler Fields (2)
, Ryan Loewe (2)
, Skyler Bladow
, Dawson Crowe
, Griffin Albrecht (2)
, Wrigley Gunderson
Sac Fly:
Ryan Loewe
, Wrigley Gunderson
Baserunning
SB:
Tori Uhlich (4)
, Masen Allmaras
, Wrigley Gunderson (2)
CS:
Masen Allmaras
Fielding
E:
Wrigley Gunderson
DP:
Ryan Loewe
, Carter Maasjo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Rohman (L, 0-1) | 3.0 | 7 | 7 | 7 | 5 | 2 | 0 |
| Blake Thompson | 2.0 | 7 | 7 | 7 | 4 | 0 | 0 |
| Blake Siegle | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 5.1 | 15 | 16 | 16 | 12 | 2 | 0 |
Pitching
Batters faced:
Gabe Rohman (21)
, Blake Thompson (17)
, Blake Siegle (6)
WP:
Gabe Rohman
HBP:
Blake Thompson
, Blake Siegle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Clouse | 3.2 | 4 | 3 | 1 | 3 | 3 | 0 |
| Trace King (W, 1-0) | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Ben Clouse (20)
, Trace King (12)
WP:
Trace King
HBP:
Ben Clouse
Other Information
| Location: | Chain of Lakes |
| Attendance: | 0 |