May 2, 2025 Alexandria Technical & Community College at Ridgewater College

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| Ridgewater College | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 5 | 0 |
Box Score
Alexandria Technical & Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Davis rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jaden Drill 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Devin Gutierrez ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gabriel Cabrera c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah DeJong 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josmer Ortiz Aponte lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Brodina dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Dack 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Parker Schulz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hamann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Boesen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 1 | 4 | 0 |
Batting
3B:
Connor Davis
RBI:
Connor Davis
, Jaden Drill
Baserunning
SB:
Devin Gutierrez
, Hunter Brodina (2)
, Cooper Dack
Fielding
E:
Cooper Dack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Athmann ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jayce Olthoff cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Prieve 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Kelly dh | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Blake Morris 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elliot Domagala lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Fernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Macziewski c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kael Nelson 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 3 | 5 | 0 |
Batting
2B:
Max Athmann
, Kael Nelson
RBI:
Jayce Olthoff
, Garrett Kelly
, Blake Morris
Sac:
Blake Morris
Sac Fly:
Blake Morris
Baserunning
SB:
Andrew Prieve
Fielding
DP:
Max Athmann
, Andrew Prieve
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Hamann | 6.0 | 5 | 3 | 2 | 3 | 5 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Isaac Hamann (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Rose (W, 5-3) | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Dominic Rose (29)
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |