May 9, 2025 Ridgewater College at Minnesota North College-Hibbing

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 11 | 9 | 0 |
| Minnesota North College-Hibbing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Ridgewater College
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Athmann ss | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Garrett Kelly dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Prieve 1b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Elliot Domagala lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blake Morris 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sergio Fernandez rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Macziewski c | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Gabe Rohman cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kael Nelson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Liebl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dikken | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 31 | 11 | 9 | 10 | 7 | 7 | 0 |
Batting
2B:
Riley Dikken
HR:
Mason Macziewski
RBI:
Max Athmann
, Andrew Prieve (2)
, Mason Macziewski (4)
, Riley Dikken (3)
Baserunning
SB:
Max Athmann (2)
, Andrew Prieve (2)
, Blake Morris (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cano ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rheghon Larson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Cantona c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce Slygh lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joel Merced dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Aranda 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blane Sturm 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dantin Winnipeg 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Edgren rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Monson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan González | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 2 | 0 | 1 | 8 | 0 |
Fielding
E:
Blane Sturm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Liebl (W, 5-2) | 7.0 | 2 | 1 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Joe Liebl (24)
WP:
Joe Liebl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Wood | 5.2 | 7 | 7 | 7 | 4 | 6 | 1 |
| Hunter Monson | 1.1 | 1 | 4 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 11 | 7 | 7 | 7 | 1 |
Pitching
Batters faced:
Landon Wood (30)
, Hunter Monson (10)
HBP:
Landon Wood
, Hunter Monson
Other Information
| Location: | Joe Faber FIeld |
| Attendance: | 0 |