24 De'Quarious Marks
24 - De'Quarious Marks
Height: 6'4
Weight: 177
Hometown: Haines City, FL
Position: Guard
Year: Freshman
High School: Haines City High School
gp 28
pts/g 8.0
fg % 39.0
3pt % 31.9
ft % 67.5
reb/g 2.7
a/g 1.0
Recent Games
Feb 26 vs. Minnesota North College-Rainy River W, 108-84
Feb 27 vs. Central Lakes College-Brainerd W, 105-97
Mar 1 vs. Riverland Community College L, 90-82
Mar 11 vs. Montgomery County Community College (PA) W, 83-66
Mar 12 vs. Dallas College North Lake L, 89-82
Mar 13 vs. Riverland Community College L, 97-89
Statistics category Overall Conf
Games 28 11
Games started - -
Minutes 425 162
Minutes per game 15.2 14.7
FG 80-205 27-66
FG Pct 39.0 40.9
3PT 38-119 12-36
3PT Pct 31.9 33.3
FT 27-40 11-18
FT Pct 67.5 61.1
Off rebounds 17 4
Def rebounds 59 25
Total rebounds 76 29
Rebounds per game 2.7 2.6
Personal fouls 33 11
Disqualifications - -
Assists 28 13
Turnovers 39 17
Assist to turnover ratio 0.7 0.8
Steals 15 7
Blocks 8 3
Points 225 77
Points per game 8.0 7.0
Points per 40 min 21.2 19.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 - 19 3-9 33.3 1-5 20.0 2-2 100.0 9
Nov 8 vs. Dordt University JV W, 115-81 - 12 4-6 66.7 1-2 50.0 0-0 - 9
Nov 14 at Minnesota North College-Itasca W, 113-91 - 13 2-8 25.0 1-3 33.3 2-2 100.0 7
Nov 15 at Northland Community & Technical College W, 79-71 - 11 2-8 25.0 0-4 0.0 2-2 100.0 6
Nov 21 Minnesota North College-Rainy River W, 97-74 - 17 6-12 50.0 4-8 50.0 0-0 - 16
Nov 22 Minnesota North College-Hibbing W, 94-76 - 14 6-10 60.0 3-6 50.0 4-5 80.0 19
Dec 2 North Dakota State College of Science L, 90-82 - 10 1-5 20.0 0-4 0.0 0-0 - 2
Dec 3 Sisseton Wahpeton College   - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 - 16 6-9 66.7 3-4 75.0 0-0 - 15
Dec 6 at Central Lakes College-Brainerd L, 94-87 - 11 0-6 0.0 0-2 0.0 0-0 - 0
Dec 12 Minnesota North College-Mesabi Range W, 97-94 - 14 3-8 37.5 3-7 42.9 0-0 - 9
Dec 13 Minnesota North College-Vermilion W, 120-70 - 16 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 - - - - - - - - -
Jan 3 vs. Northland Community & Technical College W, 83-78 - - - - - - - - -
Jan 7 Anoka-Ramsey Community College W, 97-84 - - - - - - - - -
Jan 14 at St. Cloud Technical & Community College L, 93-79 - 6 0-2 0.0 0-0 - 0-0 - 0
Jan 17 Rochester Community and Technical College W, 101-90 - 12 3-5 60.0 2-3 66.7 0-0 - 8
Jan 21 at Minnesota State Community and Technical College W, 93-62 - 18 5-10 50.0 1-4 25.0 2-3 66.7 13
Jan 24 at Riverland Community College L, 82-81 - 22 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 28 Minnesota West Community & Technical College W, 90-84 - 24 4-10 40.0 1-7 14.3 1-2 50.0 10
Jan 31 at Anoka-Ramsey Community College L, 90-89 - 15 2-8 25.0 1-5 20.0 1-2 50.0 6
Feb 7 St. Cloud Technical & Community College W, 90-85 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Feb 11 at Rochester Community and Technical College W, 97-84 - 13 2-6 33.3 1-5 20.0 0-0 - 5
Feb 14 Minnesota State Community and Technical College W, 105-65 - 14 2-4 50.0 1-3 33.3 2-3 66.7 7
Feb 21 at Minnesota West Community & Technical College W, 119-90 - 11 2-4 50.0 1-2 50.0 2-4 50.0 7
Feb 22 Riverland Community College W, 91-73 - 16 4-6 66.7 2-2 100.0 1-2 50.0 11
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 - 19 3-5 60.0 1-1 100.0 1-2 50.0 8
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 - 24 6-14 42.9 2-8 25.0 1-2 50.0 15
Mar 1 vs. Riverland Community College L, 90-82 - 16 3-10 30.0 2-7 28.6 1-2 50.0 9
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 - 15 2-7 28.6 2-7 28.6 0-0 - 6
Mar 12 vs. Dallas College North Lake L, 89-82 - 26 3-12 25.0 1-7 14.3 0-1 0.0 7
Mar 13 vs. Riverland Community College L, 97-89 - 10 0-3 0.0 0-3 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 23 St. Cloud Technical & Community College   - - - - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 - 19 1 3 4 0 2 0.0 1 1 1 -
Nov 8 vs. Dordt University JV W, 115-81 - 12 1 2 3 0 0 - 1 1 1 -
Nov 14 at Minnesota North College-Itasca W, 113-91 - 13 4 3 7 0 0 - 0 0 3 -
Nov 15 at Northland Community & Technical College W, 79-71 - 11 0 0 0 1 0 - 0 0 0 -
Nov 21 Minnesota North College-Rainy River W, 97-74 - 17 2 4 6 1 1 1.0 1 0 2 -
Nov 22 Minnesota North College-Hibbing W, 94-76 - 14 0 1 1 1 0 - 0 0 2 -
Dec 2 North Dakota State College of Science L, 90-82 - 10 0 1 1 0 0 - 0 0 2 -
Dec 3 Sisseton Wahpeton College   - - - - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 - 16 0 5 5 2 2 1.0 0 0 2 -
Dec 6 at Central Lakes College-Brainerd L, 94-87 - 11 0 0 0 0 2 0.0 0 0 0 -
Dec 12 Minnesota North College-Mesabi Range W, 97-94 - 14 1 1 2 2 4 0.5 1 0 1 -
Dec 13 Minnesota North College-Vermilion W, 120-70 - 16 0 1 1 3 0 - 0 0 1 -
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 - - - - - - - - - - - -
Jan 3 vs. Northland Community & Technical College W, 83-78 - - - - - - - - - - - -
Jan 7 Anoka-Ramsey Community College W, 97-84 - - - - - - - - - - - -
Jan 14 at St. Cloud Technical & Community College L, 93-79 - 6 0 1 1 0 2 0.0 0 0 1 -
Jan 17 Rochester Community and Technical College W, 101-90 - 12 0 0 0 1 2 0.5 0 0 2 -
Jan 21 at Minnesota State Community and Technical College W, 93-62 - 18 1 5 6 6 2 3.0 2 1 0 -
Jan 24 at Riverland Community College L, 82-81 - 22 2 2 4 1 1 1.0 0 0 0 -
Jan 28 Minnesota West Community & Technical College W, 90-84 - 24 0 4 4 1 1 1.0 0 1 2 -
Jan 31 at Anoka-Ramsey Community College L, 90-89 - 15 0 5 5 1 3 0.3 1 0 3 -
Feb 7 St. Cloud Technical & Community College W, 90-85 - 11 0 1 1 0 2 0.0 1 0 1 -
Feb 11 at Rochester Community and Technical College W, 97-84 - 13 0 0 0 1 1 1.0 0 0 1 -
Feb 14 Minnesota State Community and Technical College W, 105-65 - 14 0 4 4 1 1 1.0 2 0 0 -
Feb 21 at Minnesota West Community & Technical College W, 119-90 - 11 1 1 2 1 0 - 1 1 0 -
Feb 22 Riverland Community College W, 91-73 - 16 0 2 2 0 2 0.0 0 0 1 -
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 - 19 1 3 4 2 2 1.0 1 0 0 -
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 - 24 1 3 4 0 2 0.0 2 0 0 -
Mar 1 vs. Riverland Community College L, 90-82 - 16 0 0 0 0 0 - 0 0 1 -
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 - 15 1 2 3 0 3 0.0 1 0 0 -
Mar 12 vs. Dallas College North Lake L, 89-82 - 26 1 4 5 3 3 1.0 0 3 3 -
Mar 13 vs. Riverland Community College L, 97-89 - 10 0 1 1 0 1 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 - 15.2 2.9-7.3 39.0 1.4-4.2 31.9 1.0-1.4 67.5 8.0
Total 28 - 15.2 2.9-7.3 39.0 1.4-4.2 31.9 1.0-1.4 67.5 8.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 - 425 80-205 39.0 38-119 31.9 27-40 67.5 225
Total 28 - 425 80-205 39.0 38-119 31.9 27-40 67.5 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 - 15.2 7.5-19.3 39.0 3.6-11.2 31.9 2.5-3.8 67.5 21.2
Total 28 - 15.2 7.5-19.3 39.0 3.6-11.2 31.9 2.5-3.8 67.5 21.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 - 15.2 0.6 2.1 2.7 1.2 - 1.0 1.4 0.7 0.5 0.3
Total 28 - 15.2 0.6 2.1 2.7 1.2 - 1.0 1.4 0.7 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 - 425 17 59 76 33 - 28 39 0.7 15 8
Total 28 - 425 17 59 76 33 - 28 39 0.7 15 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 - 15.2 1.6 5.6 7.2 3.1 0.0 2.6 3.7 0.7 1.4 0.8
Total 28 - 15.2 1.6 5.6 7.2 3.1 0.0 2.6 3.7 0.7 1.4 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 15.2 2.9-7.3 39.0 1.4-4.2 31.9 1.0-1.4 67.5 8.0
Conference 11 - 14.7 2.5-6.0 40.9 1.1-3.3 33.3 1.0-1.6 61.1 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 14.8 3.2-7.0 45.7 1.8-4.6 39.1 1.0-1.4 71.4 9.2
Away 10 - 13.6 2.4-6.9 34.8 1.0-3.3 30.3 1.1-1.5 73.3 6.9
Neutral 8 - 17.6 3.0-8.2 36.4 1.2-5.0 25.0 0.8-1.4 54.5 8.0
-
Wins 20 - 15.4 3.4-7.5 45.0 1.6-4.3 36.8 1.1-1.6 71.0 9.5
Losses 8 - 14.5 1.5-6.8 22.2 0.8-4.0 18.8 0.6-1.1 55.6 4.4
-
November 6 - 14.3 3.8-8.8 43.4 1.7-4.7 35.7 1.7-1.8 90.9 11.0
December 5 - 13.4 2.6-7.0 37.1 1.6-4.4 36.4 0.4-0.4 100.0 7.2
January 6 - 16.2 2.8-7.2 39.5 1.2-3.8 30.4 1.0-1.5 66.7 7.8
February 7 - 15.4 2.7-6.0 45.2 1.1-3.1 36.4 1.0-1.9 53.8 7.6
March 4 - 16.8 2.0-8.0 25.0 1.2-6.0 20.8 0.5-1.2 40.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 425 80-205 39.0 38-119 31.9 27-40 67.5 225
Conference 11 - 162 27-66 40.9 12-36 33.3 11-18 61.1 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 148 32-70 45.7 18-46 39.1 10-14 71.4 92
Away 10 - 136 24-69 34.8 10-33 30.3 11-15 73.3 69
Neutral 8 - 141 24-66 36.4 10-40 25.0 6-11 54.5 64
-
Wins 20 - 309 68-151 45.0 32-87 36.8 22-31 71.0 190
Losses 8 - 116 12-54 22.2 6-32 18.8 5-9 55.6 35
-
November 6 - 86 23-53 43.4 10-28 35.7 10-11 90.9 66
December 5 - 67 13-35 37.1 8-22 36.4 2-2 100.0 36
January 6 - 97 17-43 39.5 7-23 30.4 6-9 66.7 47
February 7 - 108 19-42 45.2 8-22 36.4 7-13 53.8 53
March 4 - 67 8-32 25.0 5-24 20.8 2-5 40.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 15.2 7.5-19.3 39.0 3.6-11.2 31.9 2.5-3.8 67.5 21.2
Conference 11 - 14.7 6.7-16.3 40.9 3.0-8.9 33.3 2.7-4.4 61.1 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 14.8 8.6-18.9 45.7 4.9-12.4 39.1 2.7-3.8 71.4 24.9
Away 10 - 13.6 7.1-20.3 34.8 2.9-9.7 30.3 3.2-4.4 73.3 20.3
Neutral 8 - 17.6 6.8-18.7 36.4 2.8-11.3 25.0 1.7-3.1 54.5 18.2
-
Wins 20 - 15.4 8.8-19.5 45.0 4.1-11.3 36.8 2.8-4.0 71.0 24.6
Losses 8 - 14.5 4.1-18.6 22.2 2.1-11.0 18.8 1.7-3.1 55.6 12.1
-
November 6 - 14.3 10.7-24.7 43.4 4.7-13.0 35.7 4.7-5.1 90.9 30.7
December 5 - 13.4 7.8-20.9 37.1 4.8-13.1 36.4 1.2-1.2 100.0 21.5
January 6 - 16.2 7.0-17.7 39.5 2.9-9.5 30.4 2.5-3.7 66.7 19.4
February 7 - 15.4 7.0-15.6 45.2 3.0-8.1 36.4 2.6-4.8 53.8 19.6
March 4 - 16.8 4.8-19.1 25.0 3.0-14.3 20.8 1.2-3.0 40.0 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 15.2 0.6 2.1 2.7 1.2 - 1.0 1.4 0.7 0.5 0.3
Conference 11 - 14.7 0.4 2.3 2.6 1.0 - 1.2 1.5 0.8 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 14.8 0.3 1.9 2.2 1.4 - 1.0 1.3 0.8 0.5 0.1
Away 10 - 13.6 0.8 2.2 3.0 1.0 - 1.3 1.3 1.0 0.4 0.2
Neutral 8 - 17.6 0.8 2.3 3.0 1.1 - 0.6 1.6 0.4 0.8 0.6
-
Wins 20 - 15.4 0.7 2.3 3.0 1.0 - 1.1 1.4 0.9 0.7 0.3
Losses 8 - 14.5 0.4 1.8 2.1 1.6 - 0.6 1.5 0.4 0.1 0.4
-
November 6 - 14.3 1.3 2.2 3.5 1.5 - 0.5 0.5 1.0 0.5 0.3
December 5 - 13.4 0.2 1.6 1.8 1.2 - 1.4 1.6 0.9 0.2 0.0
January 6 - 16.2 0.5 2.8 3.3 1.3 - 1.7 1.8 0.9 0.5 0.3
February 7 - 15.4 0.4 2.0 2.4 0.4 - 0.7 1.4 0.5 1.0 0.1
March 4 - 16.8 0.5 1.8 2.3 1.8 - 0.8 1.8 0.4 0.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 425 17 59 76 33 - 28 39 0.7 15 8
Conference 11 - 162 4 25 29 11 - 13 17 0.8 7 3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 148 3 19 22 14 - 10 13 0.8 5 1
Away 10 - 136 8 22 30 10 - 13 13 1.0 4 2
Neutral 8 - 141 6 18 24 9 - 5 13 0.4 6 5
-
Wins 20 - 309 14 45 59 20 - 23 27 0.9 14 5
Losses 8 - 116 3 14 17 13 - 5 12 0.4 1 3
-
November 6 - 86 8 13 21 9 - 3 3 1.0 3 2
December 5 - 67 1 8 9 6 - 7 8 0.9 1 0
January 6 - 97 3 17 20 8 - 10 11 0.9 3 2
February 7 - 108 3 14 17 3 - 5 10 0.5 7 1
March 4 - 67 2 7 9 7 - 3 7 0.4 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 15.2 1.6 5.6 7.2 3.1 0.0 2.6 3.7 0.7 1.4 0.8
Conference 11 - 14.7 1.0 6.2 7.2 2.7 0.0 3.2 4.2 0.8 1.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 - 14.8 0.8 5.1 5.9 3.8 0.0 2.7 3.5 0.8 1.4 0.3
Away 10 - 13.6 2.4 6.5 8.8 2.9 0.0 3.8 3.8 1.0 1.2 0.6
Neutral 8 - 17.6 1.7 5.1 6.8 2.6 0.0 1.4 3.7 0.4 1.7 1.4
-
Wins 20 - 15.4 1.8 5.8 7.6 2.6 0.0 3.0 3.5 0.9 1.8 0.6
Losses 8 - 14.5 1.0 4.8 5.9 4.5 0.0 1.7 4.1 0.4 0.3 1.0
-
November 6 - 14.3 3.7 6.0 9.8 4.2 0.0 1.4 1.4 1.0 1.4 0.9
December 5 - 13.4 0.6 4.8 5.4 3.6 0.0 4.2 4.8 0.9 0.6 0.0
January 6 - 16.2 1.2 7.0 8.2 3.3 0.0 4.1 4.5 0.9 1.2 0.8
February 7 - 15.4 1.1 5.2 6.3 1.1 0.0 1.9 3.7 0.5 2.6 0.4
March 4 - 16.8 1.2 4.2 5.4 4.2 0.0 1.8 4.2 0.4 0.6 1.8