Tyrese Mayo #0 G Ridgewater College

gp 31
pts/g 22.6
fg % 53.7
3pt % 42.0
ft % 80.2
reb/g 4.8
a/g 4.5
Recent Games
Feb 26 vs. Minnesota North College-Rainy River W, 108-84
Feb 27 vs. Central Lakes College-Brainerd W, 105-97
Mar 1 vs. Riverland Community College L, 90-82
Mar 11 vs. Montgomery County Community College (PA) W, 83-66
Mar 12 vs. Dallas College North Lake L, 89-82
Mar 13 vs. Riverland Community College L, 97-89
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 990 408
Minutes per game 31.9 34.0
FG 267-497 114-212
FG Pct 53.7 53.8
3PT 74-176 25-56
3PT Pct 42.0 44.6
FT 93-116 40-51
FT Pct 80.2 78.4
Off rebounds 37 19
Def rebounds 111 37
Total rebounds 148 56
Rebounds per game 4.8 4.7
Personal fouls 44 21
Disqualifications - -
Assists 138 49
Turnovers 69 29
Assist to turnover ratio 2.0 1.7
Steals 49 28
Blocks 1 1
Points 701 293
Points per game 22.6 24.4
Points per 40 min 28.3 28.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 23 # St. Cloud Technical & Community College   - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 27 6-14 42.9 1-4 25.0 8-10 80.0 21
Nov 8 vs. Dordt University JV W, 115-81 1 21 11-15 73.3 3-6 50.0 3-3 100.0 28
Nov 14 at Minnesota North College-Itasca W, 113-91 1 25 8-16 50.0 2-6 33.3 3-3 100.0 21
Nov 15 at Northland Community & Technical College W, 79-71 1 29 6-11 54.5 2-5 40.0 6-9 66.7 20
Nov 21 Minnesota North College-Rainy River W, 97-74 1 25 6-14 42.9 3-8 37.5 1-1 100.0 16
Nov 22 Minnesota North College-Hibbing W, 94-76 1 20 9-11 81.8 3-4 75.0 0-0 - 21
Dec 2 North Dakota State College of Science L, 90-82 1 34 13-23 56.5 3-7 42.9 3-5 60.0 32
Dec 3 Sisseton Wahpeton College   - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 25 6-9 66.7 1-2 50.0 0-0 - 13
Dec 6 at Central Lakes College-Brainerd L, 94-87 1 30 6-13 46.2 2-6 33.3 0-0 - 14
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 33 6-12 50.0 2-6 33.3 0-0 - 14
Dec 13 Minnesota North College-Vermilion W, 120-70 1 30 10-14 71.4 1-3 33.3 0-0 - 21
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 1 25 7-11 63.6 4-5 80.0 2-3 66.7 20
Jan 3 vs. Northland Community & Technical College W, 83-78 1 32 7-14 50.0 2-6 33.3 4-4 100.0 20
Jan 7 Anoka-Ramsey Community College W, 97-84 1 38 13-23 56.5 6-9 66.7 9-9 100.0 41
Jan 14 at St. Cloud Technical & Community College L, 93-79 1 40 7-15 46.7 0-5 0.0 3-3 100.0 17
Jan 17 Rochester Community and Technical College W, 101-90 1 35 7-12 58.3 4-6 66.7 5-6 83.3 23
Jan 21 at Minnesota State Community and Technical College W, 93-62 1 29 7-14 50.0 1-3 33.3 3-4 75.0 18
Jan 24 at Riverland Community College L, 82-81 1 40 12-22 54.5 2-4 50.0 2-2 100.0 28
Jan 28 Minnesota West Community & Technical College W, 90-84 1 38 12-25 48.0 3-6 50.0 4-4 100.0 31
Jan 31 at Anoka-Ramsey Community College L, 90-89 1 35 8-16 50.0 0-3 0.0 4-6 66.7 20
Feb 7 St. Cloud Technical & Community College W, 90-85 1 29 8-13 61.5 2-4 50.0 3-7 42.9 21
Feb 11 at Rochester Community and Technical College W, 97-84 1 33 9-15 60.0 2-4 50.0 3-4 75.0 23
Feb 14 Minnesota State Community and Technical College W, 105-65 1 26 9-18 50.0 2-3 66.7 0-0 - 20
Feb 21 at Minnesota West Community & Technical College W, 119-90 1 31 14-21 66.7 3-6 50.0 0-1 0.0 31
Feb 22 Riverland Community College W, 91-73 1 34 8-18 44.4 0-3 0.0 4-5 80.0 20
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 1 26 6-11 54.5 2-4 50.0 2-2 100.0 16
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 1 40 6-12 50.0 3-6 50.0 6-6 100.0 21
Mar 1 vs. Riverland Community College L, 90-82 1 40 9-22 40.9 2-9 22.2 9-11 81.8 29
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 40 10-18 55.6 3-10 30.0 3-4 75.0 26
Mar 12 vs. Dallas College North Lake L, 89-82 1 40 8-22 36.4 3-9 33.3 2-2 100.0 21
Mar 13 vs. Riverland Community College L, 97-89 1 40 13-23 56.5 7-14 50.0 1-2 50.0 34
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 23 # St. Cloud Technical & Community College   - - - - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 27 0 5 5 4 1 4.0 2 0 1 -
Nov 8 vs. Dordt University JV W, 115-81 1 21 0 6 6 3 3 1.0 1 0 2 -
Nov 14 at Minnesota North College-Itasca W, 113-91 1 25 1 1 2 4 1 4.0 0 0 0 -
Nov 15 at Northland Community & Technical College W, 79-71 1 29 1 3 4 4 1 4.0 0 0 0 -
Nov 21 Minnesota North College-Rainy River W, 97-74 1 25 1 2 3 1 3 0.3 1 0 0 -
Nov 22 Minnesota North College-Hibbing W, 94-76 1 20 1 5 6 5 1 5.0 1 0 1 -
Dec 2 North Dakota State College of Science L, 90-82 1 34 3 4 7 4 3 1.3 1 0 4 -
Dec 3 Sisseton Wahpeton College   - - - - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 25 1 4 5 3 4 0.8 0 0 2 -
Dec 6 at Central Lakes College-Brainerd L, 94-87 1 30 0 1 1 5 4 1.3 2 0 3 -
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 33 1 1 2 6 1 6.0 1 0 1 -
Dec 13 Minnesota North College-Vermilion W, 120-70 1 30 0 3 3 4 0 - 1 0 0 -
Jan 2 vs. Central Lakes College-Brainerd W, 123-85 1 25 2 8 10 10 0 - 1 0 2 -
Jan 3 vs. Northland Community & Technical College W, 83-78 1 32 0 6 6 2 1 2.0 2 0 1 -
Jan 7 Anoka-Ramsey Community College W, 97-84 1 38 2 0 2 2 0 - 2 0 1 -
Jan 14 at St. Cloud Technical & Community College L, 93-79 1 40 3 4 7 7 4 1.8 4 0 1 -
Jan 17 Rochester Community and Technical College W, 101-90 1 35 2 4 6 6 3 2.0 1 0 0 -
Jan 21 at Minnesota State Community and Technical College W, 93-62 1 29 0 4 4 0 5 0.0 0 0 4 -
Jan 24 at Riverland Community College L, 82-81 1 40 2 8 10 5 3 1.7 3 0 1 -
Jan 28 Minnesota West Community & Technical College W, 90-84 1 38 3 3 6 3 1 3.0 3 0 1 -
Jan 31 at Anoka-Ramsey Community College L, 90-89 1 35 0 1 1 4 2 2.0 3 1 3 -
Feb 7 St. Cloud Technical & Community College W, 90-85 1 29 2 4 6 5 3 1.7 1 0 4 -
Feb 11 at Rochester Community and Technical College W, 97-84 1 33 0 3 3 3 2 1.5 5 0 0 -
Feb 14 Minnesota State Community and Technical College W, 105-65 1 26 1 2 3 4 0 - 3 0 1 -
Feb 21 at Minnesota West Community & Technical College W, 119-90 1 31 3 2 5 4 1 4.0 1 0 2 -
Feb 22 Riverland Community College W, 91-73 1 34 1 2 3 6 5 1.2 2 0 3 -
Feb 26 vs. Minnesota North College-Rainy River W, 108-84 1 26 1 4 5 6 1 6.0 1 0 0 -
Feb 27 vs. Central Lakes College-Brainerd W, 105-97 1 40 0 3 3 4 4 1.0 0 0 0 -
Mar 1 vs. Riverland Community College L, 90-82 1 40 1 4 5 8 3 2.7 3 0 0 -
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 40 2 6 8 8 3 2.7 1 0 0 -
Mar 12 vs. Dallas College North Lake L, 89-82 1 40 3 3 6 2 4 0.5 1 0 3 -
Mar 13 vs. Riverland Community College L, 97-89 1 40 0 5 5 6 2 3.0 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 22 31.4 7.2-14.3 50.7 2.4-5.9 40.1 2.1-2.8 76.8 19.0
2025-26 31 31 31.9 8.6-16.0 53.7 2.4-5.7 42.0 3.0-3.7 80.2 22.6
Total 56 53 31.7 8.0-15.2 52.5 2.4-5.8 41.2 2.6-3.3 78.9 21.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 22 784 181-357 50.7 59-147 40.1 53-69 76.8 474
2025-26 31 31 990 267-497 53.7 74-176 42.0 93-116 80.2 701
Total 56 53 1774 448-854 52.5 133-323 41.2 146-185 78.9 1175
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 22 31.4 0.0-0.0 50.7 0.0-0.0 40.1 0.0-0.0 76.8 0.0
2025-26 31 31 31.9 10.8-20.1 53.7 3.0-7.1 42.0 3.8-4.7 80.2 28.3
Total 56 53 31.7 10.1-19.3 52.5 3.0-7.3 41.2 3.3-4.2 78.9 26.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 22 31.4 1.2 2.5 3.6 2.1 - 3.1 2.4 1.3 1.2 0.0
2025-26 31 31 31.9 1.2 3.6 4.8 1.4 - 4.5 2.2 2.0 1.6 0.0
Total 56 53 31.7 1.2 3.1 4.3 1.7 - 3.9 2.3 1.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 22 784 29 62 91 53 - 78 60 1.3 30 1
2025-26 31 31 990 37 111 148 44 - 138 69 2.0 49 1
Total 56 53 1774 66 173 239 97 - 216 129 1.7 79 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 22 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 31 31 31.9 1.5 4.5 6.0 1.8 0.0 5.6 2.8 2.0 2.0 0.0
Total 56 53 31.7 1.5 3.9 5.4 2.2 0.0 4.9 2.9 1.7 1.8 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.9 8.6-16.0 53.7 2.4-5.7 42.0 3.0-3.7 80.2 22.6
Conference 12 12 34.0 9.5-17.7 53.8 2.1-4.7 44.6 3.3-4.2 78.4 24.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 31.1 9.2-16.6 55.2 2.6-5.4 49.2 2.6-3.4 78.4 23.6
Away 10 10 31.7 8.3-15.2 54.6 1.5-4.4 34.1 2.4-3.2 75.0 20.5
Neutral 10 10 33.1 8.3-16.2 51.2 3.0-7.3 41.1 4.0-4.7 85.1 23.6
 
-
Wins 23 23 30.0 8.3-14.8 56.0 2.4-5.2 46.2 3.0-3.7 81.2 22.0
Losses 8 8 37.4 9.5-19.5 48.7 2.4-7.1 33.3 3.0-3.9 77.4 24.4
 
-
November 6 6 24.5 7.7-13.5 56.8 2.3-5.5 42.4 3.5-4.3 80.8 21.2
December 5 5 30.4 8.2-14.2 57.7 1.8-4.8 37.5 0.6-1.0 60.0 18.8
January 9 9 34.7 8.9-16.9 52.6 2.4-5.2 46.8 4.0-4.6 87.8 24.2
February 7 7 31.3 8.6-15.4 55.6 2.0-4.3 46.7 2.6-3.6 72.0 21.7
March 4 4 40.0 10.0-21.2 47.1 3.8-10.5 35.7 3.8-4.8 78.9 27.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 990 267-497 53.7 74-176 42.0 93-116 80.2 701
Conference 12 12 408 114-212 53.8 25-56 44.6 40-51 78.4 293
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 342 101-183 55.2 29-59 49.2 29-37 78.4 260
Away 10 10 317 83-152 54.6 15-44 34.1 24-32 75.0 205
Neutral 10 10 331 83-162 51.2 30-73 41.1 40-47 85.1 236
 
-
Wins 23 23 691 191-341 56.0 55-119 46.2 69-85 81.2 506
Losses 8 8 299 76-156 48.7 19-57 33.3 24-31 77.4 195
 
-
November 6 6 147 46-81 56.8 14-33 42.4 21-26 80.8 127
December 5 5 152 41-71 57.7 9-24 37.5 3-5 60.0 94
January 9 9 312 80-152 52.6 22-47 46.8 36-41 87.8 218
February 7 7 219 60-108 55.6 14-30 46.7 18-25 72.0 152
March 4 4 160 40-85 47.1 15-42 35.7 15-19 78.9 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.9 10.8-20.1 53.7 3.0-7.1 42.0 3.8-4.7 80.2 28.3
Conference 12 12 34.0 11.2-20.8 53.8 2.5-5.5 44.6 3.9-5.0 78.4 28.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 31.1 11.8-21.4 55.2 3.4-6.9 49.2 3.4-4.3 78.4 30.4
Away 10 10 31.7 10.5-19.2 54.6 1.9-5.6 34.1 3.0-4.0 75.0 25.9
Neutral 10 10 33.1 10.0-19.6 51.2 3.6-8.8 41.1 4.8-5.7 85.1 28.5
 
-
Wins 23 23 30.0 11.1-19.7 56.0 3.2-6.9 46.2 4.0-4.9 81.2 29.3
Losses 8 8 37.4 10.2-20.9 48.7 2.5-7.6 33.3 3.2-4.1 77.4 26.1
 
-
November 6 6 24.5 12.5-22.0 56.8 3.8-9.0 42.4 5.7-7.1 80.8 34.6
December 5 5 30.4 10.8-18.7 57.7 2.4-6.3 37.5 0.8-1.3 60.0 24.7
January 9 9 34.7 10.3-19.5 52.6 2.8-6.0 46.8 4.6-5.3 87.8 27.9
February 7 7 31.3 11.0-19.7 55.6 2.6-5.5 46.7 3.3-4.6 72.0 27.8
March 4 4 40.0 10.0-21.2 47.1 3.8-10.5 35.7 3.8-4.8 78.9 27.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.9 1.2 3.6 4.8 1.4 - 4.5 2.2 2.0 1.6 0.0
Conference 12 12 34.0 1.6 3.1 4.7 1.8 - 4.1 2.4 1.7 2.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 31.1 1.5 2.7 4.3 1.5 - 4.2 1.8 2.3 1.5 0.0
Away 10 10 31.7 1.1 3.1 4.2 1.6 - 3.9 2.7 1.4 1.8 0.1
Neutral 10 10 33.1 0.9 5.0 5.9 1.2 - 5.3 2.2 2.4 1.4 0.0
 
-
Wins 23 23 30.0 1.1 3.5 4.6 1.1 - 4.2 1.9 2.2 1.3 0.0
Losses 8 8 37.4 1.5 3.8 5.3 2.3 - 5.1 3.1 1.6 2.4 0.1
 
-
November 6 6 24.5 0.7 3.7 4.3 0.7 - 3.5 1.7 2.1 0.8 0.0
December 5 5 30.4 1.0 2.6 3.6 2.0 - 4.4 2.4 1.8 1.0 0.0
January 9 9 34.7 1.6 4.2 5.8 1.6 - 4.3 2.1 2.1 2.1 0.1
February 7 7 31.3 1.1 2.9 4.0 1.4 - 4.6 2.3 2.0 1.9 0.0
March 4 4 40.0 1.5 4.5 6.0 1.5 - 6.0 3.0 2.0 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 990 37 111 148 44 - 138 69 2.0 49 1
Conference 12 12 408 19 37 56 21 - 49 29 1.7 28 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 342 17 30 47 16 - 46 20 2.3 17 0
Away 10 10 317 11 31 42 16 - 39 27 1.4 18 1
Neutral 10 10 331 9 50 59 12 - 53 22 2.4 14 0
 
-
Wins 23 23 691 25 81 106 26 - 97 44 2.2 30 0
Losses 8 8 299 12 30 42 18 - 41 25 1.6 19 1
 
-
November 6 6 147 4 22 26 4 - 21 10 2.1 5 0
December 5 5 152 5 13 18 10 - 22 12 1.8 5 0
January 9 9 312 14 38 52 14 - 39 19 2.1 19 1
February 7 7 219 8 20 28 10 - 32 16 2.0 13 0
March 4 4 160 6 18 24 6 - 24 12 2.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.9 1.5 4.5 6.0 1.8 0.0 5.6 2.8 2.0 2.0 0.0
Conference 12 12 34.0 1.9 3.6 5.5 2.1 0.0 4.8 2.8 1.7 2.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 31.1 2.0 3.5 5.5 1.9 0.0 5.4 2.3 2.3 2.0 0.0
Away 10 10 31.7 1.4 3.9 5.3 2.0 0.0 4.9 3.4 1.4 2.3 0.1
Neutral 10 10 33.1 1.1 6.0 7.1 1.5 0.0 6.4 2.7 2.4 1.7 0.0
 
-
Wins 23 23 30.0 1.4 4.7 6.1 1.5 0.0 5.6 2.5 2.2 1.7 0.0
Losses 8 8 37.4 1.6 4.0 5.6 2.4 0.0 5.5 3.3 1.6 2.5 0.1
 
-
November 6 6 24.5 1.1 6.0 7.1 1.1 0.0 5.7 2.7 2.1 1.4 0.0
December 5 5 30.4 1.3 3.4 4.7 2.6 0.0 5.8 3.2 1.8 1.3 0.0
January 9 9 34.7 1.8 4.9 6.7 1.8 0.0 5.0 2.4 2.1 2.4 0.1
February 7 7 31.3 1.5 3.7 5.1 1.8 0.0 5.8 2.9 2.0 2.4 0.0
March 4 4 40.0 1.5 4.5 6.0 1.5 0.0 6.0 3.0 2.0 1.8 0.0