23 Lily Dean
23 - Lily Dean
Height: 5'6
Hometown: Hector
Position: G
Year: So.
High School: BOLD
gp 24
pts/g 10.1
fg % 32.7
3pt % 27.7
ft % 81.2
reb/g 5.3
a/g 4.5
Recent Games
Feb 8 St. Cloud Technical & Community College L, 62-55
Feb 12 at Rochester Community and Technical College L, 70-42
Feb 15 Minnesota State Community and Technical College W, 77-51
Feb 22 at Minnesota West Community College L, 73-48
Feb 28 vs. Minnesota North College-Vermilion W, 74-34
Mar 1 vs. Minnesota West Community College L, 74-53
Statistics category Overall Conf
Games 24 10
Games started 24 10
Minutes 929 390
Minutes per game 38.7 39.0
FG 80-245 28-98
FG Pct 32.7 28.6
3PT 26-94 11-37
3PT Pct 27.7 29.7
FT 56-69 24-28
FT Pct 81.2 85.7
Off rebounds 21 11
Def rebounds 107 56
Total rebounds 128 67
Rebounds per game 5.3 6.7
Personal fouls 39 11
Disqualifications 1 -
Assists 108 53
Turnovers 97 41
Assist to turnover ratio 1.1 1.3
Steals 31 8
Blocks 5 2
Points 242 91
Points per game 10.1 9.1
Points per 40 min 10.4 9.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 St. Cloud Technical & Community College   - - - - - - - - -
Oct 20 at Anoka Jamboree   - - - - - - - - -
Nov 5 at FLBC L, 57-43 1 38 5-10 50.0 1-3 33.3 6-6 100.0 17
Nov 8 vs. Dordt University JV L, 79-59 1 38 2-9 22.2 1-3 33.3 1-2 50.0 6
Nov 9 vs. Minnesota West Community College L, 71-61 1 36 5-13 38.5 3-6 50.0 2-3 66.7 15
Nov 15 Gustavus JV L, 93-50 1 40 3-6 50.0 0-1 0.0 0-0 - 6
Nov 18 Concordia JV L, 83-51 1 40 3-10 30.0 2-4 50.0 1-4 25.0 9
Nov 22 Central Lakes College-Brainerd L, 53-46 1 40 2-9 22.2 0-6 0.0 1-2 50.0 5
Nov 26 at North Dakota State College of Science L, 97-50 1 37 2-5 40.0 1-3 33.3 4-4 100.0 9
Dec 2 Bethany JV L, 66-58 1 39 5-15 33.3 0-5 0.0 3-3 100.0 13
Dec 13 Northland Community & Technical College L, 72-51 1 39 4-18 22.2 1-9 11.1 2-3 66.7 11
Dec 14 Minnesota North College-Itasca W, 60-52 1 37 2-10 20.0 1-5 20.0 0-0 - 5
Dec 29 vs. Northland Community & Technical College L, 80-51 1 40 4-9 44.4 1-3 33.3 4-4 100.0 13
Dec 30 vs. Central Lakes College-Brainerd L, 65-55 1 37 4-8 50.0 3-5 60.0 2-4 50.0 13
Jan 8 Anoka-Ramsey Community College L, 84-41 1 38 1-7 14.3 0-1 0.0 4-4 100.0 6
Jan 15 at St. Cloud Technical & Community College L, 72-54 1 40 3-13 23.1 1-7 14.3 4-5 80.0 11
Jan 18 Rochester Community and Technical College L, 90-50 1 40 3-9 33.3 2-4 50.0 3-4 75.0 11
Jan 22 at Minnesota State Community and Technical College W, 59-55 1 40 3-8 37.5 2-5 40.0 2-2 100.0 10
Jan 29 Minnesota West Community College L, 76-47 1 35 1-10 10.0 0-3 0.0 6-8 75.0 8
Feb 1 at Anoka-Ramsey Community College L, 77-57 1 40 4-12 33.3 2-5 40.0 1-1 100.0 11
Feb 8 St. Cloud Technical & Community College L, 62-55 1 38 3-8 37.5 2-4 50.0 2-2 100.0 10
Feb 12 at Rochester Community and Technical College L, 70-42 1 40 1-10 10.0 0-3 0.0 1-1 100.0 3
Feb 15 Minnesota State Community and Technical College W, 77-51 1 40 6-10 60.0 1-1 100.0 1-1 100.0 14
Feb 22 at Minnesota West Community College L, 73-48 1 39 3-11 27.3 1-4 25.0 0-0 - 7
Feb 28 vs. Minnesota North College-Vermilion W, 74-34 1 39 7-14 50.0 1-2 50.0 4-4 100.0 19
Mar 1 vs. Minnesota West Community College L, 74-53 1 39 4-11 36.4 0-2 0.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 St. Cloud Technical & Community College   - - - - - - - - - - - -
Oct 20 at Anoka Jamboree   - - - - - - - - - - - -
Nov 5 at FLBC L, 57-43 1 38 0 5 5 4 4 1.0 3 1 2 -
Nov 8 vs. Dordt University JV L, 79-59 1 38 0 2 2 4 5 0.8 0 1 2 -
Nov 9 vs. Minnesota West Community College L, 71-61 1 36 2 2 4 3 5 0.6 2 0 5 1
Nov 15 Gustavus JV L, 93-50 1 40 2 2 4 2 2 1.0 5 0 3 -
Nov 18 Concordia JV L, 83-51 1 40 0 9 9 4 7 0.6 0 0 0 -
Nov 22 Central Lakes College-Brainerd L, 53-46 1 40 1 2 3 2 4 0.5 2 1 2 -
Nov 26 at North Dakota State College of Science L, 97-50 1 37 0 1 1 0 2 0.0 2 0 3 -
Dec 2 Bethany JV L, 66-58 1 39 1 3 4 1 3 0.3 0 0 1 -
Dec 13 Northland Community & Technical College L, 72-51 1 39 2 3 5 2 2 1.0 1 0 2 -
Dec 14 Minnesota North College-Itasca W, 60-52 1 37 0 6 6 7 6 1.2 1 0 1 -
Dec 29 vs. Northland Community & Technical College L, 80-51 1 40 1 5 6 8 3 2.7 0 0 0 -
Dec 30 vs. Central Lakes College-Brainerd L, 65-55 1 37 0 4 4 4 5 0.8 3 0 3 -
Jan 8 Anoka-Ramsey Community College L, 84-41 1 38 2 1 3 2 7 0.3 0 0 1 -
Jan 15 at St. Cloud Technical & Community College L, 72-54 1 40 2 2 4 4 1 4.0 0 0 0 -
Jan 18 Rochester Community and Technical College L, 90-50 1 40 0 11 11 9 4 2.3 0 0 0 -
Jan 22 at Minnesota State Community and Technical College W, 59-55 1 40 0 4 4 7 1 7.0 0 1 0 -
Jan 29 Minnesota West Community College L, 76-47 1 35 1 6 7 5 6 0.8 1 0 3 -
Feb 1 at Anoka-Ramsey Community College L, 77-57 1 40 1 5 6 3 3 1.0 0 0 1 -
Feb 8 St. Cloud Technical & Community College L, 62-55 1 38 2 10 12 7 6 1.2 1 0 3 -
Feb 12 at Rochester Community and Technical College L, 70-42 1 40 1 7 8 4 5 0.8 3 0 2 -
Feb 15 Minnesota State Community and Technical College W, 77-51 1 40 1 2 3 9 3 3.0 1 1 1 -
Feb 22 at Minnesota West Community College L, 73-48 1 39 1 8 9 3 5 0.6 2 0 0 -
Feb 28 vs. Minnesota North College-Vermilion W, 74-34 1 39 0 3 3 7 5 1.4 2 0 1 -
Mar 1 vs. Minnesota West Community College L, 74-53 1 39 1 4 5 7 3 2.3 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 24 38.7 3.3-10.2 32.7 1.1-3.9 27.7 2.3-2.9 81.2 10.1
Total 24 24 38.7 3.3-10.2 32.7 1.1-3.9 27.7 2.3-2.9 81.2 10.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 24 929 80-245 32.7 26-94 27.7 56-69 81.2 242
Total 24 24 929 80-245 32.7 26-94 27.7 56-69 81.2 242
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 24 38.7 0.0-0.0 32.7 0.0-0.0 27.7 0.0-0.0 81.2 0.0
Total 24 24 38.7 0.0-0.0 32.7 0.0-0.0 27.7 0.0-0.0 81.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 24 38.7 0.9 4.5 5.3 1.6 0.0 4.5 4.0 1.1 1.3 0.2
Total 24 24 38.7 0.9 4.5 5.3 1.6 0.0 4.5 4.0 1.1 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 24 929 21 107 128 39 1 108 97 1.1 31 5
Total 24 24 929 21 107 128 39 1 108 97 1.1 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 24 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 24 24 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 38.7 3.3-10.2 32.7 1.1-3.9 27.7 2.3-2.9 81.2 10.1
Conference 10 10 39.0 2.8-9.8 28.6 1.1-3.7 29.7 2.4-2.8 85.7 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.7 3.0-10.2 29.5 0.8-3.9 20.9 2.1-2.8 74.2 8.9
Away 7 7 39.1 3.0-9.9 30.4 1.1-4.3 26.7 2.6-2.7 94.7 9.7
Neutral 6 6 38.2 4.3-10.7 40.6 1.5-3.5 42.9 2.5-3.2 78.9 12.7
-
Wins 4 4 39.0 4.5-10.5 42.9 1.2-3.2 38.5 1.8-1.8 100.0 12.0
Losses 20 20 38.6 3.1-10.2 30.5 1.1-4.0 25.9 2.5-3.1 79.0 9.7
-
November 7 7 38.4 3.1-8.9 35.5 1.1-3.7 30.8 2.1-3.0 71.4 9.6
December 5 5 38.4 3.8-12.0 31.7 1.2-5.4 22.2 2.2-2.8 78.6 11.0
January 5 5 38.6 2.2-9.4 23.4 1.0-4.0 25.0 3.8-4.6 82.6 9.2
February 6 6 39.3 4.0-10.8 36.9 1.2-3.2 36.8 1.5-1.5 100.0 10.7
March 1 1 39.0 4.0-11.0 36.4 0.0-2.0 0.0 2.0-2.0 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 929 80-245 32.7 26-94 27.7 56-69 81.2 242
Conference 10 10 390 28-98 28.6 11-37 29.7 24-28 85.7 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 426 33-112 29.5 9-43 20.9 23-31 74.2 98
Away 7 7 274 21-69 30.4 8-30 26.7 18-19 94.7 68
Neutral 6 6 229 26-64 40.6 9-21 42.9 15-19 78.9 76
-
Wins 4 4 156 18-42 42.9 5-13 38.5 7-7 100.0 48
Losses 20 20 773 62-203 30.5 21-81 25.9 49-62 79.0 194
-
November 7 7 269 22-62 35.5 8-26 30.8 15-21 71.4 67
December 5 5 192 19-60 31.7 6-27 22.2 11-14 78.6 55
January 5 5 193 11-47 23.4 5-20 25.0 19-23 82.6 46
February 6 6 236 24-65 36.9 7-19 36.8 9-9 100.0 64
March 1 1 39 4-11 36.4 0-2 0.0 2-2 100.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 38.7 0.0-0.0 32.7 0.0-0.0 27.7 0.0-0.0 81.2 0.0
Conference 10 10 39.0 0.0-0.0 28.6 0.0-0.0 29.7 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.7 0.0-0.0 29.5 0.0-0.0 20.9 0.0-0.0 74.2 0.0
Away 7 7 39.1 0.0-0.0 30.4 0.0-0.0 26.7 0.0-0.0 94.7 0.0
Neutral 6 6 38.2 0.0-0.0 40.6 0.0-0.0 42.9 0.0-0.0 78.9 0.0
-
Wins 4 4 39.0 0.0-0.0 42.9 0.0-0.0 38.5 0.0-0.0 100.0 0.0
Losses 20 20 38.6 0.0-0.0 30.5 0.0-0.0 25.9 0.0-0.0 79.0 0.0
-
November 7 7 38.4 0.0-0.0 35.5 0.0-0.0 30.8 0.0-0.0 71.4 0.0
December 5 5 38.4 0.0-0.0 31.7 0.0-0.0 22.2 0.0-0.0 78.6 0.0
January 5 5 38.6 0.0-0.0 23.4 0.0-0.0 25.0 0.0-0.0 82.6 0.0
February 6 6 39.3 0.0-0.0 36.9 0.0-0.0 36.8 0.0-0.0 100.0 0.0
March 1 1 39.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 38.7 0.9 4.5 5.3 1.6 0.0 4.5 4.0 1.1 1.3 0.2
Conference 10 10 39.0 1.1 5.6 6.7 1.1 - 5.3 4.1 1.3 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.7 1.1 5.0 6.1 1.5 - 4.5 4.5 1.0 1.1 0.2
Away 7 7 39.1 0.7 4.6 5.3 1.1 - 3.6 3.0 1.2 1.4 0.3
Neutral 6 6 38.2 0.7 3.3 4.0 2.3 0.2 5.5 4.3 1.3 1.5 0.2
-
Wins 4 4 39.0 0.3 3.8 4.0 0.8 - 7.5 3.8 2.0 1.0 0.5
Losses 20 20 38.6 1.0 4.6 5.6 1.8 0.1 3.9 4.1 1.0 1.4 0.1
-
November 7 7 38.4 0.7 3.3 4.0 2.4 0.1 2.7 4.1 0.7 2.0 0.4
December 5 5 38.4 0.8 4.2 5.0 1.4 - 4.4 3.8 1.2 1.0 0.0
January 5 5 38.6 1.0 4.8 5.8 0.8 - 5.4 3.8 1.4 0.2 0.2
February 6 6 39.3 1.0 5.8 6.8 1.3 - 5.5 4.5 1.2 1.5 0.2
March 1 1 39.0 1.0 4.0 5.0 3.0 - 7.0 3.0 2.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 929 21 107 128 39 1 108 97 1.1 31 5
Conference 10 10 390 11 56 67 11 - 53 41 1.3 8 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 426 12 55 67 17 - 50 50 1.0 12 2
Away 7 7 274 5 32 37 8 - 25 21 1.2 10 2
Neutral 6 6 229 4 20 24 14 1 33 26 1.3 9 1
-
Wins 4 4 156 1 15 16 3 - 30 15 2.0 4 2
Losses 20 20 773 20 92 112 36 1 78 82 1.0 27 3
-
November 7 7 269 5 23 28 17 1 19 29 0.7 14 3
December 5 5 192 4 21 25 7 - 22 19 1.2 5 0
January 5 5 193 5 24 29 4 - 27 19 1.4 1 1
February 6 6 236 6 35 41 8 - 33 27 1.2 9 1
March 1 1 39 1 4 5 3 - 7 3 2.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 10 10 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 7 7 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 4 4 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 20 20 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 5 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0