2021-22 Volleyball Statistics - Ridgewater College

Matches 21
Kills per set 9.04
Hitting % .103
Assists per set 7.33
Blocks per set 1.60
Service Aces per set 1.38
Digs per set 17.77
Schedule Summary
Overall (Pct.)10-11 (.476)
Conference (Pct.) 7-9 (.438)
StreakLost 3
Home5-4
Away2-6
Neutral3-1
Full Scores and Schedule »
Recent Games
Oct 13 at Century College L, 3-1
Oct 15 Riverland Community College W, 3-1
Oct 16 Anoka-Ramsey Community College W, 3-0
Oct 20 St. Cloud Technical & Community College L, 3-2
Oct 22 at Minnesota West Community & Technical College L, 3-1
Oct 23 at Riverland Community College L, 3-1
Statistics category Overall Conf
Matches 21 16
Sets 78 63
Kills 705 679
Kills per set 9.04 10.78
Errors 435 412
Total Attacks 2623 2511
Hitting Percentage .103 .106
Assists 572 558
Assists per set 7.33 8.86
Service Aces 108 104
Service Errors 102 98
Service Aces per set 1.38 1.65
Receptions 1287 1216
Reception Errors 133 129
Digs 1386 1336
Digs per set 17.77 21.21
Block Solo 93 89
Block Assist 63 60
Block Total 125 119
Blocks per set 1.60 1.89
Block Errors 138 114
Ball Handling Errors 43 40
Points 937.5 902.0
Points per set 12.0 14.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Grace Garoutte LB 17 66 7 0.11 18 64 -.172 4 0.06 5 0.08 180 15 138 2.09 0 0 0 0.00 12.0 0.2
2 Tayler Schmidt DS 17 64 8 0.13 7 52 .019 9 0.14 13 0.20 339 40 330 5.16 0 0 0 0.00 21.0 0.3
3 Madison Leyendecker S 17 66 67 1.02 39 296 .095 510 7.73 26 0.39 20 1 257 3.89 8 14 22 0.33 108.0 1.6
4 Halie Nichols DS 1 2 0 0.00 1 3 -.333 1 0.50 0 0.00 3 0 3 1.50 0 0 0 0.00 0.0 0.0
5 Coral Mattison MH 17 57 68 1.19 54 295 .047 5 0.09 4 0.07 131 20 119 2.09 4 9 13 0.23 80.5 1.4
6 Haylee Johnson OH 17 53 95 1.79 70 346 .072 7 0.13 18 0.34 154 21 128 2.42 4 1 5 0.09 117.5 2.2
7 Morgan Mandel MH 17 66 154 2.33 62 456 .202 4 0.06 6 0.09 18 6 52 0.79 31 13 44 0.67 197.5 3.0
10 Adelia Pierson OH 17 52 84 1.62 65 329 .058 2 0.04 12 0.23 178 14 123 2.37 1 2 3 0.06 98.0 1.9
11 Harley Kunstleben RS 17 66 113 1.71 63 445 .112 18 0.27 11 0.17 132 7 98 1.48 8 8 16 0.24 136.0 2.1
12 Sienna Olson MH 17 62 109 1.76 54 328 .168 9 0.15 11 0.18 18 1 78 1.26 37 16 53 0.85 165.0 2.7
15 Chloe Bollinger DS 10 39 0 0.00 2 9 -.222 3 0.08 2 0.05 114 8 60 1.54 0 0 0 0.00 2.0 0.1
  Totals     21 78 705 9.04 435 2623 .103 572 7.33 108 1.38 1287 133 1386 17.77 93 63 125 1.60 937.5 12.0
  Opponent     21 78 763 9.78 393 2772 .133 685 8.78 114 1.46 - 107 1646 21.10 83 55 111 1.42 987.5 12.7
Players
No. Yr Pos
1 Grace Garoutte LB 16 63 7 0.11 17 60 -.167 4 0.06 5 0.08 162 15 134 2.13 0 0 0 0.00 12.0 0.2
2 Tayler Schmidt DS 16 61 8 0.13 7 52 .019 9 0.15 13 0.21 317 38 316 5.18 0 0 0 0.00 21.0 0.3
3 Madison Leyendecker S 16 63 60 0.95 37 278 .083 498 7.90 24 0.38 20 1 246 3.90 8 14 22 0.35 99.0 1.6
4 Halie Nichols DS 1 2 0 0.00 1 3 -.333 1 0.50 0 0.00 3 0 3 1.50 0 0 0 0.00 0.0 0.0
5 Coral Mattison MH 16 54 65 1.20 52 282 .046 4 0.07 4 0.07 130 20 116 2.15 4 8 12 0.22 77.0 1.4
6 Haylee Johnson OH 16 50 92 1.84 65 327 .083 7 0.14 18 0.36 150 21 122 2.44 4 1 5 0.10 114.5 2.3
7 Morgan Mandel MH 16 63 151 2.40 59 438 .210 4 0.06 6 0.10 14 6 52 0.83 29 13 42 0.67 192.5 3.1
10 Adelia Pierson OH 16 50 82 1.64 60 318 .069 2 0.04 12 0.24 173 13 118 2.36 1 2 3 0.06 96.0 1.9
11 Harley Kunstleben RS 16 63 109 1.73 58 425 .120 18 0.29 11 0.17 123 7 94 1.49 8 7 15 0.24 131.5 2.1
12 Sienna Olson MH 16 60 105 1.75 54 321 .159 9 0.15 11 0.18 18 1 78 1.30 35 15 50 0.83 158.5 2.6
15 Chloe Bollinger DS 9 36 0 0.00 2 7 -.286 2 0.06 0 0.00 106 7 57 1.58 0 0 0 0.00 0.0 0.0
  Totals     16 63 679 10.78 412 2511 .106 558 8.86 104 1.65 1216 129 1336 21.21 89 60 119 1.89 902.0 14.3
  Opponent     16 63 611 9.70 332 2277 .123 539 8.56 92 1.46 - 82 1415 22.46 77 37 96 1.52 798.5 12.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Alumni Scrimmage   - - - - - - - - - - - - - - - - -
Aug 27 vs. Rainy River Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 vs. Northland Community & Technical College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 28 vs. Mesabi Range CTC W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 28 vs. Central Lakes College-Brainerd L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 at Minnesota State Community and Technical College L, 3-1 4 31 34 148 -.020 22 5 2 78 8 75 7 9 7 12 2 47.5
Sep 10 Lake Region State College - ND L, 3-0 3 26 23 112 .027 14 4 4 71 4 50 4 3 24 6 3 35.5
Sep 15 at St. Cloud Technical & Community College L, 3-2 5 58 28 177 .169 48 4 5 84 10 89 4 4 8 6 2 68.0
Sep 17 Western Technical College W, 3-1 4 63 30 175 .189 48 9 14 84 7 87 2 3 9 4 6 75.5
Sep 18 Century College W, 3-2 5 48 32 203 .079 39 8 12 105 13 106 9 9 12 14 2 69.5
Sep 22 at Anoka-Ramsey Community College W, 3-0 3 37 16 117 .179 35 10 5 40 3 68 4 1 2 5 2 51.5
Sep 24 at Rochester Community and Technical College L, 3-1 4 42 20 155 .142 35 5 6 81 14 85 3 6 6 6 2 53.0
Sep 25 at Western Technical College W, 3-1 4 48 33 161 .093 40 6 5 82 6 73 13 12 10 19 2 73.0
Sep 29 Minnesota State Community and Technical College L, 3-1 4 40 33 170 .041 38 4 4 88 12 95 7 1 7 8 9 51.5
Oct 6 Minnesota West Community & Technical College W, 3-0 3 37 11 109 .239 31 11 4 53 1 69 3 0 3 3 4 51.0
Oct 9 Rochester Community and Technical College L, 3-0 3 28 19 113 .080 19 0 7 67 12 62 5 1 4 6 2 33.5
Oct 13 at Century College L, 3-1 4 37 23 153 .092 29 6 4 82 8 86 8 3 10 10 1 52.5
Oct 15 Riverland Community College W, 3-1 4 48 34 200 .070 39 8 9 81 6 101 5 2 8 6 2 62.0
Oct 16 Anoka-Ramsey Community College W, 3-0 3 32 18 114 .123 28 13 4 33 5 59 2 1 1 3 0 47.5
Oct 20 St. Cloud Technical & Community College L, 3-2 5 43 32 184 .060 38 4 4 83 7 107 8 7 11 12 3 58.5
Oct 22 at Minnesota West Community & Technical College L, 3-1 4 40 20 162 .123 33 8 4 84 8 81 7 1 11 8 1 55.5
Oct 23 at Riverland Community College L, 3-1 4 47 29 170 .106 36 3 9 91 9 93 2 0 5 2 0 52.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 78 705 9.04 435 2623 .103 572 7.33 108 1.38 1287 133 1386 17.77 93 63 125 1.60 937.5 12.0
Conference 16 63 679 10.78 412 2511 .106 558 8.86 104 1.65 1216 129 1336 21.21 89 60 119 1.89 902.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 365 10.74 232 1380 .096 294 8.65 61 1.79 665 67 736 21.65 45 27 59 1.72 484.5 14.3
Away 8 32 340 10.63 203 1243 .110 278 8.69 47 1.47 622 66 650 20.31 48 36 66 2.06 453.0 14.2
Neutral 4 12 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Wins 10 35 313 8.94 174 1079 .129 260 7.43 65 1.86 478 41 563 16.09 38 28 52 1.49 430.0 12.3
Losses 11 43 392 9.12 261 1544 .085 312 7.26 43 1.00 809 92 823 19.14 55 35 73 1.69 507.5 11.8
 
-
August 4 12 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 9 36 393 10.92 249 1418 .102 319 8.86 55 1.53 713 77 728 20.22 53 48 77 2.14 525.0 14.6
October 8 30 312 10.40 186 1205 .105 253 8.43 53 1.77 574 56 658 21.93 40 15 48 1.58 412.5 13.8
Date Opponent Score Attend
Aug 21 Alumni Scrimmage   -
Aug 27 vs. Rainy River Community College W, 3-0 0
Aug 27 vs. Northland Community & Technical College W, 3-0 0
Aug 28 vs. Mesabi Range CTC W, 3-0 0
Aug 28 vs. Central Lakes College-Brainerd L, 3-0 0
Sep 1 at Minnesota State Community and Technical College L, 3-1 0
Sep 10 Lake Region State College - ND L, 3-0 0
Sep 15 at St. Cloud Technical & Community College L, 3-2 0
Sep 17 Western Technical College W, 3-1 0
Sep 18 Century College W, 3-2 0
Sep 22 at Anoka-Ramsey Community College W, 3-0 0
Sep 24 at Rochester Community and Technical College L, 3-1 180
Sep 25 at Western Technical College W, 3-1 0
Sep 29 Minnesota State Community and Technical College L, 3-1 0
Oct 6 Minnesota West Community & Technical College W, 3-0 0
Oct 9 Rochester Community and Technical College L, 3-0 0
Oct 13 at Century College L, 3-1 0
Oct 15 Riverland Community College W, 3-1 0
Oct 16 Anoka-Ramsey Community College W, 3-0 0
Oct 20 St. Cloud Technical & Community College L, 3-2 0
Oct 22 at Minnesota West Community & Technical College L, 3-1 0
Oct 23 at Riverland Community College L, 3-1 0