2025-26 Volleyball Statistics - Ridgewater College

Matches 24
Kills per set 9.59
Hitting % .096
Assists per set 8.58
Blocks per set 1.12
Service Aces per set 2.18
Digs per set 16.18
Schedule Summary
Overall (Pct.)12-12 (.500)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home6-2
Away3-6
Neutral3-4
Full Scores and Schedule »
Recent Games
Oct 17 Rochester Community and Technical College L, 3-1
Oct 18 Western Technical College W, 3-1
Oct 22 St. Cloud Technical & Community College W, 3-2
Oct 24 at Riverland Community College W, 3-0
Oct 31 vs. Alexandria Technical & Community College W, 3-0
Nov 1 vs. Rochester Community and Technical College L, 3-0
Statistics category Overall Conf
Matches 24 16
Sets 90 62
Kills 863 594
Kills per set 9.59 9.58
Errors 551 382
Total Attacks 3248 2253
Hitting Percentage .096 .094
Assists 772 535
Assists per set 8.58 8.63
Service Aces 196 137
Service Errors 181 137
Service Aces per set 2.18 2.21
Receptions 1733 1200
Reception Errors 190 116
Digs 1456 988
Digs per set 16.18 15.94
Block Solo 39 31
Block Assist 123 92
Block Total 101 77
Blocks per set 1.12 1.24
Block Errors 184 143
Ball Handling Errors 348 291
Points 1159.5 808.0
Points per set 12.9 13.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Ellie Moulton OH 24 81 126 1.56 103 567 .041 2 0.02 31 0.38 350 42 222 2.74 4 9 13 0.16 165.5 2.0
2 Johanna Braun S 24 89 38 0.43 21 197 .086 711 7.99 33 0.37 5 0 229 2.57 4 21 25 0.28 85.5 1.0
4 Hannah Magnuson LB 23 84 0 0.00 0 0 - 43 0.51 35 0.42 491 43 329 3.92 0 0 0 0.00 35.0 0.4
6 Kori Bristle MB 24 89 189 2.12 124 618 .105 2 0.02 24 0.27 97 14 74 0.83 12 36 48 0.54 243.0 2.7
7 Eben Overcash OPP 22 64 57 0.89 49 258 .031 4 0.06 7 0.11 21 2 24 0.38 5 16 21 0.33 77.0 1.2
9 Martha Steinhagen MB/OPP 24 86 97 1.13 63 357 .095 1 0.01 34 0.40 244 28 175 2.03 2 13 15 0.17 139.5 1.6
11 Rachel Jakel OH 24 88 308 3.50 135 1005 .172 5 0.06 20 0.23 384 33 328 3.73 9 18 27 0.31 346.0 3.9
12 Ashley Schmeling DS 17 33 0 0.00 1 4 -.250 1 0.03 1 0.03 92 20 43 1.30 0 0 0 0.00 1.0 0.0
13 Megan Gmach OPP 18 42 26 0.62 39 156 -.083 2 0.05 11 0.26 47 8 31 0.74 0 1 1 0.02 37.5 0.9
14 Maria Rodridguez MB 16 38 22 0.58 16 86 .070 1 0.03 0 0.00 2 0 1 0.03 3 9 12 0.32 29.5 0.8
  Totals     24 90 863 9.59 551 3248 .096 772 8.58 196 2.18 1733 190 1456 16.18 39 123 101 1.12 1159.5 12.9
  Opponent     24 90 908 10.09 444 3193 .145 829 9.21 179 1.99 - 128 1742 19.36 50 179 140 1.55 1226.5 13.6
Players
No. Yr Pos
1 Ellie Moulton OH 16 54 78 1.44 68 359 .028 1 0.02 17 0.31 220 25 137 2.54 3 7 10 0.19 101.5 1.9
2 Johanna Braun S 16 62 29 0.47 15 152 .092 497 8.02 20 0.32 5 0 147 2.37 3 16 19 0.31 60.0 1.0
4 Hannah Magnuson LB 15 57 0 0.00 0 0 - 27 0.47 24 0.42 354 26 225 3.95 0 0 0 0.00 24.0 0.4
6 Kori Bristle MB 16 62 123 1.98 82 414 .099 1 0.02 22 0.35 86 13 60 0.97 9 25 34 0.55 166.5 2.7
7 Eben Overcash OPP 15 50 51 1.02 42 215 .042 0 0.00 7 0.14 16 1 14 0.28 5 12 17 0.34 69.0 1.4
9 Martha Steinhagen MB/OPP 16 59 64 1.08 47 238 .071 1 0.02 25 0.42 178 19 129 2.19 2 10 12 0.20 96.0 1.6
11 Rachel Jakel OH 16 61 217 3.56 90 704 .180 5 0.08 13 0.21 243 15 219 3.59 6 13 19 0.31 242.5 4.0
12 Ashley Schmeling DS 11 20 0 0.00 1 4 -.250 0 0.00 1 0.05 55 10 33 1.65 0 0 0 0.00 1.0 0.1
13 Megan Gmach OPP 12 25 11 0.44 25 90 -.156 2 0.08 8 0.32 41 7 23 0.92 0 0 0 0.00 19.0 0.8
14 Maria Rodridguez MB 14 35 21 0.60 12 77 .117 1 0.03 0 0.00 2 0 1 0.03 3 9 12 0.34 28.5 0.8
  Totals     16 62 594 9.58 382 2253 .094 535 8.63 137 2.21 1200 116 988 15.94 31 92 77 1.24 808.0 13.0
  Opponent     16 62 602 9.71 322 2191 .128 556 8.97 116 1.87 - 78 1223 19.73 30 110 85 1.37 803.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-0 3 32 20 112 .107 29 6 3 43 6 50 1 4 3 3 2 41.0
Aug 22 vs. Minnesota North College-Rainy River W, 3-1 4 38 16 116 .190 34 14 11 58 9 64 4 2 4 5 1 57.0
Aug 22 vs. Minnesota West Community & Technical College L, 3-1 4 35 22 136 .096 29 5 11 88 14 69 0 6 5 3 1 43.0
Aug 23 vs. Williston State College L, 3-0 3 26 16 101 .099 24 7 3 66 12 39 0 4 7 2 2 35.0
Aug 23 vs. Northland Community & Technical College L, 3-1 4 48 29 167 .114 40 10 4 86 8 72 0 2 4 1 4 59.0
Sep 3 at St. Cloud Technical & Community College L, 3-0 3 18 24 107 -.056 17 2 6 70 7 44 2 2 6 3 1 23.0
Sep 5 at Anoka-Ramsey Community College L, 3-2 5 38 24 149 .094 32 8 20 81 10 68 0 5 11 3 2 48.5
Sep 6 at Century College W, 3-1 4 33 28 138 .036 25 10 11 76 5 61 4 4 7 6 16 49.0
Sep 19 at Rochester Community and Technical College L, 3-0 3 23 22 95 .011 23 2 7 68 6 35 0 4 7 2 18 27.0
Sep 20 at Western Technical College L, 3-0 3 27 20 100 .070 25 13 5 69 14 34 2 2 7 3 15 43.0
Sep 24 Minnesota State Community and Technical College W, 3-0 3 33 16 106 .160 31 11 5 41 2 42 0 6 3 3 8 47.0
Sep 26 Century College W, 3-1 4 35 18 123 .138 32 10 9 63 5 52 0 6 7 3 13 48.0
Sep 27 Anoka-Ramsey Community College W, 3-2 5 56 39 209 .081 52 11 9 92 4 99 2 6 12 5 19 72.0
Oct 1 at Alexandria Technical & Community College L, 3-1 4 32 33 138 -.007 27 5 4 86 15 55 2 4 10 4 23 41.0
Oct 8 at Minnesota State Community and Technical College W, 3-1 4 51 15 161 .224 44 10 11 70 4 76 6 10 7 11 25 72.0
Oct 10 Minnesota West Community & Technical College L, 3-1 4 31 31 148 .000 28 3 6 93 7 67 1 6 14 4 19 38.0
Oct 11 Riverland Community College W, 3-1 4 40 18 110 .200 36 13 10 59 6 45 5 6 9 8 25 61.0
Oct 15 at Minnesota West Community & Technical College L, 3-1 4 35 27 148 .054 32 6 3 92 11 59 1 8 16 5 26 46.0
Oct 17 Rochester Community and Technical College L, 3-1 4 36 23 149 .087 35 8 10 95 13 72 1 5 14 4 32 47.5
Oct 18 Western Technical College W, 3-1 4 56 26 166 .181 51 8 7 78 6 75 2 6 10 5 26 69.0
Oct 22 St. Cloud Technical & Community College W, 3-2 5 47 34 232 .056 44 11 11 103 10 111 2 10 10 7 28 65.0
Oct 24 at Riverland Community College W, 3-0 3 35 17 112 .161 28 11 7 50 6 48 3 6 3 6 18 52.0
Oct 31 vs. Alexandria Technical & Community College W, 3-0 3 40 16 132 .182 37 8 5 45 4 73 0 6 0 3 0 51.0
Nov 1 vs. Rochester Community and Technical College L, 3-0 3 18 17 93 .011 17 4 3 61 6 46 1 3 8 3 24 24.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 90 863 9.59 551 3248 .096 772 8.58 196 2.18 1733 190 1456 16.18 39 123 101 1.12 1159.5 12.9
Conference 16 62 594 9.58 382 2253 .094 535 8.63 137 2.21 1200 116 988 15.94 31 92 77 1.24 808.0 13.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 33 334 10.12 205 1243 .104 309 9.36 75 2.27 624 53 563 17.06 13 51 39 1.17 447.5 13.6
Away 9 33 292 8.85 210 1148 .071 253 7.67 67 2.03 662 78 480 14.55 20 45 43 1.29 401.5 12.2
Neutral 7 24 237 9.88 136 857 .118 210 8.75 54 2.25 447 59 413 17.21 6 27 20 0.81 310.5 12.9
 
-
Wins 12 46 496 10.78 263 1717 .136 443 9.63 123 2.67 778 67 796 17.30 29 72 65 1.41 684.0 14.9
Losses 12 44 367 8.34 288 1531 .052 329 7.48 73 1.66 955 123 660 15.00 10 51 36 0.81 475.5 10.8
 
-
August 5 18 179 9.94 103 632 .120 156 8.67 42 2.33 341 49 294 16.33 5 18 14 0.78 235.0 13.1
September 8 30 263 8.77 191 1027 .070 237 7.90 67 2.23 560 53 435 14.50 10 35 28 0.92 357.5 11.9
October 10 39 403 10.33 240 1496 .109 362 9.28 83 2.13 771 82 681 17.46 23 67 57 1.45 542.5 13.9
November 1 3 18 6.00 17 93 .011 17 5.67 4 1.33 61 6 46 15.33 1 3 3 0.83 24.5 8.2
Date Opponent Score Attend
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-0 0
Aug 22 vs. Minnesota North College-Rainy River W, 3-1 0
Aug 22 vs. Minnesota West Community & Technical College L, 3-1 0
Aug 23 vs. Williston State College L, 3-0 0
Aug 23 vs. Northland Community & Technical College L, 3-1 0
Sep 3 at St. Cloud Technical & Community College L, 3-0 0
Sep 5 at Anoka-Ramsey Community College L, 3-2 0
Sep 6 at Century College W, 3-1 0
Sep 19 at Rochester Community and Technical College L, 3-0 220
Sep 20 at Western Technical College L, 3-0 0
Sep 24 Minnesota State Community and Technical College W, 3-0 0
Sep 26 Century College W, 3-1 0
Sep 27 Anoka-Ramsey Community College W, 3-2 0
Oct 1 at Alexandria Technical & Community College L, 3-1 0
Oct 8 at Minnesota State Community and Technical College W, 3-1 0
Oct 10 Minnesota West Community & Technical College L, 3-1 0
Oct 11 Riverland Community College W, 3-1 0
Oct 15 at Minnesota West Community & Technical College L, 3-1 0
Oct 17 Rochester Community and Technical College L, 3-1 0
Oct 18 Western Technical College W, 3-1 0
Oct 22 St. Cloud Technical & Community College W, 3-2 0
Oct 24 at Riverland Community College W, 3-0 0
Oct 31 vs. Alexandria Technical & Community College W, 3-0 0
Nov 1 vs. Rochester Community and Technical College L, 3-0 0