2024-25 Volleyball Statistics - Ridgewater College

Matches 20
Kills per set 8.75
Hitting % .088
Assists per set 8.30
Blocks per set 0.95
Service Aces per set 2.33
Digs per set 16.15
Schedule Summary
Overall (Pct.)3-17 (.150)
Conference (Pct.) 0-12 (.000)
StreakLost 1
Home1-7
Away1-7
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 11 at Riverland Community College
Oct 15 at Alexandria Technical & Community College L, 3-0
Oct 18 at Rochester Community and Technical College L, 3-0
Oct 23 Century College L, 3-0
Oct 25 Anoka-Ramsey Community College W, 3-1
Oct 26 Minnesota West Community & Technical College L, 3-0
Statistics category Overall Conf
Matches 20 12
Sets 73 45
Kills 639 380
Kills per set 8.75 8.44
Errors 425 261
Total Attacks 2424 1467
Hitting Percentage .088 .081
Assists 606 360
Assists per set 8.30 8.00
Service Aces 170 89
Service Errors 163 102
Service Aces per set 2.33 1.98
Receptions 1474 920
Reception Errors 178 126
Digs 1179 717
Digs per set 16.15 15.93
Block Solo 66 38
Block Assist 6 0
Block Total 69 38
Blocks per set 0.95 0.84
Block Errors 105 75
Ball Handling Errors 0 0
Points 878.0 507.0
Points per set 12.0 11.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
4 Lauren Baringer Fr OH/DS 8 27 10 0.37 17 64 -.109 3 0.11 5 0.19 125 15 70 2.59 0 0 0 0.00 15.0 0.6
5 Alexis Owens Fr OH/DS 20 73 62 0.85 62 353 .000 14 0.19 37 0.51 296 26 228 3.12 0 0 0 0.00 99.0 1.4
7 Eben Overcash Fr MB 11 39 71 1.82 65 269 .022 0 0.00 22 0.56 112 11 66 1.69 10 1 11 0.28 103.5 2.7
8 Rachel Jakel Fr MB/OH 20 73 224 3.07 107 637 .184 3 0.04 26 0.36 322 26 257 3.52 19 2 21 0.29 270.0 3.7
9 Martha Steinhagen Fr 14 52 45 0.87 30 188 .080 2 0.04 23 0.44 120 20 66 1.27 0 0 0 0.00 68.0 1.3
13 Ashlee Nelson So DS 17 51 1 0.02 3 8 -.250 1 0.02 4 0.08 139 36 38 0.75 0 0 0 0.00 5.0 0.1
14 Ellie Moulton Fr 13 49 67 1.37 50 313 .054 2 0.04 12 0.24 134 15 125 2.55 4 0 4 0.08 83.0 1.7
15 Emma Kallio So S 20 73 41 0.56 14 152 .178 581 7.96 22 0.30 2 0 215 2.95 30 1 31 0.42 93.5 1.3
16 Alli Malmgren Fr RS/ OH 18 67 103 1.54 64 383 .102 0 0.00 15 0.22 190 25 101 1.51 2 2 4 0.06 121.0 1.8
  Totals     20 73 639 8.75 425 2424 .088 606 8.30 170 2.33 1474 178 1179 16.15 66 6 69 0.95 878.0 12.0
  Opponent     20 73 628 8.60 278 2048 .171 561 7.68 151 2.07 - 96 1214 16.63 35 128 99 1.36 878.0 12.0
Players
No. Yr Pos
4 Lauren Baringer Fr OH/DS 3 10 0 0.00 0 0 - 1 0.10 0 0.00 42 6 30 3.00 0 0 0 0.00 0.0 0.0
5 Alexis Owens Fr OH/DS 12 45 30 0.67 41 196 -.056 7 0.16 21 0.47 170 14 131 2.91 0 0 0 0.00 51.0 1.1
7 Eben Overcash Fr MB 5 18 31 1.72 27 114 .035 0 0.00 8 0.44 43 4 23 1.28 4 0 4 0.22 43.0 2.4
8 Rachel Jakel Fr MB/OH 12 45 146 3.24 64 402 .204 3 0.07 16 0.36 205 22 150 3.33 13 0 13 0.29 175.0 3.9
9 Martha Steinhagen Fr 11 41 34 0.83 26 144 .056 2 0.05 16 0.39 103 18 50 1.22 0 0 0 0.00 50.0 1.2
13 Ashlee Nelson So DS 11 31 1 0.03 3 8 -.250 1 0.03 2 0.06 102 29 27 0.87 0 0 0 0.00 3.0 0.1
14 Ellie Moulton Fr 10 38 46 1.21 38 238 .034 2 0.05 10 0.26 111 14 98 2.58 3 0 3 0.08 59.0 1.6
15 Emma Kallio So S 12 45 23 0.51 11 97 .124 344 7.64 9 0.20 2 0 128 2.84 16 0 16 0.36 48.0 1.1
16 Alli Malmgren Fr RS/ OH 10 39 57 1.46 39 218 .083 0 0.00 3 0.08 110 15 67 1.72 1 0 1 0.03 61.0 1.6
  Totals     12 45 380 8.44 261 1467 .081 360 8.00 89 1.98 920 126 717 15.93 38 0 38 0.84 507.0 11.3
  Opponent     12 45 488 10.84 225 1581 .166 431 9.58 125 2.78 - 65 921 20.47 29 88 73 1.62 686.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at CLC SCRIMMAGE   - - - - - - - - - - - - - - - - -
Aug 23 vs. Central Lakes College-Brainerd L, 3-0 3 31 24 130 .054 27 6 8 69 2 71 1 0 0 1 0 38.0
Aug 23 vs. Minnesota North College-Rainy River L, 3-0 3 19 21 110 -.018 19 9 8 64 8 63 4 0 3 4 0 32.0
Aug 24 vs. Minnesota North College-Hibbing W, 3-2 5 49 18 128 .242 49 15 9 76 6 55 5 0 2 5 0 69.0
Aug 24 vs. Minnesota North College-Mesabi Range L, 3-0 3 27 26 123 .008 27 8 9 66 3 56 1 0 1 1 0 36.0
Aug 28 Alexandria Technical & Community College L, 3-0 3 14 17 88 -.034 14 7 5 67 13 42 3 6 3 6 0 27.0
Sep 4 at Minnesota State Community and Technical College L, 3-1 4 46 27 153 .124 41 7 7 80 8 56 5 0 10 5 0 58.0
Sep 6 Western Technical College L, 3-0 3 25 26 117 -.009 24 7 8 62 4 62 3 0 0 3 0 35.0
Sep 11 at Minnesota West Community & Technical College L, 3-0 3 19 20 90 -.011 19 5 7 64 13 31 1 0 0 1 0 25.0
Sep 13 Riverland Community College   - - - - - - - - - - - - - - - - -
Sep 14 Rochester Community and Technical College L, 3-2 5 40 23 151 .113 39 13 10 88 8 78 4 0 0 4 0 57.0
Sep 18 at St. Cloud Technical & Community College L, 3-0 3 24 16 100 .080 21 4 7 66 11 59 3 0 5 3 0 31.0
Sep 20 at Anoka-Ramsey Community College W, 3-1 4 56 17 149 .262 52 11 8 77 4 62 6 0 12 6 0 73.0
Sep 25 Minnesota State Community and Technical College L, 3-2 5 52 23 215 .135 48 9 17 105 9 140 2 0 11 2 0 63.0
Sep 27 at Century College L, 3-1 4 33 22 127 .087 32 9 9 82 10 48 3 0 9 3 0 45.0
Oct 5 at Western Technical College L, 3-2 5 45 26 141 .135 44 14 8 88 13 66 6 0 12 6 0 65.0
Oct 9 St. Cloud Technical & Community College L, 3-1 4 35 22 130 .100 32 10 10 81 14 70 4 0 12 4 0 49.0
Oct 11 at Riverland Community College   - - - - - - - - - - - - - - - - -
Oct 15 at Alexandria Technical & Community College L, 3-0 3 24 24 115 .000 22 9 6 72 7 52 2 0 6 2 0 35.0
Oct 18 at Rochester Community and Technical College L, 3-0 3 23 19 87 .046 23 6 7 67 7 45 4 0 5 4 0 33.0
Oct 23 Century College L, 3-0 3 20 11 66 .136 20 2 8 65 18 32 2 0 6 2 0 24.0
Oct 25 Anoka-Ramsey Community College W, 3-1 4 39 17 114 .193 36 16 8 63 9 61 6 0 3 6 0 61.0
Oct 26 Minnesota West Community & Technical College L, 3-0 3 18 26 90 -.089 17 3 4 72 11 30 1 0 5 1 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 639 8.75 425 2424 .088 606 8.30 170 2.33 1474 178 1179 16.15 66 6 69 0.95 878.0 12.0
Conference 12 45 380 8.44 261 1467 .081 360 8.00 89 1.98 920 126 717 15.93 38 0 38 0.84 507.0 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 243 8.10 165 971 .080 230 7.67 67 2.23 603 86 515 17.17 25 6 28 0.93 338.0 11.3
Away 8 29 270 9.31 171 962 .103 254 8.76 65 2.24 596 73 419 14.45 30 0 30 1.03 365.0 12.6
Neutral 4 14 126 9.00 89 491 .075 122 8.71 38 2.71 275 19 245 17.50 11 0 11 0.79 175.0 12.5
 
-
Wins 3 13 144 11.08 52 391 .235 137 10.54 42 3.23 216 19 178 13.69 17 0 17 1.31 203.0 15.6
Losses 17 60 495 8.25 373 2033 .060 469 7.82 128 2.13 1258 159 1001 16.68 49 6 52 0.87 675.0 11.3
 
-
August 5 17 140 8.24 106 579 .059 136 8.00 45 2.65 342 32 287 16.88 14 6 17 1.00 202.0 11.9
September 8 31 295 9.52 174 1102 .110 276 8.90 65 2.10 624 67 536 17.29 27 0 27 0.87 387.0 12.5
October 7 25 204 8.16 145 743 .079 194 7.76 60 2.40 508 79 356 14.24 25 0 25 1.00 289.0 11.6
Date Opponent Score Attend
Aug 15 at CLC SCRIMMAGE   -
Aug 23 vs. Central Lakes College-Brainerd L, 3-0 0
Aug 23 vs. Minnesota North College-Rainy River L, 3-0 0
Aug 24 vs. Minnesota North College-Hibbing W, 3-2 0
Aug 24 vs. Minnesota North College-Mesabi Range L, 3-0 0
Aug 28 Alexandria Technical & Community College L, 3-0 0
Sep 4 at Minnesota State Community and Technical College L, 3-1 0
Sep 6 Western Technical College L, 3-0 0
Sep 11 at Minnesota West Community & Technical College L, 3-0 0
Sep 13 Riverland Community College   -
Sep 14 Rochester Community and Technical College L, 3-2 0
Sep 18 at St. Cloud Technical & Community College L, 3-0 0
Sep 20 at Anoka-Ramsey Community College W, 3-1 0
Sep 25 Minnesota State Community and Technical College L, 3-2 0
Sep 27 at Century College L, 3-1 0
Oct 5 at Western Technical College L, 3-2 0
Oct 9 St. Cloud Technical & Community College L, 3-1 0
Oct 11 at Riverland Community College   -
Oct 15 at Alexandria Technical & Community College L, 3-0 0
Oct 18 at Rochester Community and Technical College L, 3-0 0
Oct 23 Century College L, 3-0 0
Oct 25 Anoka-Ramsey Community College W, 3-1 0
Oct 26 Minnesota West Community & Technical College L, 3-0 0